Name Level 2022 2023 2024 2025 2026
of territorial units quarter 1 quarters 1–2 quarters 1–3 quarters 1–4 quarter 1 quarters 1–2 quarters 1–3 quarters 1–4 quarter 1 quarters 1–2 quarters 1–3 quarters 1–4 quarter 1 quarters 1–2 quarters 1–3 quarters 1–4 quarter 1 quarters 1–2 quarters 1–3 quarters 1–4
Number of employees, thousand personsa
Budapest capital, regionb 1,327.6 1,331.5 1,334.4 1,341.3 1,359.6 1,361.8 1,361.7 1,363.1 1,366.6 1,369.4 1,370.1 1,373.7 1,379.4 1,381.1 1,382.0 1,389.3 1,400.0
Pest county, regionc 420.3 422.4 423.5 425.6 438.7 439.8 440.2 440.5 444.5 446.1 446.8 447.7 449.7 450.8 451.7 452.6 457.0
Central Hungary large regiond 1,747.9 1,753.9 1,757.9 1,766.8 1,798.3 1,801.6 1,801.9 1,803.6 1,811.2 1,815.4 1,816.9 1,821.3 1,829.1 1,831.8 1,833.7 1,841.9 1,857.0
Fejér county 150.7 151.1 151.5 152.0 153.1 153.5 153.6 153.4 151.3 151.1 151.0 150.9 149.7 149.4 148.5 148.1 146.5
Komárom-Esztergom county 103.8 104.5 105.0 105.7 110.6 110.9 110.9 110.9 109.0 109.3 109.3 109.3 109.1 109.2 109.4 109.7 109.6
Veszprém county 103.8 104.6 105.4 105.8 106.5 107.0 107.6 107.4 105.6 106.0 106.4 106.0 104.2 104.8 105.5 105.5 104.8
Central Transdanubia region 358.2 360.2 362.0 363.5 370.1 371.4 372.1 371.7 366.0 366.3 366.7 366.3 363.0 363.4 363.5 363.3 360.8
Győr-Moson-Sopron county 164.9 165.6 165.9 166.5 168.4 168.8 168.9 169.1 168.6 168.7 168.7 168.6 168.6 168.6 169.3 169.8 170.5
Vas county 75.1 75.2 75.3 75.4 75.5 75.7 75.8 75.7 74.8 74.7 74.6 74.5 74.2 74.2 74.2 74.3 74.1
Zala county 74.6 75.1 75.6 75.8 76.0 76.5 76.9 76.9 75.6 75.8 76.2 76.1 75.4 76.0 76.7 76.9 77.3
Western Transdanubia region 314.5 315.8 316.7 317.7 320.0 321.1 321.6 321.7 319.1 319.1 319.5 319.3 318.2 318.8 320.2 321.1 321.9
Baranya county 103.2 103.8 104.1 104.5 105.3 105.7 105.8 105.7 105.2 105.3 105.5 105.5 105.4 105.4 105.6 105.7 105.3
Somogy county 81.5 82.4 83.3 83.2 82.3 83.2 84.0 83.8 82.7 83.2 83.9 83.7 82.3 82.9 83.9 83.8 81.9
Tolna county 58.2 58.5 58.8 58.9 58.9 59.1 59.1 59.1 58.3 58.4 58.6 58.9 59.7 59.6 59.6 59.6 59.4
Southern Transdanubia region 243.0 244.7 246.2 246.7 246.5 248.0 248.9 248.5 246.2 246.8 248.0 248.1 247.4 247.9 249.1 249.1 246.6
Transdanubia large region 915.7 920.7 924.9 927.8 936.6 940.4 942.6 941.9 931.3 932.3 934.2 933.7 928.7 930.1 932.7 933.5 929.3
Borsod-Abaúj-Zemplén county 174.9 175.9 176.3 176.4 175.9 176.6 177.0 176.9 176.8 177.2 177.8 178.1 178.2 179.2 179.9 176.7 166.4
Heves county 80.9 81.2 81.2 81.2 80.7 81.1 81.3 81.2 80.3 80.3 80.5 80.5 80.4 80.4 80.4 80.4 79.2
Nógrád county 35.3 35.6 35.7 35.8 35.9 36.1 36.2 36.1 35.8 35.9 36.0 36.0 35.6 35.8 35.9 36.0 36.2
Northern Hungary region 291.1 292.7 293.3 293.4 292.4 293.8 294.4 294.2 292.9 293.4 294.4 294.6 294.2 295.3 296.3 293.1 281.8
Hajdú-Bihar county 158.3 159.1 160.0 160.5 160.8 161.5 162.0 162.1 162.5 162.9 163.7 164.1 167.1 167.6 168.5 169.5 171.8
Jász-Nagykun-Szolnok county 103.5 103.9 104.1 104.2 103.4 103.7 103.8 103.6 101.9 102.1 102.1 101.7 99.1 99.4 99.6 99.8 99.4
Szabolcs-Szatmár-Bereg county 148.5 149.5 150.5 150.7 149.3 149.9 150.5 150.1 147.2 147.8 148.9 149.2 148.8 149.5 151.0 151.4 151.1
Norther Great Plain region 410.3 412.5 414.6 415.4 413.5 415.1 416.3 415.8 411.6 412.8 414.7 415.0 415.0 416.5 419.1 420.7 422.3
Bács-Kiskun county 155.3 156.2 156.6 156.9 157.1 157.7 158.0 158.0 157.2 157.5 157.7 157.6 157.3 157.8 158.3 158.4 158.4
Békés county 88.6 89.2 89.6 89.6 88.4 88.7 89.0 88.8 87.3 87.8 88.4 88.4 87.9 88.2 88.7 88.6 87.4
Csongrád-Csanád county 124.8 125.6 125.8 126.0 125.6 126.2 126.3 126.3 125.3 125.5 125.9 126.3 128.1 128.7 129.0 129.2 129.6
Southern Great Plain region 368.7 370.9 372.0 372.4 371.0 372.6 373.3 373.0 369.7 370.9 372.0 372.2 373.3 374.7 376.0 376.2 375.4
Great Plain and North large region 1,070.1 1,076.0 1,079.9 1,081.2 1,076.9 1,081.6 1,084.0 1,083.0 1,074.2 1,077.0 1,081.1 1,081.8 1,082.5 1,086.5 1,091.4 1,089.9 1,079.5
Total country 3,733.7 3,750.6 3,762.7 3,775.9 3,811.8 3,823.6 3,828.5 3,828.5 3,816.7 3,824.8 3,832.2 3,836.8 3,840.3 3,848.4 3,857.8 3,865.4 3,865.8
Corresponding period of the previous year = 100.0%
Budapest capital, regionb 101.9 101.7 101.5 101.6 102.4 102.3 102.0 101.6 100.5 100.6 100.6 100.8 100.9 100.8 100.9 101.1 101.5
Pest county, regionc 103.1 102.7 102.5 102.6 104.4 104.1 103.9 103.5 101.3 101.4 101.5 101.6 101.2 101.1 101.1 101.1 101.6
Central Hungary large regiond 102.2 101.9 101.8 101.9 102.9 102.7 102.5 102.1 100.7 100.8 100.8 101.0 101.0 100.9 100.9 101.1 101.5
Fejér county 103.0 103.0 102.4 102.0 101.6 101.6 101.4 100.9 98.9 98.4 98.3 98.4 98.9 98.9 98.4 98.1 97.9
Komárom-Esztergom county 102.8 102.8 102.8 103.1 106.6 106.1 105.6 104.9 98.6 98.6 98.6 98.5 100.1 99.9 100.1 100.4 100.4
Veszprém county 102.4 102.4 102.2 102.4 102.6 102.3 102.0 101.5 99.2 99.0 98.9 98.8 98.7 98.9 99.2 99.5 100.5
Central Transdanubia region 102.8 102.8 102.5 102.4 103.3 103.1 102.8 102.3 98.9 98.6 98.6 98.5 99.2 99.2 99.1 99.2 99.4
Győr-Moson-Sopron county 101.6 101.7 101.5 101.5 102.2 102.0 101.8 101.6 100.1 99.9 99.9 99.7 100.0 99.9 100.4 100.7 101.1
Vas county 100.9 100.7 100.5 100.5 100.6 100.7 100.7 100.4 99.0 98.6 98.4 98.4 99.3 99.3 99.5 99.7 99.8
Zala county 102.6 102.5 102.1 102.0 101.9 102.0 101.8 101.4 99.5 99.0 99.0 99.0 99.7 100.3 100.6 101.1 102.6
Western Transdanubia region 101.6 101.6 101.4 101.4 101.7 101.7 101.6 101.3 99.7 99.4 99.3 99.3 99.7 99.9 100.2 100.6 101.2
Baranya county 101.7 101.6 101.3 101.4 102.0 101.8 101.6 101.2 99.9 99.6 99.7 99.8 100.2 100.1 100.1 100.2 99.9
Somogy county 102.9 102.6 102.2 101.9 100.9 101.0 100.8 100.7 100.6 100.0 99.9 99.9 99.5 99.7 100.0 100.1 99.4
Tolna county 102.6 102.3 102.0 101.9 101.2 101.1 100.7 100.2 98.9 98.7 99.1 99.7 102.4 102.1 101.6 101.2 99.5
Southern Transdanubia region 102.3 102.1 101.8 101.7 101.5 101.4 101.1 100.8 99.9 99.5 99.6 99.8 100.5 100.4 100.4 100.4 99.6
Transdanubia large region 102.3 102.2 101.9 101.9 102.3 102.1 101.9 101.5 99.4 99.1 99.1 99.1 99.7 99.8 99.8 100.0 100.1
Borsod-Abaúj-Zemplén county 102.1 102.1 101.6 101.2 100.6 100.4 100.3 100.3 100.6 100.4 100.5 100.7 100.8 101.1 101.2 99.2 93.4
Heves county 102.6 102.3 101.6 101.3 99.6 99.9 100.1 100.0 99.5 99.0 99.0 99.1 100.1 100.1 99.8 99.9 98.5
Nógrád county 101.5 101.6 101.4 101.3 101.5 101.5 101.2 100.9 99.8 99.3 99.6 99.8 99.5 99.8 99.8 100.0 101.8
Northern Hungary region 102.2 102.1 101.6 101.2 100.4 100.4 100.4 100.3 100.2 99.9 100.0 100.2 100.4 100.7 100.6 99.5 95.8
Hajdú-Bihar county 102.7 102.8 102.4 102.1 101.6 101.5 101.3 101.0 101.0 100.9 101.0 101.3 102.8 102.9 103.0 103.3 102.8
Jász-Nagykun-Szolnok county 103.0 103.0 102.8 102.6 99.9 99.8 99.6 99.4 98.6 98.5 98.4 98.1 97.2 97.3 97.6 98.2 100.3
Szabolcs-Szatmár-Bereg county 101.0 101.4 101.0 100.8 100.6 100.3 100.0 99.6 98.6 98.6 98.9 99.4 101.1 101.2 101.4 101.4 101.6
Norther Great Plain region 102.2 102.3 102.0 101.8 100.8 100.6 100.4 100.1 99.5 99.4 99.6 99.8 100.8 100.9 101.1 101.4 101.8
Bács-Kiskun county 100.4 100.1 99.6 99.6 101.1 101.0 100.9 100.7 100.1 99.9 99.8 99.7 100.1 100.2 100.4 100.5 100.6
Békés county 100.5 100.5 100.1 100.0 99.7 99.4 99.4 99.1 98.8 99.0 99.4 99.6 100.7 100.4 100.3 100.3 99.5
Csongrád-Csanád county 102.5 102.4 102.0 101.7 100.6 100.5 100.4 100.2 99.8 99.4 99.7 100.0 102.3 102.5 102.5 102.3 101.2
Southern Great Plain region 101.1 101.0 100.5 100.4 100.6 100.5 100.3 100.2 99.7 99.5 99.6 99.8 101.0 101.0 101.1 101.1 100.5
Great Plain and North large region 101.8 101.8 101.4 101.1 100.6 100.5 100.4 100.2 99.8 99.6 99.7 99.9 100.8 100.9 101.0 100.8 99.7
Total country 102.1 102.0 101.7 101.7 102.1 101.9 101.7 101.4 100.1 100.0 100.1 100.2 100.6 100.6 100.7 100.7 100.7

Footnotes

*Full circle of enterprises with employees, budgetary institutions and non-profit organisations. Source of data: Institutional labour-statistical data collection system (as of 2019 data taken over from administrative sources).
aIncluding employees working less than 60 hours per month.
bPlanning and statistical region and capital according to the territorial code system in force since 1 January 2018, formerly capital.
cPlanning and statistical region and county according to the territorial code system in force since 1 January 2018, formerly county.
dStatistical large region according to the territorial code system in force since 1 January 2018, formerly planning and statistical region and statistical large region.
Source: Hungarian State Treasury; National Tax and Customs Administration.
.