Name Level 2025 2026
of territorial units Q1 Q1–Q2 Q1–Q3 Q1–Q4 Q1 Q1–Q2 Q1–Q3 Q1–Q4
Million HUF
Budapest capital, region 1,898,796 3,816,916 5,580,796 7,346,191 1,890,616
Pest county, region 1,314,133 2,653,231 3,968,101 5,297,798 1,296,060
Central Hungary large region 3,212,929 6,470,148 9,548,897 12,643,989 3,186,676
Fejér county 848,750 1,695,218 2,491,330 3,255,418 823,530
Komárom-Esztergom county 1,352,850 2,643,851 4,216,243 5,870,699 1,728,161
Veszprém county 523,097 1,005,481 1,420,713 1,848,508 469,904
Central Transdanubia region 2,724,696 5,344,551 8,128,286 10,974,625 3,021,594
Győr-Moson-Sopron county 1,597,051 3,188,206 4,493,087 5,794,758 1,556,513
Vas county 338,706 671,630 984,416 1,282,764 334,333
Zala county 94,969 193,146 283,501 402,040 114,734
Western Transdanubia region 2,030,726 4,052,982 5,761,005 7,479,562 2,005,580
Baranya county 165,637 326,527 478,661 635,317 161,296
Somogy county 240,171 489,246 709,226 911,039 211,579
Tolna county 144,134 294,236 442,650 593,841 140,342
Southern Transdanubia region 549,942 1,110,008 1,630,537 2,140,197 513,216
Transdanubia large region 5,305,364 10,507,542 15,519,828 20,594,385 5,540,390
Borsod-Abaúj-Zemplén county 962,284 1,918,416 2,738,393 3,559,982 838,702
Heves county 529,783 1,041,753 1,542,932 1,995,693 486,695
Nógrád county 84,438 165,868 231,564 303,899 81,541
Northern Hungary region 1,576,504 3,126,038 4,512,889 5,859,574 1,406,937
Hajdú-Bihar county 398,057 792,370 1,183,023 1,620,124 657,758
Jász-Nagykun-Szolnok county 466,527 922,025 1,346,356 1,823,844 459,456
Szabolcs-Szatmár-Bereg county 309,587 628,354 999,224 1,332,304 326,989
Northern Great Plain region 1,174,172 2,342,748 3,528,603 4,776,271 1,444,203
Bács-Kiskun county 714,989 1,459,736 2,146,237 2,751,059 526,787
Békés county 115,647 239,226 357,142 473,691 115,371
Csongrád-Csanád county 208,492 416,345 618,890 832,495 197,177
Southern Great Plain region 1,039,129 2,115,307 3,122,269 4,057,245 839,335
Great Plain and North large region 3,789,805 7,584,093 11,163,760 14,693,090 3,690,475
Total country 12,308,098 24,561,783 36,232,484 47,931,464 12,417,542
Volume index, Same period of previous year = 1000%
Budapest capital, region 98.4 97.0 95.7 94.3 91.4
Pest county, region 80.5 83.8 85.7 88.1 101.8
Central Hungary large region 90.2 91.2 91.3 91.6 95.4
Fejér county 96.6 96.1 98.0 98.1 100.3
Komárom-Esztergom county 104.8 103.1 111.6 115.6 128.8
Veszprém county 95.4 89.9 86.3 87.0 92.8
Central Transdanubia region 100.3 98.1 102.0 104.3 113.2
Győr-Moson-Sopron county 104.4 103.8 102.1 100.7 100.7
Vas county 96.2 94.6 95.6 94.9 100.3
Zala county 104.8 104.4 104.5 108.0 123.3
Western Transdanubia region 102.9 102.2 101.1 100.0 101.7
Baranya county 95.2 98.2 99.1 97.1 98.4
Somogy county 101.7 102.7 101.8 98.3 93.2
Tolna county 102.7 104.3 106.2 106.0 101.5
Southern Transdanubia region 99.9 101.7 102.1 99.9 97.0
Transdanubia large region 101.2 100.0 101.7 102.3 107.1
Borsod-Abaúj-Zemplén county 94.5 94.8 95.0 93.3 92.7
Heves county 95.1 92.4 90.9 87.1 84.9
Nógrád county 91.8 92.9 89.2 89.3 99.2
Northern Hungary region 94.6 93.9 93.2 90.9 90.2
Hajdú-Bihar county 121.3 117.5 115.5 115.7 164.3
Jász-Nagykun-Szolnok county 101.9 101.8 103.2 104.3 100.9
Szabolcs-Szatmár-Bereg county 108.3 103.4 102.4 102.8 104.4
Northern Great Plain region 109.5 107.1 106.8 107.4 123.6
Bács-Kiskun county 85.1 84.6 83.2 82.7 75.4
Békés county 91.0 93.0 95.6 94.1 100.7
Csongrád-Csanád county 92.5 94.9 94.6 95.7 96.3
Southern Great Plain region 87.1 87.4 86.5 86.3 82.4
Great Plain and North large region 96.4 95.5 95.0 94.2 98.5
Total country 96.6 96.2 96.7 96.8 101.3

Footnotes

*Data of enterprises with more than 49 employee.
.