Name Level 2021 2022 2023 2024 2025
of territorial units Q1 Q1–Q2 Q1–Q3 Q1–Q4 Q1 Q1–Q2 Q1–Q3 Q1–Q4 Q1 Q1–Q2 Q1–Q3 Q1–Q4 Q1 Q1–Q2 Q1–Q3 Q1–Q4 Q1 Q1–Q2 Q1–Q3 Q1–Q4
Budapest capital, region 658,163 1,697,158 2,857,725 4,650,051 772,619 2,057,340 3,444,667 5,140,732 820,613 1,852,802 3,065,901 5,064,808 856,352 1,952,281 3,102,090 4,841,140 839,955
Pest county, region 163,592 449,219 755,513 1,210,820 290,966 629,846 963,472 1,433,410 335,533 680,782 926,818 1,295,851 211,205 487,042 764,912 1,095,150 226,139
Central Hungary large region 821,755 2,146,377 3,613,239 5,860,871 1,063,585 2,687,186 4,408,138 6,574,141 1,156,146 2,533,585 3,992,718 6,360,659 1,067,558 2,439,322 3,867,002 5,936,290 1,066,094
Fejér county 56,674 123,799 195,577 314,046 52,416 130,064 217,454 335,122 67,423 173,798 260,895 391,773 61,972 150,713 223,573 338,602 65,664
Komárom-Esztergom county 91,883 178,313 275,362 414,230 89,820 183,045 292,944 650,419 245,009 443,081 586,775 841,077 335,261 468,887 592,905 788,898 76,037
Veszprém county 36,421 95,337 146,842 228,319 44,464 111,831 174,659 268,860 54,266 118,215 181,230 254,292 41,241 86,404 129,596 191,991 42,720
Central Transdanubia region 184,978 397,449 617,781 956,595 186,701 424,940 685,058 1,254,402 366,699 735,094 1,028,900 1,487,143 438,475 706,003 946,074 1,319,491 184,421
Győr-Moson-Sopron county 58,805 140,548 233,392 392,720 71,946 168,659 273,275 466,067 88,292 193,344 323,058 533,673 88,176 212,688 325,208 516,653 95,693
Vas county 24,874 60,452 107,750 150,884 31,284 79,495 122,186 176,620 31,740 68,098 124,149 184,294 45,610 82,867 128,419 174,732 33,388
Zala county 21,319 50,828 80,905 124,911 27,591 57,931 89,262 135,743 20,512 46,858 76,740 125,010 20,121 45,598 72,490 104,015 20,559
Western Transdanubia region 104,999 251,828 422,047 668,516 130,820 306,086 484,723 778,430 140,544 308,300 523,948 842,976 153,907 341,154 526,117 795,401 149,640
Baranya county 26,854 67,375 111,816 178,135 34,299 76,763 123,068 195,163 37,977 85,609 138,713 228,553 29,687 72,851 117,826 188,702 34,051
Somogy county 19,687 52,733 88,500 141,769 29,465 65,741 103,785 162,844 26,323 64,496 108,988 188,083 30,758 73,931 121,320 170,289 24,847
Tolna county 25,955 63,170 93,000 151,898 22,891 58,316 132,083 179,271 25,716 54,407 98,870 163,379 27,172 56,777 93,046 200,667 22,185
Southern Transdanubia region 72,496 183,277 293,316 471,801 86,655 200,820 358,936 537,278 90,016 204,513 346,571 580,015 87,617 203,559 332,192 559,659 81,084
Transdanubia large region 362,472 832,554 1,333,144 2,096,912 404,176 931,846 1,528,717 2,570,110 597,259 1,247,906 1,899,418 2,910,134 679,998 1,250,717 1,804,383 2,674,550 415,145
Borsod-Abaúj-Zemplén county 94,386 185,286 308,650 487,988 75,365 204,237 350,774 537,430 75,790 178,032 298,766 504,765 105,706 224,674 388,265 567,207 102,621
Heves county 22,963 54,872 93,505 167,528 25,615 75,649 122,457 203,920 29,463 71,281 115,233 189,785 31,033 83,071 127,525 205,005 34,614
Nógrád county 11,462 24,542 38,103 58,691 12,981 30,084 45,028 71,388 10,659 30,394 46,742 72,290 8,583 20,377 31,023 44,217 7,310
Northern Hungary region 128,811 264,700 440,257 714,207 113,961 309,970 518,259 812,738 115,912 279,706 460,741 766,840 145,323 328,121 546,813 816,430 144,545
Hajdú-Bihar county 44,572 107,451 179,016 305,395 60,976 141,153 254,816 501,612 135,837 314,832 537,944 859,176 154,082 404,020 631,045 970,104 149,567
Jász-Nagykun-Szolnok county 30,756 75,177 118,731 190,052 37,156 90,586 146,144 237,566 36,580 86,214 136,085 202,834 38,476 80,486 126,507 175,702 40,069
Szabolcs-Szatmár-Bereg county 29,455 74,939 126,183 210,943 49,876 118,321 204,468 313,666 68,793 156,009 243,109 375,217 62,816 151,317 257,779 470,566 83,240
Northern Great Plain region 104,782 257,567 423,929 706,390 148,008 350,060 605,427 1,052,844 241,210 557,055 917,138 1,437,226 255,374 635,823 1,015,330 1,616,372 272,876
Bács-Kiskun county 54,125 132,413 225,086 342,516 54,879 125,152 213,283 345,789 109,608 197,019 317,325 523,578 67,441 175,533 332,687 555,353 124,651
Békés county 22,542 52,755 85,734 133,925 28,581 73,028 120,965 175,147 38,328 74,125 113,032 161,987 21,750 54,954 87,805 122,194 22,497
Csongrád-Csanád county 33,203 72,840 116,628 189,080 47,289 104,624 164,644 247,496 43,301 97,217 161,563 259,116 40,611 90,075 138,539 208,959 65,537
Southern Great Plain region 109,870 258,009 427,448 665,521 130,749 302,803 498,892 768,433 191,238 368,361 591,920 944,682 129,803 320,561 559,031 886,506 212,686
Great Plain and North large region 343,464 780,276 1,291,635 2,086,118 392,718 962,833 1,622,578 2,634,015 548,360 1,205,122 1,969,799 3,148,748 530,499 1,284,506 2,121,175 3,319,307 630,108
Total country 1,527,691 3,759,207 6,238,017 10,043,901 1,860,479 4,581,865 7,559,433 11,778,266 2,301,765 4,986,613 7,861,935 12,419,540 2,278,055 4,974,545 7,792,560 11,930,147 2,111,347

Footnotes

*The table contains the data of full-scope and sample survey.
.