Name Level 2021 2022 2023 2024 2025
of territorial units 31 June 31 December 31 June 31 December 31 June 31 December 31 June 31 December 31 June 31 December
Retail shops
Budapest capital, regiona 25,474 24,943 24,073 23,413 22,511 21,276 20,319 20,055 19,740 19,297
Pest county, regionb 13,030 12,835 12,653 12,440 11,957 11,540 11,091 10,958 10,884 10,732
Central Hungary large regionc 38,504 37,778 36,726 35,853 34,468 32,816 31,410 31,013 30,624 30,029
Fejér county 4,245 4,216 4,158 4,106 3,922 3,815 3,695 3,651 3,603 3,547
Komárom-Esztergom county 3,377 3,350 3,294 3,237 3,132 3,045 2,917 2,896 2,842 2,808
Veszprém county 4,547 4,461 4,438 4,349 4,179 4,048 3,959 3,906 3,866 3,782
Central Transdanubia region 12,169 12,027 11,890 11,692 11,233 10,908 10,571 10,453 10,311 10,137
Győr-Moson-Sopron county 5,800 5,746 5,671 5,568 5,351 5,192 5,030 4,953 4,946 4,857
Vas county 2,884 2,878 2,854 2,752 2,646 2,590 2,532 2,472 2,461 2,451
Zala county 3,654 3,568 3,561 3,488 3,349 3,256 3,152 3,089 3,042 3,035
Western Transdanubia region 12,338 12,192 12,086 11,808 11,346 11,038 10,714 10,514 10,449 10,343
Baranya county 4,381 4,322 4,292 4,169 3,980 3,841 3,720 3,671 3,627 3,535
Somogy county 4,001 3,952 3,896 3,800 3,634 3,521 3,385 3,329 3,279 3,207
Tolna county 3,124 3,067 2,988 2,929 2,808 2,740 2,601 2,552 2,523 2,465
Southern Transdanubia region 11,506 11,341 11,176 10,898 10,422 10,102 9,706 9,552 9,429 9,207
Transdanubia large region 36,013 35,560 35,152 34,398 33,001 32,048 30,991 30,519 30,189 29,687
Borsod-Abaúj-Zemplén county 6,682 6,602 6,496 6,398 6,034 5,872 5,716 5,673 5,585 5,502
Heves county 3,594 3,554 3,505 3,454 3,290 3,194 3,100 3,043 3,004 2,984
Nógrád county 2,022 2,006 1,972 1,921 1,791 1,729 1,699 1,671 1,644 1,607
Northern Hungary region 12,298 12,162 11,973 11,773 11,115 10,795 10,515 10,387 10,233 10,093
Hajdú-Bihar county 6,232 6,146 6,027 5,855 5,614 5,479 5,337 5,203 5,158 5,102
Jász-Nagykun-Szolnok county 4,312 4,289 4,213 4,165 4,040 3,921 3,819 3,760 3,711 3,683
Szabolcs-Szatmár-Bereg county 6,706 6,694 6,644 6,480 6,214 5,948 5,763 5,639 5,580 5,484
Northern Great Plain region 17,250 17,129 16,884 16,500 15,868 15,348 14,919 14,602 14,449 14,269
Bács-Kiskun county 7,094 7,012 6,933 6,798 6,614 6,418 6,183 6,060 5,960 5,847
Békés county 4,441 4,362 4,307 4,200 4,051 3,905 3,776 3,699 3,675 3,657
Csongrád-Csanád county 5,531 5,470 5,402 5,314 5,136 4,968 4,830 4,789 4,716 4,644
Southern Great Plain region 17,066 16,844 16,642 16,312 15,801 15,291 14,789 14,548 14,351 14,148
Great Plain and North large region 46,614 46,135 45,499 44,585 42,784 41,434 40,223 39,537 39,033 38,510
Total country 121,131 119,473 117,377 114,836 110,253 106,298 102,624 101,069 99,846 98,226
Of which: shops operated by entrepreneur
Budapest capital, regiona 3,175 3,041 2,954 2,886 2,778 2,629 2,419 2,360 2,341 2,245
Pest county, regionb 3,737 3,646 3,589 3,476 3,357 3,223 3,021 2,927 2,905 2,811
Central Hungary large regionc 6,912 6,687 6,543 6,362 6,135 5,852 5,440 5,287 5,246 5,056
Fejér county 1,411 1,371 1,352 1,319 1,275 1,232 1,149 1,124 1,109 1,074
Komárom-Esztergom county 1,098 1,091 1,078 1,037 1,022 981 916 893 881 864
Veszprém county 1,704 1,632 1,615 1,571 1,527 1,461 1,393 1,363 1,348 1,302
Central Transdanubia region 4,213 4,094 4,045 3,927 3,824 3,674 3,458 3,380 3,338 3,240
Győr-Moson-Sopron county 1,903 1,852 1,815 1,774 1,713 1,646 1,571 1,528 1,525 1,477
Vas county 925 927 920 890 875 845 820 787 783 775
Zala county 1,286 1,244 1,251 1,233 1,198 1,145 1,088 1,054 1,017 1,015
Western Transdanubia region 4,114 4,023 3,986 3,897 3,786 3,636 3,479 3,369 3,325 3,267
Baranya county 1,383 1,352 1,351 1,296 1,261 1,203 1,139 1,113 1,097 1,047
Somogy county 1,622 1,584 1,539 1,507 1,456 1,390 1,304 1,280 1,259 1,213
Tolna county 1,366 1,335 1,281 1,235 1,200 1,153 1,046 1,002 994 950
Southern Transdanubia region 4,371 4,271 4,171 4,038 3,917 3,746 3,489 3,395 3,350 3,210
Transdanubia large region 12,698 12,388 12,202 11,862 11,527 11,056 10,426 10,144 10,013 9,717
Borsod-Abaúj-Zemplén county 2,435 2,375 2,326 2,274 2,183 2,120 2,009 1,959 1,922 1,879
Heves county 1,391 1,363 1,338 1,304 1,264 1,214 1,146 1,104 1,092 1,077
Nógrád county 794 778 761 728 696 665 649 632 616 594
Northern Hungary region 4,620 4,516 4,425 4,306 4,143 3,999 3,804 3,695 3,630 3,550
Hajdú-Bihar county 2,457 2,385 2,338 2,245 2,196 2,123 2,010 1,934 1,903 1,870
Jász-Nagykun-Szolnok county 1,711 1,709 1,672 1,647 1,606 1,523 1,446 1,397 1,385 1,375
Szabolcs-Szatmár-Bereg county 3,257 3,226 3,166 3,067 3,002 2,876 2,730 2,639 2,640 2,593
Northern Great Plain region 7,425 7,320 7,176 6,959 6,804 6,522 6,186 5,970 5,928 5,838
Bács-Kiskun county 2,857 2,790 2,757 2,674 2,644 2,541 2,395 2,286 2,254 2,174
Békés county 2,035 1,977 1,953 1,918 1,857 1,757 1,659 1,595 1,595 1,567
Csongrád-Csanád county 1,970 1,940 1,901 1,854 1,797 1,693 1,597 1,565 1,526 1,489
Southern Great Plain region 6,862 6,707 6,611 6,446 6,298 5,991 5,651 5,446 5,375 5,230
Great Plain and North large region 18,907 18,543 18,212 17,711 17,245 16,512 15,641 15,111 14,933 14,618
Total country 38,517 37,618 36,957 35,935 34,907 33,420 31,507 30,542 30,192 29,391

Footnotes

*Including motor vehicles and motor vehicle parts and accessories stores.
aPlanning and statistical region and capital according to the territorial code system in force since 1 January 2018, formerly capital.
bPlanning and statistical region and county according to the territorial code system in force since 1 January 2018, formerly county.
cStatistical large region according to the territorial code system in force since 1 January 2018, formerly planning and statistical region and statistical large region.
.