Name Level 2025 2026
of territorial units January February March April May June July August September October November December January– December January February March April May June July August September October November December January– January
Million HUF
Budapest capital, region 385,932 404,362 437,138 427,366 441,670 451,872 438,335 375,361 440,137 435,412 451,829 396,727 5,086,142 418,194 418,194
Pest county, region 523,794 527,591 550,377 545,904 545,582 528,162 518,676 476,730 535,905 545,607 492,588 504,180 6,295,097 441,964 441,964
Central Hungary large region 909,726 931,953 987,516 973,269 987,253 980,034 957,011 852,092 976,043 981,019 944,417 900,907 11,381,239 860,159 860,159
Fejér county 291,425 285,171 307,026 295,974 303,113 294,898 294,313 242,076 298,381 289,558 266,566 238,401 3,406,903 270,057 270,057
Komárom-Esztergom county 442,947 438,459 473,691 411,967 432,466 432,989 515,480 430,844 612,707 617,768 555,275 484,130 5,848,723 552,312 552,312
Veszprém county 162,540 169,597 178,303 166,636 167,786 148,736 150,812 120,334 155,273 171,837 154,165 122,212 1,868,231 143,941 143,941
Central Transdanubia region 896,912 893,226 959,021 874,576 903,365 876,623 960,605 793,254 1,066,361 1,079,164 976,006 844,744 11,123,857 966,310 966,310
Győr-Moson-Sopron county 502,532 516,231 582,990 538,337 553,977 517,929 498,293 330,753 502,550 510,875 449,804 365,072 5,869,344 502,308 502,308
Vas county 149,752 145,178 155,574 152,099 159,668 145,397 145,816 126,216 156,669 151,466 146,819 112,204 1,746,859 147,153 147,153
Zala county 73,646 65,919 78,252 74,133 71,904 77,980 69,551 58,334 73,630 64,773 73,010 83,468 864,601 61,599 61,599
Western Transdanubia region 725,930 727,329 816,817 764,570 785,549 741,306 713,660 515,303 732,849 727,114 669,632 560,744 8,480,803 711,060 711,060
Baranya county 96,506 97,325 104,132 101,246 94,690 88,270 96,318 78,080 93,355 100,549 92,457 88,897 1,131,825 94,222 94,222
Somogy county 66,252 59,944 63,115 62,520 62,417 62,852 64,228 52,629 61,800 64,432 64,517 53,068 737,772 55,770 55,770
Tolna county 84,236 78,533 83,860 82,030 82,811 75,476 79,897 79,346 87,115 89,808 82,711 86,634 992,459 77,562 77,562
Southern Transdanubia region 246,994 235,802 251,107 245,796 239,918 226,597 240,443 210,055 242,270 254,789 239,685 228,599 2,862,055 227,554 227,554
Transdanubia large region 1,869,836 1,856,357 2,026,945 1,884,942 1,928,832 1,844,527 1,914,708 1,518,612 2,041,480 2,061,066 1,885,323 1,634,087 22,466,716 1,904,924 1,904,924
Borsod-Abaúj-Zemplén county 375,035 366,310 391,476 390,476 364,731 358,814 343,370 292,485 328,352 352,601 316,739 303,805 4,184,194 309,970 309,970
Heves county 198,029 201,325 206,254 196,040 204,692 186,466 184,897 184,654 206,069 199,008 179,330 156,967 2,303,732 173,784 173,784
Nógrád county 45,364 49,433 56,742 52,760 51,929 46,815 46,020 35,050 48,297 48,605 46,127 39,188 566,331 44,315 44,315
Northern Hungary region 618,428 617,069 654,473 639,276 621,353 592,095 574,287 512,188 582,719 600,214 542,196 499,959 7,054,257 528,069 528,069
Hajdú-Bihar county 150,327 154,726 174,076 160,551 165,646 163,845 163,095 146,667 166,993 181,504 173,753 163,659 1,964,843 202,674 202,674
Jász-Nagykun-Szolnok county 217,146 218,477 232,077 221,911 219,698 215,940 193,396 172,731 226,651 247,358 231,501 192,106 2,588,991 206,005 206,005
Szabolcs-Szatmár-Bereg county 142,524 134,056 144,323 137,449 147,354 147,772 168,177 150,213 167,233 164,716 151,525 134,449 1,789,791 140,901 140,901
Northern Great Plain region 509,997 507,260 550,476 519,911 532,698 527,557 524,667 469,611 560,878 593,578 556,778 490,214 6,343,625 549,580 549,580
Bács-Kiskun county 236,852 306,352 330,631 296,511 313,956 298,039 317,444 194,773 329,003 317,826 285,825 161,484 3,388,695 167,194 167,194
Békés county 59,799 63,595 66,610 65,652 67,547 65,626 67,452 56,228 68,255 69,098 64,034 58,461 772,357 53,171 53,171
Csongrád-Csanád county 108,193 104,702 114,180 106,831 107,395 102,949 104,187 94,297 104,358 100,394 100,424 102,001 1,249,909 94,243 94,243
Southern Great Plain region 404,843 474,650 511,420 468,994 488,898 466,614 489,083 345,298 501,615 487,318 450,283 321,947 5,410,962 314,608 314,608
Great Plain and North large region 1,533,269 1,598,979 1,716,368 1,628,181 1,642,948 1,586,266 1,588,037 1,327,097 1,645,211 1,681,110 1,549,257 1,312,121 18,808,844 1,392,257 1,392,257
Totala country 4,316,899 4,391,779 4,734,662 4,490,299 4,562,853 4,414,189 4,463,396 3,700,237 4,665,478 4,726,472 4,382,789 3,849,498 52,698,551 4,159,754 4,159,754
Volume index, Same period of previous year = 100.0%
Budapest capital, region 94.2 88.8 97.3 90.8 88.3 94.4 88.2 88.1 95.5 92.9 91.0 85.2 91.2 90.6 90.6
Pest county, region 84.2 84.9 87.2 91.3 92.5 92.7 92.7 91.4 90.3 98.4 84.5 107.4 91.1 89.3 89.3
Central Hungary large region 88.2 86.6 91.4 91.1 90.5 93.5 90.6 89.9 92.6 95.9 87.5 96.3 91.1 89.9 89.9
Fejér county 102.3 97.5 101.7 95.8 102.3 102.2 110.8 97.1 107.3 97.6 97.1 108.5 101.5 96.1 96.1
Komárom-Esztergom county 102.1 93.0 108.6 91.6 96.1 102.9 113.4 115.5 142.5 124.5 120.2 122.7 110.9 127.7 127.7
Veszprém county 99.4 95.7 100.0 91.6 94.6 80.4 81.6 78.3 92.7 93.9 95.4 94.6 91.4 91.9 91.9
Central Transdanubia region 101.6 94.9 104.7 93.0 97.8 98.0 106.2 102.2 121.8 110.6 108.6 113.6 104.2 111.0 111.0
Győr-Moson-Sopron county 108.3 91.8 111.9 110.5 102.8 95.9 99.5 94.8 99.2 94.3 94.7 105.5 100.6 104.4 104.4
Vas county 97.5 92.0 101.9 96.7 100.8 91.5 101.4 96.4 102.5 94.3 95.9 99.3 97.4 102.5 102.5
Zala county 104.4 96.3 106.3 110.3 96.7 98.1 97.4 93.1 107.4 85.2 101.4 119.2 101.2 88.0 88.0
Western Transdanubia region 105.5 92.2 109.3 107.4 101.8 95.2 99.7 95.0 100.7 93.4 95.7 106.0 100.0 102.4 102.4
Baranya county 95.0 96.3 102.3 105.7 103.0 103.7 114.1 100.3 108.7 96.6 89.0 107.3 101.4 100.8 100.8
Somogy county 101.4 95.9 100.9 100.0 95.6 102.0 104.4 93.5 97.8 90.4 97.8 90.2 97.5 88.8 88.8
Tolna county 98.8 93.9 109.4 91.9 102.1 92.9 95.1 106.4 117.5 108.7 103.0 102.3 101.5 96.4 96.4
Southern Transdanubia region 97.9 95.4 104.2 99.3 100.7 99.4 104.6 100.6 108.5 98.8 95.8 101.0 100.4 96.1 96.1
Transdanubia large region 102.6 93.9 106.4 99.2 99.8 97.0 103.4 99.4 111.8 102.4 102.0 109.0 102.1 105.7 105.7
Borsod-Abaúj-Zemplén county 96.0 93.3 95.9 95.0 94.0 96.1 100.9 92.6 91.4 86.1 84.4 94.4 93.3 90.0 90.0
Heves county 98.0 92.9 102.3 92.7 99.0 86.4 94.7 87.7 89.3 80.8 76.1 86.3 90.2 79.9 79.9
Nógrád county 84.8 88.8 101.9 95.9 94.5 85.4 86.0 83.5 91.0 87.6 88.7 104.9 90.9 99.3 99.3
Northern Hungary region 95.7 92.8 98.3 94.4 95.6 91.9 97.5 90.1 90.6 84.4 81.8 92.4 92.0 87.0 87.0
Hajdú-Bihar county 117.0 109.4 120.3 111.0 109.5 109.6 117.2 105.5 102.8 112.8 111.6 113.6 111.6 135.9 135.9
Jász-Nagykun-Szolnok county 100.4 100.1 108.6 98.0 100.0 107.0 105.8 96.1 105.2 102.2 103.7 115.4 103.3 97.1 97.1
Szabolcs-Szatmár-Bereg county 106.9 100.0 108.0 96.1 99.0 99.8 106.5 93.8 101.0 98.6 103.2 110.7 101.7 99.1 99.1
Northern Great Plain region 106.6 102.7 111.9 101.1 102.5 105.6 109.3 98.1 103.2 104.1 105.9 113.5 105.3 109.2 109.2
Bács-Kiskun county 87.8 84.2 90.2 79.4 105.4 79.7 89.9 60.6 96.3 87.2 87.5 74.6 85.4 72.9 72.9
Békés county 88.4 83.0 99.8 91.4 93.9 93.7 97.2 90.7 96.7 89.5 82.8 95.9 91.7 92.2 92.2
Csongrád-Csanád county 79.6 89.6 99.3 92.7 108.6 93.3 91.1 95.9 98.4 87.1 85.9 110.2 93.6 92.7 92.7
Southern Great Plain region 85.5 85.2 93.2 83.7 104.3 84.2 91.1 71.7 96.8 87.5 86.4 87.0 88.0 80.9 80.9
Great Plain and North large region 96.0 93.2 100.6 92.9 100.3 93.4 98.9 86.8 96.5 91.4 90.6 97.7 94.8 92.9 92.9
Totala country 96.9 92.0 100.8 95.0 97.8 94.9 98.8 92.3 101.7 96.9 94.4 101.8 96.9 97.6 97.6

Footnotes

*Data of enterprises with more than 4 employee.
aIncluding activity outside the country border.
.