Year Male Female Total Of which:
under 20 year-old 20–29 year-old 30–39 year-old 40–49 year-old 50–59 year-old 60-year-old or over
Net average earnings, HUF/person/montha
2019 265,981 223,216 246,788 147,086 209,709 266,012 263,242 232,900 253,153
2020 288,935 245,534 269,524 155,971 227,547 287,278 288,046 256,945 276,027
2021 313,360 265,950 292,197 167,491 245,136 309,025 310,900 279,428 312,550
2022 372,383 312,304 345,495 240,807 306,453 362,478 365,229 327,168 362,422
2023 424,321 356,454 393,901 283,243 354,729 413,493 414,064 371,970 414,305
2024 475,597 407,328 444,938 313,916 397,806 462,353 469,273 425,665 465,107
Previous year = 100.0%
2019 112.6 111.3 112.1 113.0 112.9 111.4 111.9 111.5 117.2
2020 108.6 110.0 109.2 106.0 108.5 108.0 109.4 110.3 109.0
2021 108.5 108.3 108.4 107.4 107.7 107.6 107.9 108.8 113.2
2022 118.8 117.4 118.2 143.8 125.0 117.3 117.5 117.1 116.0
2023 113.9 114.1 114.0 117.6 115.8 114.1 113.4 113.7 114.3
2024 112.1 114.3 113.0 110.8 112.1 111.8 113.3 114.4 112.3

Footnotes

*Full circle of enterprises with employees, budgetary institutions and non-profit organisations. Source of data: Institutional labour-statistical data collection system (as of 2019 data taken over from administrative sources).
aCalculated with tax benefits.
Source: Hungarian State Treasury; National Tax and Customs Administration.
.