Year Full circle of employers Out of which: budgetary institutions
Full-time employees fostered workers Number of employees fostered workersa Full-time employees fostered workers Number of employees fostered workersa
average gross earnings average net earningsb number average gross earnings average net earningsb number
HUF/person/month previous year = 100.0% HUF/person/month previous year = 100.0% thousands previous year = 100.0% thousands previous year = 100.0% HUF/person/month previous year = 100.0% HUF/person/month previous year = 100.0% thousands previous year = 100.0% thousands previous year = 100.0%
2015 79,769 102.2 52,249 102.2 191.2 106.2 191.9 105.1 79,920 102.0 52,348 102.0 169.2 107.5 169.8 106.3
2016 78,957 99.0 52,507 100.5 201.9 105.6 202.5 105.5 79,092 99.0 52,596 100.5 179.3 106.0 179.8 105.9
2017 81,720 103.5 54,344 103.5 164.1 81.3 164.6 81.3 81,674 103.3 54,313 103.3 143.4 80.0 143.8 80.0
2018 81,935 100.2 54,487 100.2 125.5 76.4 125.9 76.4 81,641 100.0 54,291 100.0 109.2 76.2 109.5 76.1
2019 88,060 106.4 64,539 106.5 103.2 78.4 103.6 78.5 87,315 106.5 64,158 106.6 87.0 80.0 87.3 80.1
2020 82,295 93.5 61,077 94.6 90.3 87.5 90.7 87.6 81,645 93.5 60,744 94.7 77.3 88.9 77.6 89.0
2021 84,624 102.8 62,709 102.7 85.8 95.1 86.1 95.0 83,959 102.8 62,411 102.7 73.5 95.0 73.7 94.9
2022 100,090 118.3 74,587 118.9 73.9 86.2 74.4 86.3 99,304 118.3 74,252 119.0 63.3 86.2 63.7 86.4
2023 116,979 116.9 87,182 116.9 66.1 89.4 66.4 89.3 116,293 117.1 86,941 117.1 57.1 90.2 57.4 90.1
2024 132,376 113.2 98,433 112.9 65.4 99.0 65.8 99.0 130,991 112.6 97,733 112.4 56.4 98.7 56.6 98.6

Footnotes

*From 2019 the data refer to the whole circle of employers; earlier data of the time series cover enterprises employing at least 5 persons, all budgetary institutions as well as non-profit organisations that are significant in terms of employment. Source of data: Institutional labour-statistical data collection system (as of 2019 data taken over from administrative sources).
aTill 2018 excluding employees working less than 60 hours per month, since 2019 including employees working less than 60 hours per month.
bTill 2018 calculated without tax benefits, since 2019 calculated with tax benefits.
Source: Hungarian State Treasury; National Tax and Customs Administration.
.