Name Level 2021 2022 2023 2024 2025
of territorial units 30 June 31 December 30 June 31 December 30 June 31 December 30 June 31 December 30 June 31 December
Total sale space, thousand m²
Budapest capital, regiona 3,394 3,434 3,419 3,411 3,341 3,285 3,251 3,278 3,255 3,243
Pest county, regionb 2,207 2,228 2,258 2,254 2,226 2,220 2,202 2,206 2,218 2,237
Central Hungary large regionc 5,601 5,662 5,677 5,665 5,567 5,505 5,453 5,484 5,473 5,480
Fejér county 690 689 695 699 696 691 694 686 693 695
Komárom-Esztergom county 472 469 471 472 472 469 464 464 460 465
Veszprém county 638 630 633 645 633 629 638 632 640 636
Central Transdanubia region 1,800 1,788 1,799 1,817 1,802 1,789 1,796 1,782 1,793 1,796
Győr-Moson-Sopron county 850 841 846 854 839 828 821 808 812 814
Vas county 402 403 407 405 406 397 396 393 396 402
Zala county 550 542 544 540 534 535 523 518 519 524
Western Transdanubia region 1,802 1,786 1,797 1,800 1,779 1,760 1,739 1,719 1,727 1,739
Baranya county 647 646 644 636 629 626 620 612 608 603
Somogy county 537 543 542 534 527 519 517 514 504 502
Tolna county 412 422 426 425 422 417 408 399 410 410
Southern Transdanubia region 1,596 1,611 1,612 1,595 1,578 1,562 1,545 1,525 1,523 1,515
Transdanubia large region 5,197 5,185 5,208 5,212 5,159 5,111 5,080 5,026 5,043 5,050
Borsod-Abaúj-Zemplén county 952 961 975 966 944 928 912 904 901 898
Heves county 468 470 476 470 457 447 440 440 439 442
Nógrád county 242 247 245 243 240 238 234 231 229 221
Northern Hungary region 1,662 1,678 1,695 1,680 1,640 1,612 1,586 1,574 1,569 1,560
Hajdú-Bihar county 904 911 909 910 891 892 895 888 900 900
Jász-Nagykun-Szolnok county 634 642 651 653 645 642 636 639 642 654
Szabolcs-Szatmár-Bereg county 889 894 920 913 902 887 868 859 859 863
Northern Great Plain region 2,427 2,447 2,480 2,477 2,438 2,421 2,399 2,386 2,402 2,417
Bács-Kiskun county 1,121 1,130 1,153 1,154 1,164 1,165 1,148 1,138 1,150 1,140
Békés county 612 618 625 616 608 604 602 594 586 597
Csongrád-Csanád county 861 872 869 876 864 860 846 851 853 852
Southern Great Plain region 2,594 2,620 2,647 2,646 2,636 2,629 2,596 2,583 2,589 2,589
Great Plain and North large region 6,683 6,745 6,823 6,803 6,715 6,662 6,581 6,544 6,560 6,566
Total country 17,481 17,592 17,707 17,680 17,441 17,278 17,114 17,053 17,076 17,096
Average sale space, m²
Budapest capital, regiona 133 138 142 146 148 154 160 163 165 168
Pest county, regionb 169 174 178 181 186 192 199 201 204 208
Central Hungary large regionc 145 150 155 158 162 168 174 177 179 182
Fejér county 162 163 167 170 178 181 188 188 192 196
Komárom-Esztergom county 140 140 143 146 151 154 159 160 162 166
Veszprém county 140 141 143 148 152 155 161 162 166 168
Central Transdanubia region 148 149 151 155 160 164 170 170 174 177
Győr-Moson-Sopron county 147 146 149 153 157 160 163 163 164 168
Vas county 140 140 143 147 153 153 156 159 161 164
Zala county 150 152 153 155 160 164 166 168 171 173
Western Transdanubia region 146 146 149 152 157 159 162 164 165 168
Baranya county 148 149 150 153 158 163 167 167 168 171
Somogy county 134 137 139 141 145 147 153 154 154 156
Tolna county 132 137 143 145 150 152 157 156 163 166
Southern Transdanubia region 139 142 144 146 151 155 159 160 161 165
Transdanubia large region 144 146 148 152 156 159 164 165 167 170
Borsod-Abaúj-Zemplén county 142 146 150 151 156 158 160 159 161 163
Heves county 130 132 136 136 139 140 142 145 146 148
Nógrád county 120 123 124 127 134 137 138 138 139 137
Northern Hungary region 135 138 142 143 148 149 151 152 153 155
Hajdú-Bihar county 145 148 151 156 159 163 168 171 174 176
Jász-Nagykun-Szolnok county 147 150 154 157 160 164 166 170 173 178
Szabolcs-Szatmár-Bereg county 133 134 138 141 145 149 151 152 154 157
Northern Great Plain region 141 143 147 150 154 158 161 163 166 169
Bács-Kiskun county 158 161 166 170 176 181 186 188 193 195
Békés county 138 142 145 147 150 155 159 160 160 163
Csongrád-Csanád county 156 159 161 165 168 173 175 178 181 184
Southern Great Plain region 152 156 159 162 167 172 176 178 180 183
Great Plain and North large region 143 146 150 153 157 161 164 166 168 171
National average sale space country 144 147 151 154 158 163 167 169 171 174

Footnotes

*Including motor vehicles and motor vehicle parts and accessories stores.
aPlanning and statistical region and capital according to the territorial code system in force since 1 January 2018, formerly capital.
bPlanning and statistical region and county according to the territorial code system in force since 1 January 2018, formerly county.
cStatistical large region according to the territorial code system in force since 1 January 2018, formerly planning and statistical region and statistical large region.
.