Name Level 2021 2022 2023 2024 2025
of territorial units I. quarter I–II. quarter I–III. quarter I–IV. quarter I. quarter I–II. quarter I–III. quarter I–IV. quarter I. quarter I–II. quarter I–III. quarter I–IV. quarter I. quarter I–II. quarter I–III. quarter I–IV. quarter I. quarter I–II. quarter I–III. quarter I–IV. quarter
Number of natural increase or decrease (–), persons
Budapest capital, region -3,690 -5,725 -6,500 -9,262 -3,028 -4,415 -5,838 -7,837 -2,012 -3,402 -4,465 -6,679 -2,172 -3,720 -5,664 -8,049 -2,983 -5,051
Pest county, region -1,929 -2,968 -2,914 -4,504 -1,485 -1,862 -2,113 -3,143 -1,015 -1,471 -1,615 -2,660 -1,078 -1,796 -2,651 -3,953 -1,294 -1,937
Central Hungary large region -5,619 -8,693 -9,414 -13,766 -4,513 -6,277 -7,951 -10,980 -3,027 -4,873 -6,080 -9,339 -3,250 -5,516 -8,315 -12,002 -4,277 -6,988
Fejér county -869 -1,632 -1,800 -2,638 -842 -1,221 -1,559 -1,985 -665 -983 -1,218 -1,813 -506 -859 -1,252 -1,810 -689 -1,173
Komárom-Esztergom county -905 -1,404 -1,619 -2,192 -596 -940 -1,224 -1,684 -549 -932 -1,196 -1,633 -452 -793 -1,217 -1,761 -547 -948
Veszprém county -774 -1,433 -1,753 -2,566 -732 -1,139 -1,559 -2,128 -634 -1,093 -1,439 -2,057 -569 -1,111 -1,601 -2,210 -634 -1,162
Central Transdanubia region -2,548 -4,469 -5,172 -7,396 -2,170 -3,300 -4,342 -5,797 -1,848 -3,008 -3,853 -5,503 -1,527 -2,763 -4,070 -5,781 -1,870 -3,283
Győr-Moson-Sopron county -771 -1,261 -1,361 -1,962 -655 -849 -942 -1,329 -420 -656 -776 -1,202 -530 -830 -1,202 -1,668 -692 -1,154
Vas county -569 -1,069 -1,313 -1,953 -515 -820 -1,028 -1,453 -410 -723 -991 -1,434 -500 -840 -1,125 -1,538 -592 -1,028
Zala county -633 -1,238 -1,557 -2,393 -715 -1,196 -1,656 -2,225 -609 -1,072 -1,432 -2,059 -729 -1,253 -1,710 -2,285 -622 -1,218
Western Transdanubia region -1,973 -3,568 -4,231 -6,308 -1,885 -2,865 -3,626 -5,007 -1,439 -2,451 -3,199 -4,695 -1,759 -2,923 -4,037 -5,491 -1,906 -3,400
Baranya county -885 -1,730 -2,137 -3,128 -860 -1,418 -1,801 -2,501 -646 -1,216 -1,602 -2,341 -760 -1,323 -1,939 -2,514 -821 -1,421
Somogy county -1,043 -1,769 -2,136 -2,943 -828 -1,293 -1,646 -2,250 -635 -1,120 -1,575 -2,237 -670 -1,185 -1,713 -2,397 -818 -1,465
Tolna county -710 -1,119 -1,396 -1,954 -596 -942 -1,230 -1,607 -423 -697 -940 -1,341 -409 -728 -1,135 -1,542 -501 -857
Southern Transdanubia region -2,638 -4,618 -5,669 -8,025 -2,284 -3,653 -4,677 -6,358 -1,704 -3,033 -4,117 -5,919 -1,839 -3,236 -4,787 -6,453 -2,140 -3,743
Transdanubia large region -7,159 -12,655 -15,072 -21,729 -6,339 -9,818 -12,645 -17,162 -4,991 -8,492 -11,169 -16,117 -5,125 -8,922 -12,894 -17,725 -5,916 -10,426
Borsod-Abaúj-Zemplén county -1,308 -2,418 -2,804 -4,300 -1,138 -1,619 -2,071 -2,808 -764 -1,341 -1,596 -2,438 -866 -1,435 -1,934 -2,747 -1,366 -2,109
Heves county -838 -1,436 -1,691 -2,585 -682 -1,161 -1,470 -2,024 -567 -905 -1,145 -1,658 -548 -945 -1,276 -1,836 -696 -1,193
Nógrád county -731 -1,239 -1,462 -2,047 -586 -906 -1,068 -1,449 -356 -670 -854 -1,215 -326 -651 -949 -1,339 -398 -724
Northern Hungary region -2,877 -5,093 -5,957 -8,932 -2,406 -3,686 -4,609 -6,281 -1,687 -2,916 -3,595 -5,311 -1,740 -3,031 -4,159 -5,922 -2,460 -4,026
Hajdú-Bihar county -831 -1,506 -1,518 -2,355 -774 -1,026 -1,148 -1,551 -484 -723 -712 -1,292 -617 -947 -1,283 -1,936 -659 -1,111
Jász-Nagykun-Szolnok county -835 -1,548 -1,892 -3,118 -850 -1,261 -1,711 -2,318 -722 -1,263 -1,529 -2,231 -742 -1,286 -1,848 -2,657 -777 -1,406
Szabolcs-Szatmár-Bereg county -968 -1,618 -1,537 -2,264 -737 -1,006 -1,024 -1,453 -462 -667 -710 -1,121 -471 -845 -980 -1,338 -677 -990
Northern Great Plain region -2,634 -4,672 -4,947 -7,737 -2,361 -3,293 -3,883 -5,322 -1,668 -2,653 -2,951 -4,644 -1,830 -3,078 -4,111 -5,931 -2,113 -3,507
Bács-Kiskun county -1,292 -2,308 -2,614 -3,910 -1,103 -1,666 -2,203 -2,968 -802 -1,452 -1,762 -2,566 -933 -1,567 -2,272 -3,037 -1,075 -1,837
Békés county -937 -1,836 -2,288 -3,523 -1,031 -1,762 -2,382 -3,183 -829 -1,447 -2,075 -2,948 -774 -1,406 -2,076 -2,903 -971 -1,634
Csongrád-Csanád county -791 -1,524 -1,813 -2,917 -735 -1,129 -1,553 -2,142 -681 -1,225 -1,562 -2,221 -757 -1,311 -1,863 -2,467 -759 -1,229
Southern Great Plain region -3,020 -5,668 -6,715 -10,350 -2,869 -4,557 -6,138 -8,293 -2,312 -4,124 -5,399 -7,735 -2,464 -4,284 -6,211 -8,407 -2,805 -4,700
Great Plain and North large region -8,531 -15,433 -17,619 -27,019 -7,636 -11,536 -14,630 -19,896 -5,667 -9,693 -11,945 -17,690 -6,034 -10,393 -14,481 -20,260 -7,378 -12,233
Country totala country -21,310 -36,780 -42,105 -62,582 -18,474 -27,546 -35,136 -47,955 -13,636 -22,957 -29,024 -42,951 -14,415 -24,851 -35,716 -49,959 -17,571 -29,647
Corresponding period of the previous year= 100.0%
Budapest capital, region 177.5 162.7 143.3 114.0 82.1 77.1 89.8 84.6 66.4 77.1 76.5 85.2 108.0 109.3 126.9 120.5 137.3 135.8
Pest county, region 213.9 262.9 345.3 164.6 77.0 62.7 72.5 69.8 68.4 79.0 76.4 84.6 106.2 122.1 164.1 148.6 120.0 107.9
Central Hungary large region 188.5 187.0 175.0 126.8 80.3 72.2 84.5 79.8 67.1 77.6 76.5 85.1 107.4 113.2 136.8 128.5 131.6 126.7
Fejér county 140.8 168.4 153.2 135.3 96.9 74.8 86.6 75.2 79.0 80.5 78.1 91.3 76.1 87.4 102.8 99.8 136.2 136.6
Komárom-Esztergom county 180.6 178.2 162.1 124.0 65.9 67.0 75.6 76.8 92.1 99.1 97.7 97.0 82.3 85.1 101.8 107.8 121.0 119.5
Veszprém county 128.1 134.8 136.0 112.0 94.6 79.5 88.9 82.9 86.6 96.0 92.3 96.7 89.7 101.6 111.3 107.4 111.4 104.6
Central Transdanubia region 148.0 158.5 149.4 123.1 85.2 73.8 84.0 78.4 85.2 91.2 88.7 94.9 82.6 91.9 105.6 105.1 122.5 118.8
Győr-Moson-Sopron county 244.0 242.0 222.0 122.9 85.0 67.3 69.2 67.7 64.1 77.3 82.4 90.4 126.2 126.5 154.9 138.8 130.6 139.0
Vas county 144.8 166.0 160.1 122.5 90.5 76.7 78.3 74.4 79.6 88.2 96.4 98.7 122.0 116.2 113.5 107.3 118.4 122.4
Zala county 120.8 122.6 115.9 98.7 113.0 96.6 106.4 93.0 85.2 89.6 86.5 92.5 119.7 116.9 119.4 111.0 85.3 97.2
Western Transdanubia region 160.0 164.0 152.4 112.4 95.5 80.3 85.7 79.4 76.3 85.5 88.2 93.8 122.2 119.3 126.2 117.0 108.4 116.3
Baranya county 161.2 173.7 153.3 133.9 97.2 82.0 84.3 80.0 75.1 85.8 89.0 93.6 117.6 108.8 121.0 107.4 108.0 107.4
Somogy county 203.7 184.7 168.5 139.3 79.4 73.1 77.1 76.5 76.7 86.6 95.7 99.4 105.5 105.8 108.8 107.2 122.1 123.6
Tolna county 189.3 160.1 163.8 132.1 83.9 84.2 88.1 82.2 71.0 74.0 76.4 83.4 96.7 104.4 120.7 115.0 122.5 117.7
Southern Transdanubia region 183.7 174.1 161.3 135.4 86.6 79.1 82.5 79.2 74.6 83.0 88.0 93.1 107.9 106.7 116.3 109.0 116.4 115.7
Transdanubia large region 163.0 165.5 154.5 123.8 88.5 77.6 83.9 79.0 78.7 86.5 88.3 93.9 102.7 105.1 115.4 110.0 115.4 116.9
Borsod-Abaúj-Zemplén county 191.5 225.1 199.6 136.6 87.0 67.0 73.9 65.3 67.1 82.8 77.1 86.8 113.4 107.0 121.2 112.7 157.7 147.0
Heves county 177.5 183.9 166.6 128.3 81.4 80.8 86.9 78.3 83.1 78.0 77.9 81.9 96.6 104.4 111.4 110.7 127.0 126.2
Nógrád county 205.3 234.7 201.9 146.6 80.2 73.1 73.1 70.8 60.8 74.0 80.0 83.9 91.6 97.2 111.1 110.2 122.1 111.2
Northern Hungary region 190.4 213.7 189.5 136.2 83.6 72.4 77.4 70.3 70.1 79.1 78.0 84.6 103.1 103.9 115.7 111.5 141.4 132.8
Hajdú-Bihar county 222.2 254.0 298.2 169.7 93.1 68.1 75.6 65.9 62.5 70.5 62.0 83.3 127.5 131.0 180.2 149.8 106.8 117.3
Jász-Nagykun-Szolnok county 124.8 147.7 144.8 124.3 101.8 81.5 90.4 74.3 84.9 100.2 89.4 96.2 102.8 101.8 120.9 119.1 104.7 109.3
Szabolcs-Szatmár-Bereg county 246.9 323.0 411.0 153.3 76.1 62.2 66.6 64.2 62.7 66.3 69.3 77.2 101.9 126.7 138.0 119.4 143.7 117.2
Northern Great Plain region 183.6 218.1 225.9 144.0 89.6 70.5 78.5 68.8 70.6 80.6 76.0 87.3 109.7 116.0 139.3 127.7 115.5 113.9
Bács-Kiskun county 170.4 193.8 180.0 145.6 85.4 72.2 84.3 75.9 72.7 87.2 80.0 86.5 116.3 107.9 128.9 118.4 115.2 117.2
Békés county 135.8 140.2 126.3 108.3 110.0 96.0 104.1 90.3 80.4 82.1 87.1 92.6 93.4 97.2 100.0 98.5 125.5 116.2
Csongrád-Csanád county 120.6 138.8 134.8 124.2 92.9 74.1 85.7 73.4 92.7 108.5 100.6 103.7 111.2 107.0 119.3 111.1 100.3 93.7
Southern Great Plain region 143.5 157.5 145.7 124.9 95.0 80.4 91.4 80.1 80.6 90.5 88.0 93.3 106.6 103.9 115.0 108.7 113.8 109.7
Great Plain and North large region 168.9 190.0 177.2 133.6 89.5 74.7 83.0 73.6 74.2 84.0 81.6 88.9 106.5 107.2 121.2 114.5 122.3 117.7
Country totala country 172.0 180.1 167.8 128.6 86.7 74.9 83.4 76.6 73.8 83.3 82.6 89.6 105.7 108.3 123.1 116.3 121.9 119.3

Footnotes

*In the case of preliminary data for 2025, the grouping of the regional data is based on the mother's place of residence (permanent address) of live births and on the deceased's place of residence (permanent address) of deaths.
aIncluding data which can't be dissolved to regions.
Source: The source of the preliminary data is the Electronic Registry System.
.