Name Level 2025 2026
of territorial units Q1 Q1–Q2 Q1–Q3 Q1–Q4 Q1 Q1–Q2 Q1–Q3 Q1–Q4
Export, million HUF
Budapest capital, region 2,176,855 3,898,194 5,598,355 7,466,118 2,069,111
Pest county, region 1,045,036 2,113,284 3,110,053 4,195,646 1,035,734
Central Hungary large region 3,221,891 6,011,478 8,708,408 11,661,764 3,104,846
Fejér county 737,673 1,468,168 2,141,925 2,782,341 703,759
Komárom-Esztergom county 1,184,538 2,318,459 3,598,402 5,141,697 1,452,953
Veszprém county 441,262 828,052 1,172,682 1,526,505 396,577
Central Transdanubia region 2,363,473 4,614,678 6,913,009 9,450,543 2,553,289
Győr-Moson-Sopron county 1,354,879 2,739,173 3,880,575 5,043,235 1,321,003
Vas county 254,404 509,771 757,028 990,830 265,270
Zala county 40,061 81,387 121,634 159,261 36,807
Western Transdanubia region 1,649,344 3,330,331 4,759,237 6,193,325 1,623,081
Baranya county 74,486 154,330 232,150 305,917 70,950
Somogy county 193,518 396,932 572,989 720,129 171,122
Tolna county 42,400 88,312 131,886 172,842 41,830
Southern Transdanubia region 310,403 639,573 937,026 1,198,889 283,901
Transdanubia large region 4,323,220 8,584,582 12,609,272 16,842,756 4,460,271
Borsod-Abaúj-Zemplén county 714,736 1,421,509 2,042,342 2,629,447 630,713
Heves county 468,531 923,444 1,342,430 1,745,459 413,595
Nógrád county 71,503 138,695 194,925 255,065 67,743
Northern Hungary region 1,254,771 2,483,648 3,579,698 4,629,971 1,112,051
Hajdú-Bihar county 283,757 575,576 856,069 1,111,072 526,818
Jász-Nagykun-Szolnok county 358,225 707,556 1,029,402 1,395,375 349,588
Szabolcs-Szatmár-Bereg county 222,975 448,657 702,805 945,077 237,593
Northern Great Plain region 864,957 1,731,789 2,588,277 3,451,523 1,113,998
Bács-Kiskun county 578,261 1,173,219 1,702,894 2,160,599 381,527
Békés county 74,090 152,340 227,683 301,581 78,180
Csongrád-Csanád county 112,756 227,459 335,390 439,361 104,820
Southern Great Plain region 765,107 1,553,018 2,265,967 2,901,541 564,528
Great Plain and North large region 2,884,834 5,768,455 8,433,941 10,983,035 2,790,576
Total country 10,429,945 20,364,515 29,751,621 39,487,555 10,355,693
Volume index, same period of previous year = 100.0%
Budapest capital, region 112.6 102.8 98.5 94.7 96.3
Pest county, region 83.0 88.9 88.5 90.9 102.5
Central Hungary large region 100.9 97.5 94.7 93.3 98.3
Fejér county 100.7 100.8 102.2 102.0 98.9
Komárom-Esztergom county 110.4 110.1 114.5 122.0 123.7
Veszprém county 97.0 91.1 89.1 90.3 93.4
Central Transdanubia region 104.6 103.2 105.5 109.4 110.5
Győr-Moson-Sopron county 105.1 103.5 102.0 100.7 100.8
Vas county 90.2 90.4 93.2 94.8 106.8
Zala county 105.5 104.4 104.6 100.8 95.4
Western Transdanubia region 102.5 101.3 100.5 99.7 101.6
Baranya county 89.7 91.0 95.3 93.4 95.3
Somogy county 102.9 103.2 101.4 97.2 94.5
Tolna county 87.1 89.1 91.3 91.8 101.0
Southern Transdanubia region 97.1 97.9 98.3 95.4 95.6
Transdanubia large region 103.2 102.0 103.0 104.6 106.1
Borsod-Abaúj-Zemplén county 95.0 96.4 96.4 94.4 94.3
Heves county 99.7 96.7 93.3 89.1 80.8
Nógrád county 115.4 110.0 104.7 101.2 98.0
Northern Hungary region 97.7 97.2 95.6 92.7 89.0
Hajdú-Bihar county 126.3 120.6 118.4 113.3 182.3
Jász-Nagykun-Szolnok county 103.5 101.6 103.0 104.0 100.7
Szabolcs-Szatmár-Bereg county 105.6 104.1 103.6 102.7 105.6
Northern Great Plain region 110.6 107.9 107.8 106.4 129.3
Bács-Kiskun county 83.9 83.5 81.6 80.6 67.9
Békés county 91.8 95.5 99.1 98.6 106.9
Csongrád-Csanád county 94.8 95.8 95.6 93.1 95.2
Southern Great Plain region 86.1 86.1 84.9 83.9 75.8
Great Plain and North large region 97.6 96.7 95.7 93.9 97.7
Total country 100.9 99.1 98.3 98.0 101.3

Footnotes

*Data of enterprises with more than 49 employee.
.