Name 2021 2022 2023 2024 2025
of territorial units I. quarter I–II. quarter I–III. quarter I–IV. quarter I. quarter I–II. quarter I–III. quarter I–IV. quarter I. quarter I–II. quarter I–III. quarter I–IV. quarter I. quarter I–II. quarter I–III. quarter I–IV. quarter I. quarter I–II. quarter I–III. quarter I–IV. quarter
Number of marriages, persons
Budapest capital, region 1,679 5,155 9,967 12,365 1,848 5,524 10,066 12,168 1,048 4,026 7,762 9,823 1,135 3,866 7,190 8,852 1,037 3,503
Pest county, region 1,616 4,120 7,649 9,458 1,326 3,893 6,945 8,348 788 2,704 5,219 6,492 885 2,657 4,936 5,946 833 2,651
Central Hungary large region 3,295 9,275 17,616 21,823 3,174 9,417 17,011 20,516 1,836 6,730 12,981 16,315 2,020 6,523 12,126 14,798 1,870 6,154
Fejér county 594 1,539 2,815 3,403 395 1,263 2,297 2,726 285 945 1,805 2,251 335 953 1,710 2,077 310 922
Komárom-Esztergom county 429 1,167 2,062 2,522 369 1,018 1,825 2,172 226 720 1,331 1,654 261 742 1,336 1,627 258 722
Veszprém county 413 1,175 2,110 2,562 366 1,006 1,787 2,123 212 714 1,379 1,658 225 663 1,207 1,463 231 698
Central Transdanubia region 1,436 3,881 6,987 8,487 1,130 3,287 5,909 7,021 723 2,379 4,515 5,563 821 2,358 4,253 5,167 799 2,342
Győr-Moson-Sopron county 572 1,563 3,014 3,710 503 1,513 2,791 3,310 284 1,017 2,090 2,532 318 1,061 1,945 2,302 292 933
Vas county 261 777 1,497 1,828 247 738 1,398 1,643 148 483 968 1,187 172 516 943 1,126 150 508
Zala county 279 760 1,380 1,689 236 671 1,169 1,423 146 519 987 1,217 154 505 885 1,101 152 487
Western Transdanubia region 1,112 3,100 5,891 7,227 986 2,922 5,358 6,376 578 2,019 4,045 4,936 644 2,082 3,773 4,529 594 1,928
Baranya county 406 1,098 2,078 2,560 369 1,068 1,886 2,287 220 703 1,355 1,682 282 823 1,399 1,682 279 767
Somogy county 324 826 1,492 1,886 292 778 1,418 1,752 187 567 1,076 1,363 206 615 1,052 1,283 212 593
Tolna county 288 697 1,258 1,553 215 621 1,108 1,345 132 432 789 973 148 420 739 911 145 448
Southern Transdanubia region 1,018 2,621 4,828 5,999 876 2,467 4,412 5,384 539 1,702 3,220 4,018 636 1,858 3,190 3,876 636 1,808
Transdanubia large region 3,566 9,602 17,706 21,713 2,992 8,676 15,679 18,781 1,840 6,100 11,780 14,517 2,101 6,298 11,216 13,572 2,029 6,078
Borsod-Abaúj-Zemplén county 804 2,044 3,738 4,609 664 1,913 3,374 4,018 448 1,301 2,485 3,093 510 1,361 2,428 2,899 396 1,234
Heves county 333 897 1,715 2,137 289 835 1,544 1,844 162 599 1,179 1,461 225 618 1,098 1,335 224 598
Nógrád county 250 613 1,095 1,320 206 543 959 1,158 125 355 653 838 147 397 684 834 160 421
Northern Hungary region 1,387 3,554 6,548 8,066 1,159 3,291 5,877 7,020 735 2,255 4,317 5,392 882 2,376 4,210 5,068 780 2,253
Hajdú-Bihar county 725 1,810 3,231 4,002 616 1,711 3,002 3,606 343 1,052 2,085 2,632 399 1,170 2,058 2,535 405 1,179
Jász-Nagykun-Szolnok county 515 1,278 2,248 2,765 357 1,058 1,927 2,318 221 718 1,378 1,714 275 772 1,364 1,669 272 817
Szabolcs-Szatmár-Bereg county 822 1,955 3,408 4,189 658 1,650 2,868 3,391 401 1,190 2,234 2,800 458 1,172 2,062 2,546 438 1,238
Northern Great Plain region 2,062 5,043 8,887 10,956 1,631 4,419 7,797 9,315 965 2,960 5,697 7,146 1,132 3,114 5,484 6,750 1,115 3,234
Bács-Kiskun county 669 1,692 3,062 3,760 528 1,507 2,604 3,128 315 1,083 1,976 2,522 328 1,034 1,852 2,278 314 1,010
Békés county 444 1,121 1,965 2,347 308 917 1,652 1,994 240 676 1,225 1,534 225 678 1,165 1,408 230 679
Csongrád-Csanád county 497 1,307 2,382 2,912 418 1,209 2,211 2,649 230 812 1,605 2,058 277 867 1,553 1,951 275 878
Southern Great Plain region 1,610 4,120 7,409 9,019 1,254 3,633 6,467 7,771 785 2,571 4,806 6,114 830 2,579 4,570 5,637 819 2,567
Great Plain and North large region 5,059 12,717 22,844 28,041 4,044 11,343 20,141 24,106 2,485 7,786 14,820 18,652 2,844 8,069 14,264 17,455 2,714 8,054
Country totala country 11,993 31,762 58,518 72,030 10,286 29,675 53,293 63,967 6,257 20,900 40,107 50,139 7,068 21,207 38,194 46,561 6,613 20,286
Corresponding period of the previous year= 100.0%
Budapest capital, region 86.4 119.7 115.2 113.3 110.1 107.2 101.0 98.4 56.7 72.9 77.1 80.7 108.3 96.0 92.6 90.1 91.4 90.6
Pest county, region 96.0 116.3 109.9 108.8 82.1 94.5 90.8 88.3 59.4 69.5 75.1 77.8 112.3 98.3 94.6 91.6 94.1 99.8
Central Hungary large region 90.8 118.1 112.9 111.3 96.3 101.5 96.6 94.0 57.8 71.5 76.3 79.5 110.0 96.9 93.4 90.7 92.6 94.3
Fejér county 100.2 122.0 111.1 109.8 66.5 82.1 81.6 80.1 72.2 74.8 78.6 82.6 117.5 100.8 94.7 92.3 92.5 96.7
Komárom-Esztergom county 95.1 125.9 110.8 109.7 86.0 87.2 88.5 86.1 61.2 70.7 72.9 76.2 115.5 103.1 100.4 98.4 98.9 97.3
Veszprém county 98.3 123.7 109.2 107.4 88.6 85.6 84.7 82.9 57.9 71.0 77.2 78.1 106.1 92.9 87.5 88.2 102.7 105.3
Central Transdanubia region 98.1 123.7 110.4 109.1 78.7 84.7 84.6 82.7 64.0 72.4 76.4 79.2 113.6 99.1 94.2 92.9 97.3 99.3
Győr-Moson-Sopron county 96.1 125.4 114.4 113.5 87.9 96.8 92.6 89.2 56.5 67.2 74.9 76.5 112.0 104.3 93.1 90.9 91.8 87.9
Vas county 91.6 119.7 109.8 109.6 94.6 95.0 93.4 89.9 59.9 65.4 69.2 72.2 116.2 106.8 97.4 94.9 87.2 98.4
Zala county 112.0 136.7 115.0 114.0 84.6 88.3 84.7 84.3 61.9 77.3 84.4 85.5 105.5 97.3 89.7 90.5 98.7 96.4
Western Transdanubia region 98.5 126.5 113.4 112.6 88.7 94.3 91.0 88.2 58.6 69.1 75.5 77.4 111.4 103.1 93.3 91.8 92.2 92.6
Baranya county 89.4 113.3 107.1 104.7 90.9 97.3 90.8 89.3 59.6 65.8 71.8 73.5 128.2 117.1 103.2 100.0 98.9 93.2
Somogy county 92.8 114.6 102.5 100.4 90.1 94.2 95.0 92.9 64.0 72.9 75.9 77.8 110.2 108.5 97.8 94.1 102.9 96.4
Tolna county 105.1 119.8 108.9 105.7 74.7 89.1 88.1 86.6 61.4 69.6 71.2 72.3 112.1 97.2 93.7 93.6 98.0 106.7
Southern Transdanubia region 94.5 115.4 106.1 103.6 86.1 94.1 91.4 89.7 61.5 69.0 73.0 74.6 118.0 109.2 99.1 96.5 100.0 97.3
Transdanubia large region 97.2 122.1 110.2 108.6 83.9 90.4 88.6 86.5 61.5 70.3 75.1 77.3 114.2 103.2 95.2 93.5 96.6 96.5
Borsod-Abaúj-Zemplén county 106.5 117.0 105.1 105.0 82.6 93.6 90.3 87.2 67.5 68.0 73.7 77.0 113.8 104.6 97.7 93.7 77.6 90.7
Heves county 100.6 116.6 110.6 113.2 86.8 93.1 90.0 86.3 56.1 71.7 76.4 79.2 138.9 103.2 93.1 91.4 99.6 96.8
Nógrád county 106.4 118.8 108.8 107.9 82.4 88.6 87.6 87.7 60.7 65.4 68.1 72.4 117.6 111.8 104.7 99.5 108.8 106.0
Northern Hungary region 105.0 117.2 107.1 107.6 83.6 92.6 89.8 87.0 63.4 68.5 73.5 76.8 120.0 105.4 97.5 94.0 88.4 94.8
Hajdú-Bihar county 100.1 112.7 103.7 101.8 85.0 94.5 92.9 90.1 55.7 61.5 69.5 73.0 116.3 111.2 98.7 96.3 101.5 100.8
Jász-Nagykun-Szolnok county 101.0 116.3 107.9 104.8 69.3 82.8 85.7 83.8 61.9 67.9 71.5 73.9 124.4 107.5 99.0 97.4 98.9 105.8
Szabolcs-Szatmár-Bereg county 111.1 118.2 104.6 103.0 80.0 84.4 84.2 81.0 60.9 72.1 77.9 82.6 114.2 98.5 92.3 90.9 95.6 105.6
Northern Great Plain region 104.5 115.7 105.1 103.0 79.1 87.6 87.7 85.0 59.2 67.0 73.1 76.7 117.3 105.2 96.3 94.5 98.5 103.9
Bács-Kiskun county 95.8 115.3 107.2 103.1 78.9 89.1 85.0 83.2 59.7 71.9 75.9 80.6 104.1 95.5 93.7 90.3 95.7 97.7
Békés county 107.2 117.5 102.3 96.3 69.4 81.8 84.1 85.0 77.9 73.7 74.2 76.9 93.8 100.3 95.1 91.8 102.2 100.1
Csongrád-Csanád county 104.6 117.9 105.4 102.1 84.1 92.5 92.8 91.0 55.0 67.2 72.6 77.7 120.4 106.8 96.8 94.8 99.3 101.3
Southern Great Plain region 101.4 116.7 105.3 100.9 77.9 88.2 87.3 86.2 62.6 70.8 74.3 78.7 105.7 100.3 95.1 92.2 98.7 99.5
Great Plain and North large region 103.6 116.4 105.7 103.6 79.9 89.2 88.2 86.0 61.4 68.6 73.6 77.4 114.4 103.6 96.2 93.6 95.4 99.8
Country totala country 97.8 118.6 109.1 107.4 85.8 93.4 91.1 88.8 60.8 70.4 75.3 78.4 113.0 101.5 95.2 92.9 93.6 95.7

Footnotes

*In the case of preliminary data for 2025, the grouping of the regional data is based on the wife’s place of residence (permanent address).
aIncluding data which can't be dissolved to regions.
Source: The source of the preliminary data is the Electronic Registry System.
.