| Groups of countries | Food, beverages, tobacco (0+1) | Crude materials (2+4) | Fuel, electric energy (3) | Manufactured goods (5+6+8+9) | Machinery and transport equipment (7) | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| value, million HUF | value index, corresponding period of previous year=100.0% | value, million HUF | value index, corresponding period of previous year=100.0% | value, million HUF | value index, corresponding period of previous year=100.0% | value, million HUF | value index, corresponding period of previous year=100.0% | value, million HUF | value index, corresponding period of previous year=100.0% | value, million HUF | value index, corresponding period of previous year=100.0% | |
| Imports | ||||||||||||
| EUa | 2,875,160.5 | 107.6 | 648,500.0 | 98.9 | 2,240,529.1 | 108.3 | 12,695,028.4 | 102.3 | 14,360,846.1 | 103.3 | 32,820,064.0 | 103.5 |
| Non-EU countries | 212,126.6 | 100.7 | 187,938.9 | 103.1 | 1,925,246.8 | 103.5 | 3,959,298.4 | 91.8 | 6,862,540.3 | 108.5 | 13,147,150.9 | 102.0 |
| Total | 3,087,287.1 | 107.1 | 836,438.9 | 99.8 | 4,165,775.8 | 106.0 | 16,654,326.8 | 99.6 | 21,223,386.3 | 104.9 | 45,967,214.9 | 103.1 |
| Of which: | ||||||||||||
| non-EU (Europe) | 134,600.9 | 100.7 | 65,765.7 | 113.2 | 1,918,298.2 | 103.5 | 985,511.4 | 105.5 | 1,102,347.8 | 102.4 | 4,206,524.0 | 103.7 |
| Asia | 48,096.0 | 111.7 | 74,605.4 | 100.5 | 1,713.8 | 98.2 | 2,620,689.5 | 85.7 | 4,665,303.3 | 108.8 | 7,410,408.1 | 99.3 |
| America | 19,917.0 | 87.9 | 16,559.9 | 69.3 | 3,350.6 | 82.4 | 287,996.8 | 100.1 | 959,517.0 | 110.6 | 1,287,341.4 | 106.7 |
| Exports | ||||||||||||
| EUa | 3,074,278.9 | 100.8 | 931,891.2 | 101.1 | 1,133,467.8 | 130.2 | 10,867,499.8 | 99.5 | 20,909,040.5 | 102.9 | 36,916,178.2 | 102.3 |
| Non-EU countries | 729,851.4 | 100.7 | 162,669.1 | 105.9 | 928,699.8 | 147.8 | 3,497,414.3 | 104.5 | 7,160,837.8 | 105.4 | 12,479,472.3 | 107.2 |
| Total | 3,804,130.2 | 100.8 | 1,094,560.3 | 101.8 | 2,062,167.6 | 137.5 | 14,364,914.1b |
100.6 | 28,069,878.3 | 103.5 | 49,395,650.5b |
103.5 |
| Of which: | ||||||||||||
| non-EU (Europe) | 510,094.2 | 103.1 | 75,214.4 | 107.7 | 844,693.6 | 147.2 | 1,989,679.9 | 107.2 | 3,004,877.6 | 105.3 | 6,424,559.7 | 109.8 |
| Asia | 141,545.2 | 89.1 | 57,005.9 | 100.2 | 75,679.5 | 160.4 | 750,123.1 | 99.1 | 1,503,173.9 | 115.0 | 2,527,527.5 | 108.6 |
| America | 37,306.2 | 100.7 | 20,303.4 | 116.0 | 1,231.5 | 197.2 | 590,104.3 | 101.8 | 2,206,429.4 | 95.8 | 2,855,374.8 | 97.2 |
| a | The EU designation means for EU27_2020. |
|---|---|
| b | Different from the sum of the country groups above, due to trade with not specified countries and territories. |