Groups of countries | Food, beverages, tobacco (0+1) | Crude materials (2+4) | Fuel, electric energy (3) | Manufactured goods (5+6+8+9) | Machinery and transport equipment (7) | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
value, million HUF | value index, corresponding period of previous year=100.0% | value, million HUF | value index, corresponding period of previous year=100.0% | value, million HUF | value index, corresponding period of previous year=100.0% | value, million HUF | value index, corresponding period of previous year=100.0% | value, million HUF | value index, corresponding period of previous year=100.0% | value, million HUF | value index, corresponding period of previous year=100.0% | |
Imports | ||||||||||||
EUa | 1,694,804.0 | 108.1 | 384,853.2 | 97.3 | 1,419,634.3 | 136.2 | 7,478,295.5 | 102.9 | 8,420,681.4 | 102.7 | 19,398,268.5 | 105.0 |
Non-EU countries | 131,900.4 | 104.2 | 108,943.3 | 110.6 | 1,287,440.9 | 133.3 | 2,348,923.8 | 96.6 | 4,086,360.8 | 117.8 | 7,963,569.2 | 112.3 |
Total | 1,826,704.4 | 107.9 | 493,796.5 | 99.9 | 2,707,075.2 | 134.8 | 9,827,219.4 | 101.3 | 12,507,047.7b |
107.2 | 27,361,843.2b |
107.0 |
Of which: | ||||||||||||
non-EU (Europe) | 82,727.7 | 102.5 | 37,106.8 | 110.9 | 1,282,976.3 | 133.6 | 600,326.2 | 117.1 | 666,770.2 | 103.3 | 2,669,907.1 | 119.6 |
Asia | 28,925.1 | 124.1 | 47,821.0 | 118.0 | 906.9 | 64.1 | 1,539,769.2 | 89.0 | 2,761,900.3 | 117.7 | 4,379,322.5 | 105.8 |
America | 13,766.6 | 91.5 | 10,162.5 | 77.7 | 1,964.9 | 53.3 | 176,808.5 | 102.5 | 587,430.5 | 138.7 | 790,132.9 | 125.8 |
Exports | ||||||||||||
EUa | 1,870,956.6 | 100.3 | 575,577.3 | 99.8 | 740,450.9 | 153.6 | 6,756,063.5 | 101.4 | 12,618,587.9 | 102.2 | 22,561,636.3 | 102.8 |
Non-EU countries | 420,531.3 | 104.2 | 100,870.7 | 116.4 | 554,694.8 | 162.8 | 2,179,850.1 | 109.5 | 4,296,824.1 | 111.7 | 7,552,771.0 | 113.2 |
Total | 2,291,487.9 | 101.0 | 676,448.0 | 102.0 | 1,295,145.7 | 157.4 | 8,935,913.7 | 103.3 | 16,915,412.1b |
104.4 | 30,114,407.3b |
105.3 |
Of which: | ||||||||||||
non-EU (Europe) | 308,906.1 | 104.8 | 50,051.9 | 124.6 | 505,027.7 | 161.9 | 1,243,951.3 | 112.7 | 1,907,028.9 | 118.6 | 4,014,966.0 | 119.5 |
Asia | 70,448.7 | 101.0 | 34,766.7 | 110.8 | 44,547.2 | 179.8 | 460,911.8 | 102.9 | 872,875.3 | 117.4 | 1,483,549.8 | 112.6 |
America | 22,176.3 | 100.9 | 10,605.7 | 120.7 | 767.5 | 279.2 | 375,779.1 | 107.0 | 1,275,977.2 | 96.0 | 1,685,305.9 | 98.4 |
a | The EU designation means for EU27_2020. |
---|---|
b | Different from the sum of the country groups above, due to trade with not specified countries and territories. |