Country Imports Exports Balance Imports Exports
value, million EUR value index, corresponding period of previous year = 100.0%
Total
67,639.3a
74,452.2b
6,812.9a
103.2 101.5
Europe 54,555.5 65,703.0 11,147.5 102.7 101.4
Austria 4,017.5 2,789.0 -1,228.5 127.3 118.9
Belgium 1,596.2 1,238.0 -358.2 122.0 84.1
Bulgaria 287.5 842.8 555.4 126.4 110.9
Croatia 3,519.6 3,083.3 -436.3 114.6 119.7
Czech Republic 461.1 467.3 6.2 133.3 137.6
Denmark 656.9 2,840.5 2,183.6 102.6 125.4
Finland 130.5 207.0 76.5 112.1 117.3
France 2,144.4 2,981.4 837.0 122.7 112.1
Germany 3,707.4 2,687.3 -1,020.1 125.9 134.9
Ireland 455.2 1,479.4 1,024.3 123.7 130.3
Italy 590.6 476.9 -113.8 131.9 106.2
Netherlands 4,168.5 3,972.2 -196.3 125.0 130.9
Poland 14,928.7 18,482.3 3,553.6 116.5 118.1
Portugal 2,733.9 3,743.5 1,009.6 117.0 108.6
Romania 2,740.2 444.5 -2,295.7 138.1 114.3
Russia 197.9 532.1 334.2 147.9 165.6
Serbiac 1,854.5 4,128.7 2,274.1 130.5 131.0
Slovakia 1,160.6 2,195.7 1,035.0 127.4 111.1
Slovenia 372.0 707.3 335.3 135.5 134.6
Spain 508.6 856.1 347.4 120.4 114.3
Sweden 1,198.0 1,449.6 251.5 182.4 124.0
Switzerland 3,832.3 3,481.2 -351.1 123.0 120.8
Turkey 1,172.0 1,209.0 37.0 143.0 123.0
Ukraine 853.8 1,575.1 721.2 151.8 144.2
United Kingdom 424.5 1,835.4 1,411.0 129.3 194.4
Asia 10,823.6 3,668.0 -7,155.6 102.0 108.6
Chinad 42.6 227.9 185.3 199.5 147.2
Hong Kong 836.3 299.6 -536.7 119.3 204.5
India 380.3 328.0 -52.3 127.0 198.8
Israel 134.2 202.5 68.3 127.3 142.0
Japan 680.0 399.8 -280.2 115.6 117.3
Korea, Republic of 4,822.0 822.5 -3,999.5 137.8 105.8
Malaysia 1,905.5 307.1 -1,598.4 86.6 154.2
Singapore 276.7 119.9 -156.7 121.0 178.0
Taiwan 365.0 139.0 -226.0 131.1 142.5
United Arab Emirates 513.4 71.2 -442.2 156.8 90.7
Africa 279.6 597.1 317.5 134.1 128.4
South Africa 32.4 111.5 79.2 162.7 122.8
America 1,953.1 4,169.6 2,216.5 121.2 95.1
Brazil 23.6 159.4 135.8 61.8 121.4
Canada 1,572.7 2,822.9 1,250.2 150.8 120.8
Mexico 33.7 199.3 165.6 81.8 122.2
United States 276.0 737.9 462.0 170.9 99.6
Australia and Oceania 27.5 314.5 287.0 119.9 112.7
Australia 25.3 286.7 261.3 156.4 131.3

Footnotes

aDifferent from the sum of the country groups below, due to trade with not specified countries and territories.
bKomjáti Zoltán: Different from the sum of the country groups below, due to trade with not specified countries and territories.
cExcl. Kosovo.
dExcl. Taiwan and Hong Kong.
.