Country Imports Exports Balance Imports Exports
value, million EUR value index, corresponding period of previous year = 100.0%
Total
44,632.9a
49,992.1
5,359.2a
102.6 101.8
Europe 36,051.7 44,180.2 8,128.5 102.4 101.1
Austria 2,637.4 1,893.6 -743.8 104.6 100.2
Belgium 1,062.7 839.7 -222.9 101.6 68.4
Bulgaria 181.8 585.0 403.2 100.3 95.3
Croatia 266.8 999.9 733.1 92.8 111.0
Czech Republic 2,422.9 2,078.6 -344.3 97.0 103.1
Denmark 303.7 323.4 19.6 111.9 119.1
Finland 88.0 137.5 49.5 95.3 96.0
France 1,497.1 2,009.1 512.0 105.3 92.6
Germany 9,630.1 12,442.7 2,812.6 94.5 97.3
Ireland 365.5 305.9 -59.6 96.0 90.7
Italy 1,775.8 2,522.7 746.9 96.6 90.3
Netherlands 2,534.0 1,846.2 -687.8 109.3 114.7
Poland 2,791.3 2,709.6 -81.7 104.7 110.9
Portugal 123.1 327.8 204.8 118.3 121.4
Romania 1,159.6 2,736.5 1,576.8 100.5 109.0
Russia 1,918.3 293.4 -1,624.9 120.1 92.2
Serbiab 865.8 1,017.6 151.8 156.7 103.7
Slovakia 2,614.6 2,300.0 -314.6 103.8 103.2
Slovenia 779.8 813.7 33.9 123.2 100.6
Spain 733.1 1,419.2 686.1 101.0 90.8
Sweden 332.5 572.0 239.6 101.8 93.9
Switzerland 243.1 486.4 243.3 108.2 114.1
Turkey 514.5 1,042.1 527.7 111.3 120.3
Ukraine 280.6 1,224.5 943.8 114.1 165.0
United Kingdom 451.9 1,937.8 1,485.9 94.6 105.0
Asia 7,163.7 2,400.2 -4,763.5 101.0 109.9
Chinac 3,102.5 494.0 -2,608.5 110.8 81.6
Hong Kong 582.9 212.8 -370.1 104.8 190.3
India 260.0 210.3 -49.8 110.4 166.4
Israel 111.3 111.7 0.4 114.1 107.6
Japan 446.6 277.9 -168.7 91.9 99.3
Korea, Republic of 1,234.3 202.0 -1,032.4 69.9 125.0
Malaysia 186.7 84.7 -102.0 99.5 169.2
Singapore 250.1 98.0 -152.1 119.5 119.0
Taiwan 366.5 46.0 -320.5 141.9 67.6
United Arab Emirates 32.3 155.2 122.9 189.2 123.8
Africa 162.6 404.8 242.2 115.8 134.8
South Africa 8.0 70.1 62.1 45.1 95.2
America 1,235.9 2,805.4 1,569.5 118.1 102.9
Brazil 13.7 116.2 102.5 42.9 110.2
Canada 23.1 126.8 103.7 69.1 103.4
Mexico 184.9 470.3 285.5 146.7 89.1
United States 980.9 1,933.9 952.9 119.6 105.5
Australia and Oceania 18.8 201.4 182.6 118.8 95.3
Australia 17.5 183.6 166.1 128.6 98.6

Footnotes

aDifferent from the sum of the country groups below, due to trade with not specified countries and territories.
bExcl. Kosovo.
cExcl. Taiwan and Hong Kong.
.