Country Imports Exports Balance Imports Exports
value, million HUF value index, corresponding period of previous year = 100.0%
Total
27,361,843.2a
30,114,407.3b
2,752,564.2a
107.0 105.3
Europe 22,068,175.6 26,568,435.5 4,500,259.9 106.6 105.1
Austria 1,625,058.5 1,127,968.6 -497,089.8 132.3 123.5
Belgium 645,670.4 500,724.9 -144,945.5 126.8 87.5
Bulgaria 116,288.2 340,941.9 224,653.7 131.4 115.4
Croatia 1,424,681.4 1,247,134.7 -177,546.7 119.2 124.5
Czech Republic 186,520.0 188,998.2 2,478.2 138.6 143.1
Denmark 265,584.4 1,148,990.9 883,406.5 106.7 130.4
Finland 52,796.6 83,700.8 30,904.2 116.7 122.0
France 868,043.5 1,206,049.0 338,005.5 127.6 116.6
Germany 1,499,577.6 1,086,764.8 -412,812.8 130.9 140.1
Ireland 184,083.6 598,576.1 414,492.5 128.6 135.5
Italy 238,965.5 193,176.3 -45,789.2 137.4 110.7
Netherlands 1,685,759.1 1,607,027.4 -78,731.7 130.0 136.1
Poland 6,037,403.7 7,475,934.4 1,438,530.7 121.1 122.7
Portugal 1,105,726.7 1,514,208.9 408,482.2 121.6 112.9
Romania 1,109,357.9 179,747.4 -929,610.4 144.1 118.9
Russia 79,975.4 215,044.0 135,068.6 153.5 171.8
Serbiac 749,837.5 1,670,180.7 920,343.2 135.5 136.1
Slovakia 469,328.0 888,312.0 418,984.0 132.4 115.5
Slovenia 150,459.6 286,308.7 135,849.0 141.0 140.0
Spain 205,728.0 346,399.2 140,671.2 125.1 118.9
Sweden 484,664.4 586,228.1 101,563.6 189.7 129.0
Switzerland 1,550,704.9 1,407,954.3 -142,750.6 127.8 125.5
Turkey 474,026.4 489,086.9 15,060.5 148.5 127.9
Ukraine 345,247.2 636,710.8 291,463.6 157.7 149.8
United Kingdom 171,702.6 742,346.6 570,644.0 134.4 201.8
Asia 4,379,322.5 1,490,406.4 -2,888,916.0 105.8 113.1
Chinad 17,239.0 92,095.3 74,856.3 208.3 152.6
Hong Kong 338,337.7 121,308.9 -217,028.8 124.1 212.7
India 153,970.2 132,547.2 -21,423.0 132.1 206.3
Israel 54,279.8 81,855.3 27,575.5 132.5 147.6
Japan 274,952.3 161,970.8 -112,981.5 120.2 122.3
Korea, Republic of 1,950,451.7 332,481.7 -1,617,970.0 143.3 109.9
Malaysia 771,087.8 124,324.4 -646,763.4 90.0 160.0
Singapore 112,039.5 48,612.7 -63,426.8 125.9 185.3
Taiwan 147,880.3 56,134.3 -91,746.1 137.0 147.7
United Arab Emirates 207,860.3 28,783.6 -179,076.7 163.3 94.3
Africa 113,074.4 241,815.1 128,740.7 139.0 133.4
South Africa 13,087.9 45,132.8 32,044.9 168.4 127.8
America 790,132.9 1,686,084.1 895,951.2 125.8 98.5
Brazil 9,527.3 64,513.0 54,985.7 64.1 126.2
Canada 636,308.5 1,140,812.2 504,503.7 157.0 125.3
Mexico 13,624.7 80,538.9 66,914.2 85.0 126.8
United States 111,594.8 298,362.6 186,767.8 177.6 103.6
Australia and Oceania 11,132.2 127,666.1 116,533.9 124.2 117.3
Australia 10,249.5 115,956.0 105,706.5 162.3 136.4

Footnotes

aDifferent from the sum of the country groups below, due to trade with not specified countries and territories.
bKomjáti Zoltán: Different from the sum of the country groups below, due to trade with not specified countries and territories.
cExcl. Kosovo.
dExcl. Taiwan and Hong Kong.
.