Country Imports Exports Balance Imports Exports
value, million HUF value index, corresponding period of previous year = 100.0%
Total
4,405,422.2a
4,517,620.6a
112,198.4a
95.2 91.4
Europe 3,401,288.5 3,914,359.4 513,070.8 92.0 88.8
Austria 230,160.0 164,727.8 -65,432.2 87.0 89.8
Belgium 85,485.1 78,808.6 -6,676.5 71.4 94.1
Bulgaria 15,417.8 51,389.6 35,971.8 83.9 79.7
Croatia 25,101.1 83,020.9 57,919.8 82.6 74.4
Czechia 213,382.9 204,654.2 -8,728.7 77.7 98.4
Denmark 29,158.1 25,839.6 -3,318.5 105.8 83.9
Finland 9,293.2 11,269.5 1,976.3 102.2 99.3
France 125,739.7 184,809.6 59,069.9 72.5 91.6
Germany 887,231.2 1,134,099.3 246,868.2 94.6 92.1
Ireland 226,454.0 18,114.6 -208,339.4 550.1 49.9
Italy 154,464.8 224,303.3 69,838.4 89.1 90.7
Netherlands 216,327.8 138,837.0 -77,490.8 83.3 82.6
Poland 242,251.1 210,554.2 -31,696.9 89.6 76.6
Portugal 13,688.2 24,781.7 11,093.5 142.6 84.0
Romania 114,401.6 229,854.2 115,452.7 103.6 79.6
Russia 99,283.4 22,649.9 -76,633.6 48.8 77.5
Serbiab 71,149.2 64,611.7 -6,537.5 77.8 65.6
Slovakia 285,018.4 197,493.0 -87,525.4 97.6 88.9
Slovenia 69,711.8 72,643.4 2,931.6 85.5 85.5
Spain 66,121.1 170,556.6 104,435.5 91.5 114.7
Sweden 29,614.7 69,302.2 39,687.5 78.8 117.6
Switzerland 33,685.9 46,641.4 12,955.5 142.9 80.6
Türkiye 43,998.2 82,583.5 38,585.3 75.5 93.3
Ukraine 31,077.8 121,896.2 90,818.4 120.8 112.7
United Kingdom 36,588.3 166,391.8 129,803.5 87.6 80.4
Asia 821,424.3 257,683.1 -563,741.2 105.8 107.3
Chinac 412,505.4 43,832.3 -368,673.1 121.0 93.0
Hong Kong 52,771.7 16,887.6 -35,884.1 89.6 98.7
India 22,021.5 71,359.5 49,338.0 71.4 354.7
Israel 7,498.1 16,290.4 8,792.3 58.9 119.5
Japan 34,714.6 19,532.9 -15,181.7 91.2 54.3
Korea, Republic of 111,336.0 12,840.5 -98,495.6 86.7 50.8
Malaysia 18,783.8 7,935.3 -10,848.5 85.9 64.6
Singapore 21,046.5 7,970.1 -13,076.4 55.9 118.6
Taiwan 61,423.9 5,031.6 -56,392.3 159.0 106.1
United Arab Emirates 2,026.5 12,595.1 10,568.6 63.4 97.7
Africa 17,911.3 38,187.0 20,275.7 117.0 77.1
South Africa 568.9 10,673.7 10,104.8 55.9 120.7
America 163,067.5 266,189.6 103,122.1 118.6 116.6
Brazil 1,716.4 6,159.1 4,442.8 141.8 52.8
Canada 1,891.7 12,476.3 10,584.6 84.9 131.4
Mexico 13,164.5 47,760.5 34,596.1 71.4 118.6
United States 143,219.6 187,561.3 44,341.7 127.4 123.0
Australia and Oceania 1,730.6 41,201.5 39,470.9 102.5 246.9
Australia 1,505.5 34,595.2 33,089.7 91.6 236.3

Footnotes

aDifferent from the sum of the country groups below, due to trade with not specified countries and territories.
bExcl. Kosovo.
cExcl. Taiwan and Hong Kong.
.