Country Imports Exports Balance Imports Exports
value, million HUF value index, corresponding period of previous year = 100.0%
Total
18,089,733.2a
20,257,043.2
2,167,310.0a
106.8 105.8
Europe 14,610,752.0 17,902,968.5 3,292,216.5 106.6 105.2
Austria 1,068,899.4 767,180.1 -301,719.4 108.9 104.2
Belgium 430,649.1 340,227.1 -90,422.0 105.7 71.2
Bulgaria 73,704.2 237,065.6 163,361.4 104.4 99.3
Croatia 108,116.1 405,325.3 297,209.2 96.5 115.5
Czech Republic 982,644.2 842,239.0 -140,405.1 101.1 107.2
Denmark 123,094.0 131,047.8 7,953.8 116.4 123.9
Finland 35,676.4 55,696.8 20,020.4 99.3 99.9
France 607,245.9 814,228.4 206,982.4 109.7 96.3
Germany 3,901,997.2 5,041,869.3 1,139,872.1 98.3 101.2
Ireland 148,268.6 124,291.5 -23,977.0 100.2 94.7
Italy 719,536.4 1,022,166.4 302,630.0 100.5 93.9
Netherlands 1,026,689.0 747,793.6 -278,895.4 113.7 119.2
Poland 1,130,701.6 1,098,225.4 -32,476.2 108.8 115.4
Portugal 49,797.0 132,728.9 82,931.9 122.8 126.1
Romania 469,760.7 1,109,120.9 639,360.2 104.4 113.4
Russia 778,084.2 118,833.9 -659,250.3 125.5 96.0
Serbiab 350,814.2 412,171.3 61,357.1 163.1 108.0
Slovakia 1,059,955.2 931,928.7 -128,026.6 108.0 107.2
Slovenia 315,909.0 329,755.2 13,846.2 128.0 104.6
Spain 297,027.3 575,418.0 278,390.7 105.0 94.6
Sweden 134,726.9 231,956.9 97,229.9 105.9 97.7
Switzerland 98,546.6 197,333.9 98,787.3 112.7 118.8
Turkey 208,552.9 421,971.5 213,418.6 115.8 125.0
Ukraine 113,749.4 496,138.9 382,389.5 118.8 171.4
United Kingdom 182,996.9 785,241.6 602,244.6 98.4 109.2
Asia 2,904,310.4 972,571.9 -1,931,738.5 105.1 114.2
Chinac 1,257,516.5 200,077.5 -1,057,439.0 115.4 84.8
Hong Kong 236,210.7 86,322.2 -149,888.5 109.1 198.0
India 105,509.8 85,127.7 -20,382.2 115.0 172.8
Israel 45,060.2 45,212.7 152.5 118.8 111.9
Japan 180,890.5 112,829.2 -68,061.3 95.6 103.7
Korea, Republic of 500,569.8 81,970.8 -418,599.0 72.6 129.8
Malaysia 75,764.8 34,406.9 -41,357.9 103.6 176.3
Singapore 101,566.3 39,602.6 -61,963.7 125.2 123.3
Taiwan 148,667.7 18,649.1 -130,018.6 147.9 70.3
United Arab Emirates 13,113.2 62,802.7 49,689.5 197.8 128.4
Africa 65,910.5 164,234.8 98,324.3 120.5 140.4
South Africa 3,258.8 28,435.1 25,176.3 46.8 99.3
America 501,113.8 1,135,594.9 634,481.2 123.2 106.8
Brazil 5,554.7 47,095.9 41,541.1 44.5 114.7
Canada 9,374.6 51,346.2 41,971.6 71.9 107.3
Mexico 74,881.5 190,513.1 115,631.6 152.5 92.6
United States 397,809.0 782,566.2 384,757.2 124.8 109.4
Australia and Oceania 7,641.1 81,673.1 74,032.0 123.5 99.2
Australia 7,087.2 74,438.7 67,351.4 133.6 102.6

Footnotes

aDifferent from the sum of the country groups below, due to trade with not specified countries and territories.
bExcl. Kosovo.
cExcl. Taiwan and Hong Kong.
.