Code Groups of commodities Imports Exports
value, million EUR value index, corresponding period of previous year=100.0% value, million EUR value index, corresponding period of previous year=100.0%
I. Food, beverages, tobacco (0+1) 3,021.5 104.7 3,840.2 98.1
00 Live animals 73.7 58.2 134.7 75.0
01 Meat and meat preparations 352.8 97.1 567.9 102.9
02 Dairy products and birds' eggs 301.6 121.8 296.4 108.3
03 Fish, crustaceans and molluscs 50.3 104.7 8.2 80.1
04 Cereals and cereal preparations 335.9 105.0 777.0 83.0
05 Vegetables and fruit 501.2 98.9 371.2 87.9
06 Sugars, sugar preparations and honey 107.1 85.4 153.6 93.8
07 Coffee, tea, cocoa, spices 361.2 141.7 214.5 130.2
08 Feeding stuff for animals (not including unmilled cereals) 314.8 106.3 588.2 104.3
09 Miscellaneous edible products and preparations 297.6 105.2 384.1 111.5
11 Beverages 143.3 94.7 189.4 107.7
12 Tobacco and tobacco manufactures 182.2 111.2 155.0 120.7
II. Crude materials (2+4) 830.7 98.0 1,165.6 98.4
21 Hides, skins and furskins, raw 1.5 46.3 2.9 50.2
22 Oil seeds and oleaginous fruits 92.8 101.2 224.3 89.8
23 Crude rubber (including synthetic and reclaimed) 120.2 97.3 77.6 111.6
24 Cork and wood 64.9 67.2 83.8 86.1
25 Pulp and waste paper 57.7 104.2 26.1 136.0
26 Textile fibres and their wastes 49.4 115.4 22.7 77.1
27 Crude fertilizers and crude minerals 52.1 74.3 28.1 101.4
28 Metalliferous ores and metal scrap 136.4 109.4 294.6 96.2
29 Crude animal and vegetable materials, n.e.s. 124.2 84.3 63.6 70.8
41 Animal oils and fats 10.7 76.9 6.5 102.6
42 Fixed vegetable fats and oils 68.3 140.0 332.0 119.0
43 Animal and vegetable fats and oils, processed; waxes 52.4 179.0 3.3 85.0
III. Fuels, electric energy (3) 4,621.1 138.7 2,198.1 163.3
32 Coal, coke and briquettes 11.3 31.1 3.2 10.6
33 Petroleum, petroleum products and related materials 1,583.8 105.4 833.2 111.2
34 Gas, natural and manufactured 1,509.2 150.7 513.9 250.0
35 Electric current 1,516.7 191.5 847.8 234.9
IV. Manufactured goods (5+6+8+9) 16,038.2 95.7 14,910.3 100.2
51 Organic chemicals 591.5 110.0 652.8 96.8
52 Inorganic chemicals 251.1 116.7 185.6 103.5
53 Dyeing, tanning and colouring materials 173.1 87.8 53.7 80.8
54 Medical and pharmaceutical products 2,682.1 127.3 3,580.7 116.5
55 Essential oils, perfume materials; cleaning preparations 577.4 102.1 457.5 96.8
56 Fertilizers, manufactured 147.4 107.3 112.5 154.8
57 Plastics in primary forms 728.2 104.3 714.0 109.5
58 Plastics in non-primary forms 493.9 79.1 411.7 104.9
59 Chemical materials and products, n.e.s. 959.1 64.9 679.7 107.4
61 Leather, leather manufactures, and dressed furskins 57.9 86.3 60.1 76.4
62 Rubber manufactures 508.9 93.3 978.3 103.3
63 Cork and wood manufactures (excluding furniture) 164.5 91.9 194.4 90.8
64 Paper, paperboard, and articles thereof 514.5 92.7 508.3 104.5
65 Textile yarn, fabrics, and related products 358.3 95.7 343.8 92.9
66 Non-metallic mineral manufactures 426.0 82.1 466.0 88.8
67 Iron and steel 967.8 86.8 284.3 85.0
68 Non-ferrous metals 1,065.3 104.3 377.8 115.4
69 Manufactures of metals, n.e.s. 1,337.2 88.6 964.0 89.9
81 Prefabricated buildings; sanitary, plumbing, heating and lighting fixtures 131.1 92.0 166.4 102.6
82 Furniture and parts thereof 414.7 95.8 424.3 95.0
83 Travel goods, handbags and similar containers 57.5 95.4 38.0 73.9
84 Articles of apparel and clothing accessories 563.3 95.6 292.8 79.5
85 Footwear 272.2 103.1 188.7 74.2
87 Professional, scientific and controlling instruments and apparatus 1,028.9 96.5 1,113.6 88.4
88 Photographic and optical apparatus; watches and clocks 177.0 101.5 223.9 88.2
89 Miscellaneous manufactured articles, n.e.s. 1,246.3 89.1 1,321.8 97.6
93 Returned goods and special transactions or commodities not classified elsewhere 84.1 52.9 98.2 76.3
96 Coin (other than gold coin) 2.7 8,239.5 0.3 52,804.3
97 Gold, non-monetary 56.5 160.3 17.3 68.5
V. Machinery and transport equipment (7) 20,121.4 102.4 27,878.0 100.3
71 Power generating machinery and equipment 1,940.9 109.0 3,521.2 105.0
72 Machinery specialized for particular industries 615.1 68.6 546.3 80.0
73 Metal working machinery 167.6 72.8 53.2 73.6
74 General industrial machinery and equipment 2,378.2 102.2 2,152.2 103.3
75 Office machines and automatic data processing machines 2,019.7 146.4 2,961.7 168.5
76 Telecommunications and sound recording and reproducing apparatus and equipment 2,212.1 107.2 3,155.0 96.9
77 Electrical machinery, apparatus and appliances 5,977.2 95.5 7,273.0 90.8
78 Road vehicles 4,563.1 103.0 7,950.3 95.0
79 Other transport equipment 247.4 85.3 265.1 127.0
Total 44,632.9 102.6 49,992.1 101.8
.