Code Groups of commodities Imports Exports
value, million EUR value index, corresponding period of previous year=100.0% value, million EUR value index, corresponding period of previous year=100.0%
I. Food, beverages, tobacco (0+1) 7,712.6 105.0 9,501.5 98.8
00 Live animals 210.8 74.2 535.2 94.9
01 Meat and meat preparations 935.8 101.1 1,584.3 106.3
02 Dairy products and birds' eggs 792.3 115.2 716.0 111.5
03 Fish, crustaceans and molluscs 126.6 103.7 21.7 112.3
04 Cereals and cereal preparations 865.2 110.1 1,440.2 78.0
05 Vegetables and fruit 1,206.7 111.2 1,016.0 96.9
06 Sugars, sugar preparations and honey 264.7 78.4 388.9 90.7
07 Coffee, tea, cocoa, spices 937.9 131.4 526.0 119.3
08 Feeding stuff for animals (not including unmilled cereals) 756.3 101.1 1,437.5 102.0
09 Miscellaneous edible products and preparations 760.6 102.9 922.5 105.7
11 Beverages 389.9 95.5 534.3 105.6
12 Tobacco and tobacco manufactures 465.7 92.3 378.9 109.4
II. Crude materials (2+4) 2,089.9 98.0 2,732.7 99.7
21 Hides, skins and furskins, raw 3.4 42.3 6.6 54.7
22 Oil seeds and oleaginous fruits 328.2 110.2 483.7 97.2
23 Crude rubber (including synthetic and reclaimed) 323.0 94.0 162.1 96.2
24 Cork and wood 181.6 94.5 193.8 102.0
25 Pulp and waste paper 144.0 82.7 67.4 116.2
26 Textile fibres and their wastes 121.9 102.7 61.9 101.4
27 Crude fertilizers and crude minerals 127.9 91.3 69.6 108.7
28 Metalliferous ores and metal scrap 292.4 89.7 681.3 91.7
29 Crude animal and vegetable materials, n.e.s. 261.6 100.2 159.1 77.8
41 Animal oils and fats 27.5 83.1 19.3 115.0
42 Fixed vegetable fats and oils 162.3 114.1 820.5 114.0
43 Animal and vegetable fats and oils, processed; waxes 116.2 120.3 7.3 123.5
III. Fuels, electric energy (3) 10,391.8 103.8 5,147.6 134.8
32 Coal, coke and briquettes 29.6 44.4 7.1 13.8
33 Petroleum, petroleum products and related materials 4,023.2 92.6 1,999.6 106.9
34 Gas, natural and manufactured 3,355.5 118.9 1,270.6 241.7
35 Electric current 2,983.4 107.5 1,870.4 136.4
IV. Manufactured goods (5+6+8+9) 41,590.5 97.6 35,864.0 98.6
51 Organic chemicals 1,243.1 97.3 1,440.3 90.2
52 Inorganic chemicals 672.2 104.4 419.0 96.7
53 Dyeing, tanning and colouring materials 470.1 100.0 143.9 96.1
54 Medical and pharmaceutical products 6,311.5 101.8 8,288.2 100.1
55 Essential oils, perfume materials; cleaning preparations 1,409.3 101.5 1,130.1 93.9
56 Fertilizers, manufactured 394.9 115.5 176.0 123.6
57 Plastics in primary forms 1,809.0 95.4 1,583.5 97.4
58 Plastics in non-primary forms 1,314.1 88.3 958.6 101.0
59 Chemical materials and products, n.e.s. 2,308.4 75.6 1,305.7 106.3
61 Leather, leather manufactures, and dressed furskins 133.5 82.6 145.8 76.1
62 Rubber manufactures 1,273.2 93.9 2,379.1 98.0
63 Cork and wood manufactures (excluding furniture) 448.1 103.0 552.1 102.5
64 Paper, paperboard, and articles thereof 1,330.9 96.8 1,263.5 98.4
65 Textile yarn, fabrics, and related products 940.8 101.0 836.6 98.1
66 Non-metallic mineral manufactures 1,193.3 91.4 1,154.6 90.7
67 Iron and steel 2,521.9 96.3 726.9 91.1
68 Non-ferrous metals 2,643.5 101.6 879.4 101.5
69 Manufactures of metals, n.e.s. 3,547.1 97.6 2,506.0 102.9
81 Prefabricated buildings; sanitary, plumbing, heating and lighting fixtures 356.4 102.6 411.3 96.8
82 Furniture and parts thereof 1,029.5 96.0 1,043.5 101.0
83 Travel goods, handbags and similar containers 155.9 99.1 94.7 83.6
84 Articles of apparel and clothing accessories 1,480.0 98.7 740.8 94.9
85 Footwear 668.2 107.3 471.3 98.3
87 Professional, scientific and controlling instruments and apparatus 2,625.7 100.0 2,773.9 93.3
88 Photographic and optical apparatus; watches and clocks 445.3 105.6 560.5 110.1
89 Miscellaneous manufactured articles, n.e.s. 3,647.9 99.1 3,433.9 101.8
93 Returned goods and special transactions or commodities not classified elsewhere 1,068.6 115.4 388.7 115.1
96 Coin (other than gold coin) 4.0 4,672.3 0.7 6,359.2
97 Gold, non-monetary 144.2 171.6 55.4 84.1
V. Machinery and transport equipment (7) 53,019.4 102.9 70,106.5 101.5
71 Power generating machinery and equipment 4,654.1 101.9 8,272.7 104.7
72 Machinery specialized for particular industries 2,024.2 98.5 1,389.4 94.7
73 Metal working machinery 516.8 98.5 139.0 92.7
74 General industrial machinery and equipment 6,138.1 104.3 5,495.4 104.9
75 Office machines and automatic data processing machines 5,756.8 136.7 7,744.7 137.9
76 Telecommunications and sound recording and reproducing apparatus and equipment 5,309.8 92.2 7,578.4 94.7
77 Electrical machinery, apparatus and appliances 15,805.4 99.0 19,914.2 100.1
78 Road vehicles 11,721.0 102.5 18,914.1 93.6
79 Other transport equipment 1,093.2 95.8 658.7 110.9
Total 114,804.2 101.0 123,352.4 101.4
.