Code Groups of commodities Imports Exports
value, million EUR value index, corresponding period of previous year=100.0% value, million EUR value index, corresponding period of previous year=100.0%
I. Food, beverages, tobacco (0+1) 4,515.6 102.7 5,664.2 95.8
00 Live animals 117.7 63.9 233.7 85.5
01 Meat and meat preparations 538.6 98.6 871.0 103.5
02 Dairy products and birds' eggs 469.8 120.6 439.6 103.4
03 Fish, crustaceans and molluscs 75.0 105.2 11.6 78.2
04 Cereals and cereal preparations 476.2 107.1 1,016.8 76.5
05 Vegetables and fruit 741.8 101.9 571.3 88.2
06 Sugars, sugar preparations and honey 157.2 72.8 229.2 92.7
07 Coffee, tea, cocoa, spices 535.3 142.2 315.8 127.7
08 Feeding stuff for animals (not including unmilled cereals) 454.7 100.6 869.3 100.6
09 Miscellaneous edible products and preparations 445.6 104.3 562.4 107.5
11 Beverages 235.0 96.6 309.6 104.9
12 Tobacco and tobacco manufactures 268.9 84.7 234.0 115.2
II. Crude materials (2+4) 1,220.9 95.4 1,672.3 96.5
21 Hides, skins and furskins, raw 2.2 44.1 4.6 55.2
22 Oil seeds and oleaginous fruits 140.8 107.1 314.0 96.5
23 Crude rubber (including synthetic and reclaimed) 183.3 99.7 105.0 102.6
24 Cork and wood 104.0 65.7 121.9 84.2
25 Pulp and waste paper 87.7 91.9 39.9 132.7
26 Textile fibres and their wastes 71.9 109.5 34.2 75.7
27 Crude fertilizers and crude minerals 76.9 74.9 41.9 91.7
28 Metalliferous ores and metal scrap 187.3 95.3 433.7 92.1
29 Crude animal and vegetable materials, n.e.s. 172.6 85.9 92.5 69.8
41 Animal oils and fats 15.4 73.6 9.9 99.2
42 Fixed vegetable fats and oils 98.9 141.9 470.3 114.0
43 Animal and vegetable fats and oils, processed; waxes 79.9 161.9 4.4 75.0
III. Fuels, electric energy (3) 6,688.4 132.5 3,201.4 160.0
32 Coal, coke and briquettes 16.7 32.8 5.3 12.5
33 Petroleum, petroleum products and related materials 2,479.5 102.3 1,323.2 122.9
34 Gas, natural and manufactured 2,202.8 153.5 726.2 282.4
35 Electric current 1,989.5 174.6 1,146.7 183.5
IV. Manufactured goods (5+6+8+9) 24,293.2 97.8 22,087.1 98.9
51 Organic chemicals 798.6 103.3 931.1 94.1
52 Inorganic chemicals 393.5 108.7 269.2 100.6
53 Dyeing, tanning and colouring materials 265.6 89.5 81.8 82.2
54 Medical and pharmaceutical products 3,976.4 124.0 5,355.6 114.0
55 Essential oils, perfume materials; cleaning preparations 847.6 100.4 673.6 94.9
56 Fertilizers, manufactured 222.1 132.4 135.9 141.9
57 Plastics in primary forms 1,094.0 99.7 1,048.5 107.1
58 Plastics in non-primary forms 767.2 83.4 589.7 100.8
59 Chemical materials and products, n.e.s. 1,406.2 68.2 909.8 108.4
61 Leather, leather manufactures, and dressed furskins 82.5 86.6 87.1 72.9
62 Rubber manufactures 735.9 95.2 1,429.0 100.8
63 Cork and wood manufactures (excluding furniture) 258.3 95.6 312.7 92.2
64 Paper, paperboard, and articles thereof 780.3 93.8 763.5 101.8
65 Textile yarn, fabrics, and related products 547.7 97.0 521.6 94.4
66 Non-metallic mineral manufactures 663.0 83.7 690.4 86.3
67 Iron and steel 1,469.9 90.4 439.7 84.4
68 Non-ferrous metals 1,570.3 101.9 564.4 109.5
69 Manufactures of metals, n.e.s. 2,054.0 91.9 1,472.9 92.1
81 Prefabricated buildings; sanitary, plumbing, heating and lighting fixtures 190.8 94.4 243.3 97.8
82 Furniture and parts thereof 620.9 96.8 641.9 98.5
83 Travel goods, handbags and similar containers 87.7 98.0 58.4 77.2
84 Articles of apparel and clothing accessories 829.9 94.3 428.1 75.3
85 Footwear 388.0 106.3 267.6 78.5
87 Professional, scientific and controlling instruments and apparatus 1,523.9 97.0 1,667.9 89.1
88 Photographic and optical apparatus; watches and clocks 259.5 103.8 337.4 92.2
89 Miscellaneous manufactured articles, n.e.s. 2,228.0 105.8 1,995.9 95.7
93 Returned goods and special transactions or commodities not classified elsewhere 146.9 60.7 145.3 72.8
96 Coin (other than gold coin) 3.4 6,889.0 0.4 4,791.4
97 Gold, non-monetary 81.1 172.8 24.5 69.8
V. Machinery and transport equipment (7) 30,921.2 103.8 41,827.2 101.9
71 Power generating machinery and equipment 2,858.9 108.6 5,288.7 106.6
72 Machinery specialized for particular industries 1,054.0 77.1 841.0 82.8
73 Metal working machinery 298.5 78.8 75.7 59.7
74 General industrial machinery and equipment 3,648.3 104.7 3,274.2 104.4
75 Office machines and automatic data processing machines 3,055.6 141.4 4,260.8 154.1
76 Telecommunications and sound recording and reproducing apparatus and equipment 3,205.7 102.5 4,592.7 95.8
77 Electrical machinery, apparatus and appliances 9,085.7 96.3 11,179.9 95.5
78 Road vehicles 7,113.1 107.9 11,908.0 97.3
79 Other transport equipment 601.3 99.9 406.1 133.8
Total 67,639.3 103.5 74,452.2 102.0
.