Code Groups of commodities Imports Exports
value, million EUR value index, corresponding period of previous year=100.0% value, million EUR value index, corresponding period of previous year=100.0%
I. Food, beverages, tobacco (0+1) 696.8 92.4 921.2 97.1
00 Live animals 17.6 73.0 69.4 140.1
01 Meat and meat preparations 84.5 90.6 156.3 111.7
02 Dairy products and birds' eggs 63.5 93.8 61.3 93.6
03 Fish, crustaceans and molluscs 12.1 98.7 2.0 98.8
04 Cereals and cereal preparations 93.2 110.7 147.8 83.0
05 Vegetables and fruit 127.0 102.5 81.3 89.0
06 Sugars, sugar preparations and honey 25.5 88.8 32.1 85.6
07 Coffee, tea, cocoa, spices 86.9 97.6 49.4 94.2
08 Feeding stuff for animals (not including unmilled cereals) 68.1 81.9 149.9 99.3
09 Miscellaneous edible products and preparations 71.3 97.5 94.9 95.0
11 Beverages 26.2 85.5 42.3 100.7
12 Tobacco and tobacco manufactures 20.9 47.6 34.6 87.2
II. Crude materials (2+4) 160.7 81.6 259.9 93.4
21 Hides, skins and furskins, raw 0.2 52.1 0.6 99.9
22 Oil seeds and oleaginous fruits 29.8 118.0 47.7 72.8
23 Crude rubber (including synthetic and reclaimed) 14.0 47.1 12.8 66.6
24 Cork and wood 12.4 82.8 16.4 88.5
25 Pulp and waste paper 10.2 64.2 4.9 65.1
26 Textile fibres and their wastes 8.8 72.8 5.1 105.1
27 Crude fertilizers and crude minerals 9.3 85.4 3.6 81.7
28 Metalliferous ores and metal scrap 25.2 84.3 70.2 130.1
29 Crude animal and vegetable materials, n.e.s. 23.0 91.7 12.6 88.2
41 Animal oils and fats 2.8 86.7 1.7 85.1
42 Fixed vegetable fats and oils 15.3 83.7 83.7 96.6
43 Animal and vegetable fats and oils, processed; waxes 9.6 86.7 0.6 104.0
III. Fuels, electric energy (3) 1,065.7 87.5 486.5 89.7
32 Coal, coke and briquettes 2.1 69.8 0.9 120.8
33 Petroleum, petroleum products and related materials 313.0 80.1 131.9 64.0
34 Gas, natural and manufactured 282.1 71.7 96.1 93.0
35 Electric current 468.5 108.7 257.7 110.9
IV. Manufactured goods (5+6+8+9) 3,961.9 96.6 3,266.9 88.7
51 Organic chemicals 104.4 62.8 130.3 75.2
52 Inorganic chemicals 66.0 107.3 34.7 75.8
53 Dyeing, tanning and colouring materials 40.2 91.2 11.3 94.3
54 Medical and pharmaceutical products 650.9 102.5 809.4 89.2
55 Essential oils, perfume materials; cleaning preparations 128.4 88.4 103.4 87.3
56 Fertilizers, manufactured 39.1 86.7 22.4 77.3
57 Plastics in primary forms 152.2 85.8 127.3 78.1
58 Plastics in non-primary forms 110.8 93.4 94.9 95.8
59 Chemical materials and products, n.e.s. 207.9 88.3 102.9 63.4
61 Leather, leather manufactures, and dressed furskins 11.6 78.5 9.4 51.6
62 Rubber manufactures 123.4 101.8 207.8 90.6
63 Cork and wood manufactures (excluding furniture) 35.0 90.0 42.5 81.9
64 Paper, paperboard, and articles thereof 115.9 85.4 125.2 94.5
65 Textile yarn, fabrics, and related products 85.5 97.4 71.8 91.9
66 Non-metallic mineral manufactures 108.2 100.7 101.8 96.6
67 Iron and steel 222.5 90.1 59.7 98.2
68 Non-ferrous metals 250.8 97.8 94.8 101.3
69 Manufactures of metals, n.e.s. 331.8 97.7 219.7 94.4
81 Prefabricated buildings; sanitary, plumbing, heating and lighting fixtures 38.7 122.7 33.8 86.7
82 Furniture and parts thereof 100.4 99.3 91.5 92.9
83 Travel goods, handbags and similar containers 13.6 91.6 9.2 99.7
84 Articles of apparel and clothing accessories 155.9 98.5 64.9 75.5
85 Footwear 64.1 97.2 44.6 106.2
87 Professional, scientific and controlling instruments and apparatus 287.2 106.8 242.9 84.8
88 Photographic and optical apparatus; watches and clocks 41.5 90.5 50.6 99.7
89 Miscellaneous manufactured articles, n.e.s. 320.9 101.1 321.3 99.7
93 Returned goods and special transactions or commodities not classified elsewhere 142.4 138.0 36.3 111.8
96 Coin (other than gold coin) 0.0 1.3 0.0
a
97 Gold, non-monetary 12.7 80.8 2.5 49.5
V. Machinery and transport equipment (7) 5,578.7 112.3 6,821.3 104.1
71 Power generating machinery and equipment 376.8 85.8 829.5 104.5
72 Machinery specialized for particular industries 201.6 149.8 130.9 102.7
73 Metal working machinery 34.0 95.6 10.3 84.8
74 General industrial machinery and equipment 553.6 97.9 526.6 102.4
75 Office machines and automatic data processing machines 1,117.8 222.7 859.7 109.7
76 Telecommunications and sound recording and reproducing apparatus and equipment 528.5 85.5 713.2 87.4
77 Electrical machinery, apparatus and appliances 1,632.9 105.1 1,903.6 105.0
78 Road vehicles 1,049.1 106.1 1,795.4 109.8
79 Other transport equipment 84.3 65.0 52.1 94.4
Total 11,463.8 102.0 11,755.8 97.9

Footnotes

aNo turnover in the reference period or in the same period of the previous year.
.