Code Groups of commodities Imports Exports
value, million HUF value index, corresponding period of previous year=100.0% value, million HUF value index, corresponding period of previous year=100.0%
I. Food, beverages, tobacco (0+1) 1,224,556.2 108.9 1,556,366.0 102.0
00 Live animals 29,882.8 60.6 54,634.4 78.0
01 Meat and meat preparations 142,997.3 101.1 230,198.9 107.0
02 Dairy products and birds' eggs 122,203.8 126.6 120,032.2 112.5
03 Fish, crustaceans and molluscs 20,367.8 108.9 3,341.9 83.3
04 Cereals and cereal preparations 136,081.4 109.3 314,619.2 86.3
05 Vegetables and fruit 203,107.7 102.9 150,505.8 91.5
06 Sugars, sugar preparations and honey 43,420.5 89.0 62,235.2 97.7
07 Coffee, tea, cocoa, spices 146,364.6 147.4 86,927.3 135.5
08 Feeding stuff for animals (not including unmilled cereals) 127,582.3 110.6 238,514.2 108.6
09 Miscellaneous edible products and preparations 120,608.0 109.4 155,749.5 116.0
11 Beverages 58,034.8 98.3 76,771.8 111.7
12 Tobacco and tobacco manufactures 73,905.0 115.6 62,835.6 125.6
II. Crude materials (2+4) 336,513.4 101.9 472,222.4 102.4
21 Hides, skins and furskins, raw 619.1 48.1 1,193.0 52.2
22 Oil seeds and oleaginous fruits 37,600.3 105.4 90,917.9 93.5
23 Crude rubber (including synthetic and reclaimed) 48,696.7 101.2 31,465.7 116.1
24 Cork and wood 26,307.9 69.9 33,944.7 89.4
25 Pulp and waste paper 23,380.8 108.4 10,567.1 141.5
26 Textile fibres and their wastes 20,013.5 120.1 9,193.9 80.1
27 Crude fertilizers and crude minerals 21,100.6 77.3 11,374.2 105.4
28 Metalliferous ores and metal scrap 55,239.4 113.7 119,216.5 99.9
29 Crude animal and vegetable materials, n.e.s. 50,269.4 87.5 25,743.1 73.4
41 Animal oils and fats 4,340.1 80.2 2,637.0 106.9
42 Fixed vegetable fats and oils 27,694.0 145.7 134,647.7 124.0
43 Animal and vegetable fats and oils, processed; waxes 21,251.6 186.1 1,321.6 87.9
III. Fuels, electric energy (3) 1,873,949.6 144.6 890,836.6 170.0
32 Coal, coke and briquettes 4,568.8 32.4 1,300.8 11.0
33 Petroleum, petroleum products and related materials 641,942.5 109.8 337,704.5 115.8
34 Gas, natural and manufactured 611,946.3 157.3 208,115.5 260.6
35 Electric current 615,492.0 200.0 343,715.8 244.5
IV. Manufactured goods (5+6+8+9) 6,500,230.0 99.5 6,043,514.4 104.3
51 Organic chemicals 239,893.4 114.7 264,765.2 100.8
52 Inorganic chemicals 101,864.8 121.4 75,249.9 107.7
53 Dyeing, tanning and colouring materials 70,137.5 91.3 21,736.7 83.9
54 Medical and pharmaceutical products 1,086,804.6 132.5 1,451,982.6 121.2
55 Essential oils, perfume materials; cleaning preparations 234,043.7 106.3 185,420.1 100.7
56 Fertilizers, manufactured 59,761.5 111.8 45,587.2 160.5
57 Plastics in primary forms 295,108.5 108.5 289,312.3 113.9
58 Plastics in non-primary forms 200,103.0 82.3 166,889.3 109.3
59 Chemical materials and products, n.e.s. 388,725.9 67.6 275,286.2 111.7
61 Leather, leather manufactures, and dressed furskins 23,483.5 89.8 24,375.6 79.7
62 Rubber manufactures 206,125.1 97.0 396,417.5 107.4
63 Cork and wood manufactures (excluding furniture) 66,640.9 95.6 78,731.2 94.3
64 Paper, paperboard, and articles thereof 208,592.6 96.5 206,015.4 108.8
65 Textile yarn, fabrics, and related products 145,169.2 99.4 139,285.6 96.6
66 Non-metallic mineral manufactures 172,643.8 85.3 188,758.5 92.3
67 Iron and steel 392,178.7 90.3 115,142.8 88.3
68 Non-ferrous metals 431,787.6 108.5 153,150.2 120.1
69 Manufactures of metals, n.e.s. 541,887.3 92.1 390,689.8 93.5
81 Prefabricated buildings; sanitary, plumbing, heating and lighting fixtures 53,070.3 95.7 67,462.3 106.7
82 Furniture and parts thereof 168,009.6 99.5 171,949.7 98.9
83 Travel goods, handbags and similar containers 23,300.7 99.3 15,384.8 76.9
84 Articles of apparel and clothing accessories 228,453.1 99.6 118,833.3 82.8
85 Footwear 110,280.0 107.1 76,423.7 77.2
87 Professional, scientific and controlling instruments and apparatus 417,106.4 100.4 451,295.2 92.0
88 Photographic and optical apparatus; watches and clocks 71,746.0 105.7 90,748.4 91.7
89 Miscellaneous manufactured articles, n.e.s. 505,135.5 92.7 535,710.4 101.5
93 Returned goods and special transactions or commodities not classified elsewhere 34,143.0 55.0 39,749.7 79.2
96 Coin (other than gold coin) 1,103.6 8,534.9 136.3 55,151.2
97 Gold, non-monetary 22,930.2 167.4 7,024.8 71.0
V. Machinery and transport equipment (7) 8,154,484.1 106.5 11,294,103.7 104.3
71 Power generating machinery and equipment 786,500.6 113.3 1,426,611.8 109.3
72 Machinery specialized for particular industries 249,057.4 71.2 221,321.4 83.1
73 Metal working machinery 67,915.1 76.0 21,503.8 76.6
74 General industrial machinery and equipment 963,496.5 106.3 872,127.3 107.4
75 Office machines and automatic data processing machines 818,497.8 152.3 1,199,938.3 175.0
76 Telecommunications and sound recording and reproducing apparatus and equipment 897,307.8 111.7 1,279,103.7 100.9
77 Electrical machinery, apparatus and appliances 2,422,926.8 99.4 2,946,712.4 94.4
78 Road vehicles 1,847,878.0 107.0 3,219,445.6 98.6
79 Other transport equipment 100,904.2 89.6 107,339.4 132.0
Total 18,089,733.2 106.8 20,257,043.2 105.8
.