Code Groups of commodities Imports Exports
value, million HUF value index, corresponding period of previous year=100.0% value, million HUF value index, corresponding period of previous year=100.0%
I. Food, beverages, tobacco (0+1) 1,826,704.4 107.9 2,291,487.9 101.0
00 Live animals 47,606.4 65.5 94,534.1 89.6
01 Meat and meat preparations 217,856.3 102.3 352,377.7 108.3
02 Dairy products and birds' eggs 189,972.3 127.3 177,752.1 111.5
03 Fish, crustaceans and molluscs 30,340.8 111.4 4,698.4 83.8
04 Cereals and cereal preparations 192,639.7 110.9 411,271.5 81.8
05 Vegetables and fruit 300,089.1 109.0 231,104.5 91.4
06 Sugars, sugar preparations and honey 63,597.4 80.9 92,696.5 95.1
07 Coffee, tea, cocoa, spices 216,509.2 148.3 127,755.7 132.2
08 Feeding stuff for animals (not including unmilled cereals) 183,984.8 105.0 351,826.5 107.0
09 Miscellaneous edible products and preparations 180,272.5 108.9 227,586.5 112.7
11 Beverages 95,018.2 100.2 125,208.5 109.8
12 Tobacco and tobacco manufactures 108,817.7 88.7 94,675.9 122.4
II. Crude materials (2+4) 493,796.5 99.9 676,448.0 102.0
21 Hides, skins and furskins, raw 885.0 45.6 1,849.3 57.5
22 Oil seeds and oleaginous fruits 56,973.9 110.9 127,069.2 100.1
23 Crude rubber (including synthetic and reclaimed) 74,135.7 105.3 42,501.9 108.7
24 Cork and wood 42,041.1 70.7 49,312.2 90.2
25 Pulp and waste paper 35,488.1 95.4 16,163.1 132.5
26 Textile fibres and their wastes 29,066.5 110.5 13,835.1 79.0
27 Crude fertilizers and crude minerals 31,097.3 78.1 16,911.1 99.6
28 Metalliferous ores and metal scrap 75,746.4 99.9 175,303.0 96.4
29 Crude animal and vegetable materials, n.e.s. 69,774.5 90.8 37,373.6 74.5
41 Animal oils and fats 6,236.7 79.1 4,003.4 107.3
42 Fixed vegetable fats and oils 40,016.6 146.1 190,363.4 123.2
43 Animal and vegetable fats and oils, processed; waxes 32,334.6 165.2 1,762.6 77.3
III. Fuels, electric energy (3) 2,707,075.2 134.8 1,295,145.7 157.4
32 Coal, coke and briquettes 6,743.9 35.7 2,126.5 12.5
33 Petroleum, petroleum products and related materials 1,002,984.0 107.7 535,169.8 123.0
34 Gas, natural and manufactured 891,411.8 157.8 293,675.6 281.2
35 Electric current 805,935.5 163.6 464,173.8 174.3
IV. Manufactured goods (5+6+8+9) 9,827,219.4 101.3 8,935,913.7 103.3
51 Organic chemicals 323,364.3 108.5 376,901.0 97.4
52 Inorganic chemicals 159,256.7 114.5 108,917.5 104.3
53 Dyeing, tanning and colouring materials 107,436.0 92.5 33,080.8 86.8
54 Medical and pharmaceutical products 1,608,463.1 126.7 2,167,282.9 117.9
55 Essential oils, perfume materials; cleaning preparations 342,935.4 104.8 272,480.3 98.5
56 Fertilizers, manufactured 89,892.1 132.0 54,987.4 140.9
57 Plastics in primary forms 442,536.2 103.8 424,102.3 111.8
58 Plastics in non-primary forms 310,292.3 87.2 238,602.4 106.5
59 Chemical materials and products, n.e.s. 568,989.2 72.0 368,059.3 113.7
61 Leather, leather manufactures, and dressed furskins 33,393.9 90.7 35,280.8 77.0
62 Rubber manufactures 297,626.9 96.6 578,071.4 105.3
63 Cork and wood manufactures (excluding furniture) 104,442.4 100.5 126,418.0 98.7
64 Paper, paperboard, and articles thereof 315,743.9 97.6 308,860.4 107.1
65 Textile yarn, fabrics, and related products 221,518.6 100.5 210,923.3 98.9
66 Non-metallic mineral manufactures 268,169.2 86.8 279,212.9 90.1
67 Iron and steel 594,538.7 93.4 177,796.9 89.9
68 Non-ferrous metals 635,300.5 106.5 228,366.5 115.9
69 Manufactures of metals, n.e.s. 830,811.3 94.7 595,805.4 94.8
81 Prefabricated buildings; sanitary, plumbing, heating and lighting fixtures 77,146.6 94.8 98,442.3 103.6
82 Furniture and parts thereof 251,159.8 100.5 259,648.9 102.9
83 Travel goods, handbags and similar containers 35,487.3 100.3 23,636.1 79.8
84 Articles of apparel and clothing accessories 335,892.6 99.7 173,372.7 83.4
85 Footwear 156,938.0 111.2 108,226.2 81.6
87 Professional, scientific and controlling instruments and apparatus 616,613.3 100.4 674,716.4 93.3
88 Photographic and optical apparatus; watches and clocks 105,006.3 107.1 136,490.5 91.7
89 Miscellaneous manufactured articles, n.e.s. 900,602.1 109.4 807,413.1 100.6
93 Returned goods and special transactions or commodities not classified elsewhere 59,442.1 58.8 58,734.0 74.6
96 Coin (other than gold coin) 1,389.3 8,450.1 175.2 9,352.0
97 Gold, non-monetary 32,831.0 177.8 9,909.0 70.1
V. Machinery and transport equipment (7) 12,507,047.7 107.2 16,915,412.1 104.4
71 Power generating machinery and equipment 1,156,395.7 112.1 2,138,952.0 109.7
72 Machinery specialized for particular industries 425,972.0 82.8 340,087.8 86.6
73 Metal working machinery 120,690.2 86.0 30,606.9 64.3
74 General industrial machinery and equipment 1,475,362.9 108.4 1,324,389.1 109.5
75 Office machines and automatic data processing machines 1,235,963.6 144.6 1,723,345.2 151.6
76 Telecommunications and sound recording and reproducing apparatus and equipment 1,297,677.7 104.1 1,858,430.9 98.7
77 Electrical machinery, apparatus and appliances 3,675,922.4 100.0 4,521,300.7 98.5
78 Road vehicles 2,875,331.6 110.4 4,814,147.8 98.9
79 Other transport equipment 243,731.7 100.6 164,151.7 137.7
Total 27,361,843.2 107.0 30,114,407.3 105.3
.