Code Groups of commodities Imports Exports
value, million HUF value index, corresponding period of previous year=100.0% value, million HUF value index, corresponding period of previous year=100.0%
I. Food, beverages, tobacco (0+1) 267,764.3 86.2 354,001.4 90.6
00 Live animals 6,773.8 68.1 26,669.7 130.7
01 Meat and meat preparations 32,456.3 84.5 60,051.9 104.3
02 Dairy products and birds' eggs 24,411.8 87.6 23,572.8 87.3
03 Fish, crustaceans and molluscs 4,660.3 92.1 754.3 92.2
04 Cereals and cereal preparations 35,808.8 103.3 56,785.1 77.5
05 Vegetables and fruit 48,806.1 95.7 31,227.6 83.0
06 Sugars, sugar preparations and honey 9,790.2 82.9 12,340.7 79.8
07 Coffee, tea, cocoa, spices 33,378.9 91.0 18,973.5 87.9
08 Feeding stuff for animals (not including unmilled cereals) 26,176.9 76.4 57,602.2 92.7
09 Miscellaneous edible products and preparations 27,410.7 91.0 36,468.3 88.6
11 Beverages 10,062.8 79.7 16,274.2 94.0
12 Tobacco and tobacco manufactures 8,027.6 44.4 13,281.1 81.3
II. Crude materials (2+4) 61,743.9 76.2 99,868.5 87.2
21 Hides, skins and furskins, raw 57.9 48.6 241.2 93.2
22 Oil seeds and oleaginous fruits 11,446.3 110.1 18,322.4 67.9
23 Crude rubber (including synthetic and reclaimed) 5,378.4 44.0 4,907.7 62.1
24 Cork and wood 4,772.7 77.3 6,287.7 82.6
25 Pulp and waste paper 3,931.4 59.9 1,872.8 60.7
26 Textile fibres and their wastes 3,394.0 68.0 1,975.6 98.0
27 Crude fertilizers and crude minerals 3,570.6 79.7 1,393.9 76.2
28 Metalliferous ores and metal scrap 9,702.8 78.7 26,959.7 121.4
29 Crude animal and vegetable materials, n.e.s. 8,851.2 85.5 4,835.8 82.3
41 Animal oils and fats 1,070.1 80.9 669.4 79.4
42 Fixed vegetable fats and oils 5,869.8 78.1 32,171.8 90.1
43 Animal and vegetable fats and oils, processed; waxes 3,698.5 80.9 230.6 97.1
III. Fuels, electric energy (3) 409,532.6 81.6 186,963.4 83.7
32 Coal, coke and briquettes 820.3 65.1 364.1 112.7
33 Petroleum, petroleum products and related materials 120,287.8 74.8 50,670.3 59.7
34 Gas, natural and manufactured 108,390.5 66.9 36,914.0 86.8
35 Electric current 180,034.0 101.4 99,015.0 103.4
IV. Manufactured goods (5+6+8+9) 1,522,535.3 90.1 1,255,421.2 82.7
51 Organic chemicals 40,116.8 58.6 50,066.3 70.2
52 Inorganic chemicals 25,381.4 100.1 13,327.3 70.8
53 Dyeing, tanning and colouring materials 15,434.9 85.1 4,338.0 88.0
54 Medical and pharmaceutical products 250,143.6 95.7 311,029.9 83.2
55 Essential oils, perfume materials; cleaning preparations 49,361.3 82.5 39,723.5 81.5
56 Fertilizers, manufactured 15,025.2 80.9 8,626.5 72.1
57 Plastics in primary forms 58,485.5 80.1 48,904.8 72.8
58 Plastics in non-primary forms 42,591.6 87.1 36,479.1 89.4
59 Chemical materials and products, n.e.s. 79,887.8 82.4 39,551.3 59.2
61 Leather, leather manufactures, and dressed furskins 4,461.9 73.3 3,626.3 48.2
62 Rubber manufactures 47,422.0 95.0 79,860.3 84.6
63 Cork and wood manufactures (excluding furniture) 13,457.0 83.9 16,343.8 76.5
64 Paper, paperboard, and articles thereof 44,525.1 79.6 48,104.6 88.2
65 Textile yarn, fabrics, and related products 32,848.7 90.8 27,607.1 85.8
66 Non-metallic mineral manufactures 41,571.6 94.0 39,111.5 90.1
67 Iron and steel 85,503.5 84.0 22,930.7 91.7
68 Non-ferrous metals 96,360.7 91.3 36,423.2 94.5
69 Manufactures of metals, n.e.s. 127,493.0 91.1 84,432.0 88.1
81 Prefabricated buildings; sanitary, plumbing, heating and lighting fixtures 14,865.8 114.4 12,995.1 80.9
82 Furniture and parts thereof 38,575.0 92.6 35,158.9 86.7
83 Travel goods, handbags and similar containers 5,214.8 85.4 3,545.1 93.0
84 Articles of apparel and clothing accessories 59,927.1 91.9 24,930.5 70.4
85 Footwear 24,617.0 90.7 17,153.4 99.1
87 Professional, scientific and controlling instruments and apparatus 110,367.8 99.6 93,328.6 79.2
88 Photographic and optical apparatus; watches and clocks 15,930.2 84.4 19,433.1 93.1
89 Miscellaneous manufactured articles, n.e.s. 123,329.4 94.4 123,489.3 93.0
93 Returned goods and special transactions or commodities not classified elsewhere 54,735.8 128.7 13,944.1 104.3
96 Coin (other than gold coin) 3.0 1.2 9.4 33.3
97 Gold, non-monetary 4,897.6 75.4 947.5 46.2
V. Machinery and transport equipment (7) 2,143,846.1 104.8 2,621,366.0 97.1
71 Power generating machinery and equipment 144,785.6 80.0 318,760.1 97.5
72 Machinery specialized for particular industries 77,489.4 139.7 50,299.7 95.8
73 Metal working machinery 13,080.5 89.2 3,973.6 79.1
74 General industrial machinery and equipment 212,731.5 91.3 202,368.8 95.5
75 Office machines and automatic data processing machines 429,578.2 207.8 330,392.4 102.3
76 Telecommunications and sound recording and reproducing apparatus and equipment 203,105.4 79.8 274,057.1 81.6
77 Electrical machinery, apparatus and appliances 627,499.8 98.1 731,546.6 97.9
78 Road vehicles 403,170.2 99.0 689,936.3 102.4
79 Other transport equipment 32,405.5 60.7 20,031.4 88.0
Total 4,405,422.2 95.2 4,517,620.6 91.4
.