Name Level 2021 2022 2023 2024 2025
Name of territorial units Level of territorial units 2021 1 June 2021 1 December 2022 1 June 2022 1 December 2023 1 June 2023 1 December 2024 1 June 2024 1 December 2025 1 June 2025 1 December
Chicken, hen, cock
Budapest capital, region 4.9 15.6 9.9 14.6 1.2 1.7 2.9 3.4 4.0
Pest county, region 1,082.4 1,131.0 1,046.7 1,162.0 1,368.6 1,574.2 1,659.4 1,391.7 1,446.2
Central Hungary large region 1,087.3 1,146.6 1,056.6 1,176.6 1,369.9 1,575.9 1,662.3 1,395.0 1,450.2
Fejér county 639.2 707.3 614.1 491.2 484.8 356.9 481.2 463.3 420.0
Komárom-Esztergom county 1,768.1 1,508.4 1,798.9 1,797.4 2,278.9 2,063.4 1,826.3 1,770.4 1,843.1
Veszprém county 1,524.1 1,394.1 1,577.5 1,537.8 985.4 888.0 1,098.3 1,005.7 889.5
Central Transdanubia region 3,931.4 3,609.8 3,990.5 3,826.4 3,749.0 3,308.3 3,405.8 3,239.4 3,152.7
Győr-Moson-Sopron county 974.8 1,075.5 1,155.6 971.3 1,752.8 1,631.1 1,592.8 1,607.0 1,508.2
Vas county 2,352.6 2,398.8 2,258.7 2,294.7 1,836.0 1,924.7 2,253.5 2,175.2 2,335.7
Zala county 1,506.3 1,115.8 1,156.6 1,158.2 1,091.9 1,110.1 1,269.6 1,032.4 1,380.8
Western Transdanubia region 4,833.7 4,590.0 4,571.0 4,424.3 4,680.7 4,665.9 5,115.8 4,814.5 5,224.7
Baranya county 1,782.4 1,677.2 1,892.4 1,551.9 1,761.5 1,355.8 1,783.2 1,474.2 1,974.3
Somogy county 162.2 135.3 185.4 140.4 73.0 130.2 86.5 113.9 138.5
Tolna county 169.9 77.9 56.0 69.8 274.4 354.0 312.7 203.6 288.2
Southern Transdanubia region 2,114.5 1,890.3 2,133.8 1,762.1 2,109.0 1,840.0 2,182.4 1,791.7 2,401.0
Transdanubia large region 10,879.6 10,090.2 10,695.3 10,012.8 10,538.8 9,814.3 10,704.0 9,845.6 10,778.4
Borsod-Abaúj-Zemplén county 1,672.0 1,506.1 1,740.3 1,956.9 1,900.6 1,302.2 1,562.3 1,883.4 1,910.6
Heves county 348.0 314.4 343.2 310.1 328.6 302.5 346.9 313.2 335.8
Nógrád county 162.8 132.9 57.5 89.7 63.0 59.4 58.4 58.1 57.6
Northern Hungary region 2,182.7 1,953.4 2,141.0 2,356.7 2,292.2 1,664.0 1,967.6 2,254.7 2,304.0
Hajdú-Bihar county 3,134.0 2,271.6 2,624.1 1,712.7 2,040.0 1,454.3 2,439.5 2,231.4 2,592.1
Jász-Nagykun-Szolnok county 860.6 811.9 605.8 761.3 873.6 750.7 853.1 684.3 777.5
Szabolcs-Szatmár-Bereg county 6,812.1 6,970.1 7,533.6 7,519.3 8,559.3 7,933.9 8,384.7 8,452.4 7,681.4
Northern Great Plain region 10,806.7 10,053.6 10,763.5 9,993.3 11,472.9 10,138.9 11,677.3 11,368.1 11,051.0
Bács-Kiskun county 5,352.5 5,243.0 3,135.5 4,250.5 2,311.2 3,054.8 3,780.5 2,475.1 3,341.6
Békés county 2,193.4 2,774.5 1,670.0 1,021.8 2,464.8 2,157.4 1,653.1 1,613.0 1,939.2
Csongrád-Csanád county 944.4 853.2 406.0 312.2 858.3 327.7 825.1 468.7 303.6
Southern Great Plain region 8,490.3 8,870.6 5,211.5 5,584.6 5,634.3 5,540.0 6,258.7 4,556.7 5,584.4
Great Plain and North large region 21,479.6 20,877.6 18,116.1 17,934.6 19,399.4 17,342.9 19,903.6 18,179.4 18,939.3
Total country 33,446.5 32,114.4 29,868.0 29,124.0 31,308.0 28,733.1 32,269.9 29,420.0 31,167.9
Of which: laying hens
Budapest capital, region 0.9 15.4 3.1 3.5 0.5 1.4 2.2 2.5 3.1
Pest county, region 613.3 675.6 772.4 758.2 782.7 647.2 673.7 617.6 619.5
Central Hungary large region 614.3 690.9 775.5 761.7 783.2 648.7 675.9 620.1 622.5
Fejér county 323.3 306.6 289.2 336.9 269.7 233.6 201.3 230.1 223.9
Komárom-Esztergom county 792.8 909.8 800.5 949.1 870.7 1,105.5 1,028.0 934.0 1,086.5
Veszprém county 536.9 563.9 551.1 553.9 472.6 426.2 450.4 444.7 471.9
Central Transdanubia region 1,653.1 1,780.3 1,640.8 1,840.0 1,612.9 1,765.3 1,679.7 1,608.8 1,782.3
Győr-Moson-Sopron county 490.9 439.3 513.7 571.9 478.1 513.4 455.6 545.9 576.0
Vas county 866.6 887.3 751.3 778.9 639.3 762.3 923.4 781.7 940.4
Zala county 250.6 262.2 217.0 206.7 185.8 242.6 267.8 219.8 185.7
Western Transdanubia region 1,608.2 1,588.8 1,481.9 1,557.6 1,303.1 1,518.3 1,646.8 1,547.4 1,702.1
Baranya county 221.8 202.5 213.2 183.0 123.0 135.4 109.8 77.2 97.3
Somogy county 56.6 73.2 58.1 55.2 36.3 38.0 33.1 33.2 31.0
Tolna county 39.0 42.8 36.6 33.5 38.6 43.6 42.3 36.4 56.7
Southern Transdanubia region 317.4 318.5 307.9 271.6 198.0 216.9 185.2 146.8 185.0
Transdanubia large region 3,578.7 3,687.6 3,430.7 3,669.2 3,114.0 3,500.5 3,511.7 3,303.0 3,669.3
Borsod-Abaúj-Zemplén county 529.6 471.9 454.9 513.3 413.8 431.7 379.3 451.7 428.0
Heves county 140.1 147.7 165.0 143.7 76.7 134.7 131.9 129.5 137.4
Nógrád county 53.7 56.8 18.8 51.5 31.3 46.6 41.6 45.8 45.8
Northern Hungary region 723.4 676.5 638.7 708.5 521.7 613.0 552.8 627.0 611.2
Hajdú-Bihar county 505.1 548.8 492.9 465.4 423.8 556.6 543.1 570.0 498.1
Jász-Nagykun-Szolnok county 286.1 264.1 256.5 302.8 283.5 288.1 285.4 306.1 299.4
Szabolcs-Szatmár-Bereg county 749.8 791.4 830.2 716.4 633.2 921.6 766.4 987.9 760.4
Northern Great Plain region 1,541.0 1,604.2 1,579.6 1,484.6 1,340.4 1,766.4 1,594.9 1,864.0 1,557.9
Bács-Kiskun county 1,285.2 1,679.4 1,291.0 1,508.8 1,240.8 1,547.2 1,468.1 1,449.3 1,498.9
Békés county 423.8 635.9 260.8 512.5 337.2 335.2 260.6 167.2 380.1
Csongrád-Csanád county 79.5 114.3 111.2 106.5 87.3 117.3 108.1 113.9 112.6
Southern Great Plain region 1,788.5 2,429.6 1,662.9 2,127.8 1,665.3 1,999.7 1,836.8 1,730.4 1,991.6
Great Plain and North large region 4,052.8 4,710.3 3,881.2 4,320.9 3,527.5 4,379.1 3,984.6 4,221.4 4,160.7
Total country 8,245.8 9,088.8 8,087.3 8,751.8 7,424.6 8,528.2 8,172.2 8,144.5 8,452.6

Footnotes

*Numbers may not add due to rounding. From 1 June 2020, data by place of rearing. Due to changes in the metodology of data collection, only data on units reaching farm threshold are included from 2020.
.