Name Level 2021 2022 2023 2024 2025
Name of territorial units Level of territorial units 2021 1 June 2021 1 December 2022 1 June 2022 1 December 2023 1 June 2023 1 December 2024 1 June 2024 1 December 2025 1 June 2025 1 December
Pig
Budapest capital, region 0.1 0.1 0.1 0.3 0.0 0.0 0.0 0.0 0.0
Pest county, region 44.6 46.1 55.2 51.3 26.1 26.5 27.7 27.9 23.3
Central Hungary large region 44.7 46.2 55.2 51.6 26.1 26.5 27.7 27.9 23.3
Fejér county 88.0 93.5 72.5 63.4 67.7 75.8 79.8 83.8 78.7
Komárom-Esztergom county 226.4 219.7 203.3 192.1 150.2 163.8 157.4 164.0 166.6
Veszprém county 42.9 45.9 57.1 68.8 25.8 23.1 25.1 25.2 23.7
Central Transdanubia region 357.3 359.2 332.8 324.3 243.7 262.7 262.3 273.0 269.0
Győr-Moson-Sopron county 143.3 122.0 105.4 98.1 115.3 122.8 129.5 131.8 112.8
Vas county 42.0 37.6 40.7 34.2 43.7 38.8 42.0 44.4 41.4
Zala county 81.0 76.8 72.4 67.4 71.3 67.3 71.8 69.3 73.0
Western Transdanubia region 266.3 236.5 218.5 199.7 230.3 228.9 243.3 245.5 227.1
Baranya county 296.2 314.1 305.7 237.0 303.7 289.2 316.2 334.7 335.9
Somogy county 212.6 208.8 218.7 214.5 213.7 215.6 234.9 260.4 249.3
Tolna county 178.6 153.2 169.7 169.1 206.8 196.2 200.4 199.3 201.4
Southern Transdanubia region 687.4 676.1 694.1 620.6 724.1 701.0 751.5 794.5 786.7
Transdanubia large region 1,310.9 1,271.7 1,245.4 1,144.6 1,198.0 1,192.6 1,257.1 1,313.0 1,282.8
Borsod-Abaúj-Zemplén county 59.9 59.7 68.3 65.3 50.0 45.2 57.4 53.6 58.1
Heves county 22.4 26.4 23.1 24.0 25.9 23.0 23.9 29.5 27.8
Nógrád county 14.5 18.0 11.6 8.0 1.7 1.4 1.0 1.2 1.0
Northern Hungary region 96.7 104.1 102.9 97.3 77.6 69.5 82.3 84.3 86.8
Hajdú-Bihar county 383.9 324.8 317.7 319.8 328.1 420.0 434.3 426.1 422.3
Jász-Nagykun-Szolnok county 244.6 260.8 277.1 254.2 219.5 205.6 202.1 215.5 222.3
Szabolcs-Szatmár-Bereg county 109.4 115.9 105.3 107.5 89.4 74.5 85.2 80.5 144.6
Northern Great Plain region 737.8 701.5 700.1 681.5 637.0 700.2 721.6 722.1 789.2
Bács-Kiskun county 270.6 221.8 240.7 235.4 256.7 258.0 279.5 275.3 278.1
Békés county 278.2 238.2 259.4 243.6 236.6 256.7 264.2 266.1 269.2
Csongrád-Csanád county 147.4 142.5 111.0 104.1 115.1 104.1 112.6 113.6 118.6
Southern Great Plain region 696.2 602.4 611.1 583.1 608.3 618.9 656.3 655.0 665.9
Great Plain and North large region 1,530.7 1,407.9 1,414.1 1,361.9 1,322.9 1,388.6 1,460.1 1,461.4 1,542.0
Total country 2,886.3 2,725.9 2,714.8 2,558.1 2,547.0 2,607.7 2,745.0 2,802.4 2,848.1
Of which: breeding sows
Budapest capital, region 0.0 0.0
Pest county, region 3.3 3.0 4.3 4.2 1.9 1.8 2.0 1.9 1.7
Central Hungary large region 3.3 3.0 4.3 4.2 1.9 1.8 2.0 1.9 1.7
Fejér county 4.9 3.8 3.3 2.7 3.7 3.1 3.1 3.6 3.3
Komárom-Esztergom county 8.8 8.8 9.0 9.7 8.4 9.8 9.3 9.1 8.8
Veszprém county 1.3 1.5 2.2 3.0 1.0 0.5 0.7 0.6 0.6
Central Transdanubia region 15.0 14.2 14.6 15.4 13.2 13.4 13.1 13.3 12.8
Győr-Moson-Sopron county 7.2 7.3 7.2 5.7 6.5 6.5 6.9 6.5 6.5
Vas county 2.3 2.4 2.6 2.5 2.9 2.8 2.9 2.9 2.9
Zala county 4.7 4.5 4.2 3.8 3.7 3.8 4.0 4.0 4.1
Western Transdanubia region 14.1 14.2 14.0 12.0 13.1 13.2 13.8 13.4 13.4
Baranya county 17.7 20.9 20.9 14.1 18.8 19.6 20.8 29.5 30.8
Somogy county 11.0 10.7 10.5 9.9 9.7 9.9 9.9 11.3 10.0
Tolna county 9.1 7.5 7.7 7.9 8.2 8.3 8.0 7.4 7.7
Southern Transdanubia region 37.8 39.1 39.1 31.8 36.7 37.8 38.6 48.3 48.5
Transdanubia large region 66.9 67.5 67.7 59.2 62.9 64.3 65.5 75.0 74.7
Borsod-Abaúj-Zemplén county 4.6 4.5 4.8 4.4 3.3 3.5 3.8 4.1 4.1
Heves county 1.2 1.3 1.3 1.2 1.3 1.2 1.2 1.3 1.3
Nógrád county 1.0 1.0 1.1 0.5 0.1 0.0 0.1 0.0 0.0
Northern Hungary region 6.8 6.7 7.2 6.1 4.7 4.8 5.0 5.4 5.4
Hajdú-Bihar county 23.0 19.2 19.9 19.2 20.3 23.2 25.6 24.1 24.6
Jász-Nagykun-Szolnok county 16.6 15.8 14.9 14.9 15.0 13.9 14.6 16.7 16.2
Szabolcs-Szatmár-Bereg county 6.4 6.3 6.3 7.3 5.0 5.4 5.6 5.5 9.5
Northern Great Plain region 45.9 41.3 41.0 41.4 40.4 42.5 45.8 46.4 50.2
Bács-Kiskun county 17.9 16.2 15.7 17.5 18.3 18.5 19.2 19.9 18.5
Békés county 16.9 16.0 16.6 13.9 14.1 16.7 17.8 17.1 16.7
Csongrád-Csanád county 8.9 6.2 6.5 5.5 6.5 5.4 7.0 6.9 7.3
Southern Great Plain region 43.6 38.4 38.7 36.9 38.9 40.6 44.0 43.9 42.4
Great Plain and North large region 96.4 86.4 86.9 84.4 84.0 87.8 94.8 95.6 98.0
Total country 166.6 156.9 158.8 147.8 148.8 153.9 162.4 172.6 174.4

Footnotes

*Numbers may not add due to rounding. From 1 June 2020, data by place of rearing. Due to changes in the metodology of data collection, only data on units reaching farm threshold are included from 2020.
.