Name Level 2021 2022 2023 2024 2025
Name of territorial units Level of territorial units 2021 1 June 2021 1 December 2022 1 June 2022 1 December 2023 1 June 2023 1 December 2024 1 June 2024 1 December 2025 1 June 2025 1 December
Cattle
Budapest capital, region 0.8 1.1 0.9 0.8 0.8 0.9 1.0 1.4 1.3
Pest county, region 89.8 84.9 82.8 80.4 71.1 76.4 75.8 70.8 78.8
Central Hungary large region 90.7 86.1 83.6 81.2 71.9 77.3 76.7 72.2 80.2
Fejér county 45.4 44.2 43.9 44.0 47.9 48.7 51.1 51.3 53.1
Komárom-Esztergom county 16.0 17.0 16.5 17.5 17.8 19.2 18.3 18.8 19.6
Veszprém county 48.0 48.3 51.5 49.7 51.7 42.9 42.4 44.1 45.4
Central Transdanubia region 109.3 109.4 111.9 111.2 117.4 110.9 111.8 114.2 118.2
Győr-Moson-Sopron county 64.6 61.2 61.0 63.1 55.9 51.2 51.9 53.2 46.4
Vas county 28.4 28.0 27.9 27.5 25.4 24.0 23.4 23.3 24.3
Zala county 29.6 27.4 27.6 26.5 24.4 23.4 21.5 21.9 22.0
Western Transdanubia region 122.6 116.6 116.5 117.2 105.7 98.5 96.7 98.4 92.6
Baranya county 34.2 33.7 34.3 33.6 33.5 32.6 31.7 32.1 31.5
Somogy county 33.5 31.9 37.9 36.6 42.9 42.5 43.6 44.2 45.0
Tolna county 25.0 25.5 24.9 27.0 25.2 25.6 25.5 25.1 24.6
Southern Transdanubia region 92.8 91.2 97.0 97.2 101.6 100.7 100.9 101.4 101.1
Transdanubia large region 324.6 317.2 325.4 325.6 324.7 310.1 309.4 314.0 311.8
Borsod-Abaúj-Zemplén county 46.5 46.5 46.4 46.3 50.6 55.6 55.6 52.6 54.5
Heves county 20.7 18.7 17.9 17.2 17.6 15.9 15.9 15.9 15.5
Nógrád county 26.0 23.0 22.1 21.0 22.5 21.2 21.1 20.5 21.5
Northern Hungary region 93.2 88.2 86.4 84.4 90.7 92.7 92.5 89.0 91.5
Hajdú-Bihar county 119.9 115.0 116.0 109.8 109.1 107.9 110.0 108.1 112.4
Jász-Nagykun-Szolnok county 65.9 62.9 58.4 56.2 50.7 50.8 53.6 53.2 57.4
Szabolcs-Szatmár-Bereg county 54.8 54.3 53.5 52.8 48.3 46.9 45.8 45.9 48.1
Northern Great Plain region 240.6 232.3 227.9 218.9 208.2 205.6 209.4 207.1 217.8
Bács-Kiskun county 76.8 72.7 72.6 70.1 75.3 68.1 67.5 71.0 70.9
Békés county 66.5 66.3 66.3 66.9 63.8 65.8 65.4 65.7 64.4
Csongrád-Csanád county 39.1 39.3 40.4 38.2 40.2 42.5 42.8 42.0 39.6
Southern Great Plain region 182.4 178.3 179.4 175.2 179.2 176.4 175.7 178.7 174.9
Great Plain and North large region 516.3 498.8 493.6 478.5 478.1 474.7 477.6 474.9 484.2
Total country 931.6 902.1 902.7 885.3 874.7 862.1 863.7 861.0 876.2
Of which: cows
Budapest capital, region 0.5 0.6 0.5 0.4 0.4 0.5 0.5 0.7 0.7
Pest county, region 26.9 27.3 26.7 27.1 26.1 25.8 26.7 26.8 28.1
Central Hungary large region 27.4 28.0 27.2 27.5 26.4 26.3 27.2 27.4 28.8
Fejér county 21.4 22.3 22.2 22.9 25.3 25.2 26.7 26.9 27.1
Komárom-Esztergom county 6.8 7.2 8.2 8.9 8.5 8.5 9.2 8.4 9.0
Veszprém county 22.0 23.3 23.9 23.4 23.6 18.4 18.1 19.1 18.3
Central Transdanubia region 50.2 52.8 54.3 55.2 57.4 52.1 54.0 54.5 54.4
Győr-Moson-Sopron county 26.2 25.3 26.9 28.1 25.2 22.7 23.1 23.3 19.8
Vas county 13.5 12.9 12.8 14.2 12.8 11.6 10.7 11.0 11.0
Zala county 10.6 11.3 12.3 12.5 11.8 10.4 10.0 9.4 9.9
Western Transdanubia region 50.3 49.5 51.9 54.7 49.8 44.6 43.8 43.8 40.8
Baranya county 15.8 16.1 15.9 15.7 16.3 15.8 16.5 17.0 15.5
Somogy county 16.1 15.8 17.2 17.1 19.7 19.5 20.4 20.6 20.9
Tolna county 9.3 9.9 10.1 10.0 11.6 11.4 12.1 12.0 12.0
Southern Transdanubia region 41.2 41.8 43.1 42.8 47.6 46.7 49.0 49.6 48.4
Transdanubia large region 141.6 144.2 149.2 152.7 154.9 143.4 146.8 147.9 143.5
Borsod-Abaúj-Zemplén county 23.9 24.1 24.2 23.8 27.0 29.2 29.5 28.9 28.9
Heves county 9.4 9.4 8.5 8.9 9.1 8.3 8.8 8.7 8.3
Nógrád county 11.4 13.4 12.6 12.5 13.4 11.5 11.6 11.7 11.6
Northern Hungary region 44.7 46.8 45.2 45.2 49.5 49.1 49.9 49.3 48.8
Hajdú-Bihar county 60.4 59.9 57.0 55.9 55.9 54.0 53.8 52.3 53.6
Jász-Nagykun-Szolnok county 28.3 29.6 27.0 27.5 26.2 25.3 25.9 24.7 26.5
Szabolcs-Szatmár-Bereg county 27.9 27.5 26.7 26.9 23.8 22.3 20.6 21.6 22.3
Northern Great Plain region 116.6 116.9 110.8 110.2 105.9 101.6 100.3 98.7 102.4
Bács-Kiskun county 37.5 37.7 36.7 36.3 39.3 35.7 34.9 36.3 34.4
Békés county 28.4 28.1 28.7 27.0 27.4 27.0 26.7 27.2 26.8
Csongrád-Csanád county 19.0 18.5 18.7 19.0 20.0 19.9 20.8 19.5 18.8
Southern Great Plain region 84.9 84.3 84.2 82.4 86.7 82.6 82.4 82.9 80.0
Great Plain and North large region 246.2 248.1 240.2 237.9 242.0 233.3 232.6 230.9 231.3
Total country 415.2 420.2 416.6 418.0 423.3 403.0 406.6 406.2 403.6

Footnotes

*Numbers may not add due to rounding. From 1 June 2020, data by place of rearing. Due to changes in the metodology of data collection, only data on units reaching farm threshold are included from 2020.
.