Name Level 2021 2022 2023 2024 2025
Name of territorial units Level of territorial units 2021 1 June 2021 1 December 2022 1 June 2022 1 December 2023 1 June 2023 1 December 2024 1 June 2024 1 December 2025 1 June 2025 1 December
Sheep
Budapest capital, region 0.9 1.1 0.9 0.5 0.1 0.1 3.1 2.4 3.4
Pest county, region 83.6 68.2 63.9 50.4 52.3 51.3 51.4 50.1 52.8
Central Hungary large region 84.5 69.4 64.8 50.8 52.4 51.3 54.4 52.5 56.2
Fejér county 24.4 24.3 27.6 24.7 31.7 40.4 39.3 37.5 35.4
Komárom-Esztergom county 12.8 10.8 12.5 11.2 12.8 10.0 15.1 14.5 18.0
Veszprém county 47.6 44.1 36.0 33.4 37.3 37.7 42.3 35.2 38.3
Central Transdanubia region 84.8 79.2 76.1 69.4 81.9 88.1 96.6 87.1 91.8
Győr-Moson-Sopron county 13.5 9.7 11.9 12.0 9.0 11.9 12.5 11.0 15.1
Vas county 0.9 0.7 0.4 0.4 3.4 3.9 0.6 0.6 0.6
Zala county 14.9 13.9 17.1 14.8 14.5 15.1 16.7 12.4 11.2
Western Transdanubia region 29.2 24.3 29.4 27.3 26.8 30.9 29.8 24.0 26.9
Baranya county 16.1 13.6 24.0 17.3 24.0 15.8 16.9 16.6 17.8
Somogy county 11.1 9.2 11.8 11.2 19.3 14.6 15.4 11.4 9.9
Tolna county 41.2 39.1 42.2 38.6 35.4 36.5 37.5 31.0 34.9
Southern Transdanubia region 68.4 61.9 77.9 67.0 78.6 67.0 69.8 59.1 62.6
Transdanubia large region 182.4 165.5 183.5 163.7 187.3 186.0 196.3 170.2 181.2
Borsod-Abaúj-Zemplén county 63.3 62.5 59.6 56.5 60.8 72.5 62.4 61.9 59.8
Heves county 17.8 17.6 17.4 17.7 15.5 13.1 16.4 17.0 15.0
Nógrád county 16.8 15.1 14.7 13.8 14.1 9.8 10.3 10.2 11.3
Northern Hungary region 97.9 95.2 91.7 87.9 90.4 95.4 89.1 89.1 86.1
Hajdú-Bihar county 216.5 197.9 204.5 196.2 160.1 182.2 189.1 167.4 173.3
Jász-Nagykun-Szolnok county 39.5 39.1 47.4 45.5 49.0 39.1 46.1 45.7 50.4
Szabolcs-Szatmár-Bereg county 125.7 118.9 103.2 99.5 117.9 112.8 108.5 107.5 117.0
Northern Great Plain region 381.7 355.8 355.1 341.2 327.0 334.0 343.7 320.6 340.7
Bács-Kiskun county 131.0 123.4 134.6 127.5 146.9 137.4 123.6 122.6 122.9
Békés county 35.8 34.6 41.3 41.7 45.0 46.1 43.4 40.1 41.5
Csongrád-Csanád county 44.9 43.2 57.4 59.0 73.3 56.8 68.2 51.8 56.8
Southern Great Plain region 211.7 201.2 233.3 228.2 265.2 240.3 235.1 214.4 221.2
Great Plain and North large region 691.4 652.2 680.2 657.3 682.6 669.8 668.0 624.0 648.0
Total country 958.3 887.0 928.5 871.7 922.4 907.1 918.7 846.8 885.5
Of which: ewes
Budapest capital, region 0.5 0.8 0.5 0.3 0.0 0.0 2.1 2.1 3.1
Pest county, region 62.0 56.7 50.9 40.2 37.9 34.9 36.3 38.8 38.2
Central Hungary large region 62.4 57.5 51.4 40.5 38.0 34.9 38.4 40.8 41.2
Fejér county 19.1 19.9 20.3 20.0 24.6 30.4 27.8 27.3 26.2
Komárom-Esztergom county 9.2 9.1 9.1 8.7 9.0 7.2 11.2 12.4 12.5
Veszprém county 34.3 37.3 26.0 26.2 26.2 29.5 30.5 28.4 28.0
Central Transdanubia region 62.6 66.3 55.5 54.9 59.9 67.0 69.4 68.1 66.8
Győr-Moson-Sopron county 10.2 7.6 7.6 9.4 6.4 8.8 9.1 8.5 9.2
Vas county 0.6 0.6 0.2 0.2 2.3 2.4 0.3 0.3 0.3
Zala county 8.5 9.9 9.7 9.3 6.6 8.4 8.5 8.1 7.0
Western Transdanubia region 19.4 18.1 17.5 19.0 15.4 19.6 17.9 16.9 16.5
Baranya county 11.7 11.3 14.5 14.1 16.0 13.0 12.7 12.7 12.6
Somogy county 7.2 7.3 8.0 8.0 12.9 11.1 11.1 8.6 6.4
Tolna county 32.3 32.4 32.8 31.3 24.2 26.4 26.7 22.7 24.7
Southern Transdanubia region 51.2 50.9 55.3 53.4 53.2 50.5 50.5 44.1 43.6
Transdanubia large region 133.2 135.3 128.3 127.4 128.4 137.2 137.8 129.1 126.9
Borsod-Abaúj-Zemplén county 50.2 49.7 47.6 46.8 47.7 58.9 50.6 50.8 48.0
Heves county 13.6 14.1 13.8 14.0 12.0 10.8 11.0 11.1 12.6
Nógrád county 13.1 12.2 12.1 11.9 11.1 7.8 8.5 8.4 8.8
Northern Hungary region 76.8 76.0 73.6 72.7 70.8 77.5 70.1 70.4 69.4
Hajdú-Bihar county 169.0 161.5 164.2 156.2 130.4 147.7 151.6 137.2 138.7
Jász-Nagykun-Szolnok county 29.7 30.8 35.5 35.5 39.0 29.0 33.4 35.2 38.0
Szabolcs-Szatmár-Bereg county 99.6 100.8 86.0 83.8 95.2 92.1 89.8 90.5 95.3
Northern Great Plain region 298.2 293.2 285.8 275.5 264.5 268.8 274.7 262.9 272.0
Bács-Kiskun county 100.5 101.2 107.0 104.1 116.2 106.8 98.4 99.7 97.1
Békés county 24.3 25.9 29.6 29.7 28.6 28.8 31.1 30.2 32.2
Csongrád-Csanád county 30.0 31.4 39.4 43.5 50.5 40.1 47.0 40.7 40.3
Southern Great Plain region 154.8 158.5 176.0 177.3 195.3 175.6 176.6 170.6 169.7
Great Plain and North large region 529.8 527.6 535.3 525.5 530.6 521.9 521.4 503.8 511.1
Total country 725.5 720.4 715.0 693.3 697.0 694.0 697.6 673.7 679.2

Footnotes

*Numbers may not add due to rounding. From 1 June 2020, data by place of rearing. Due to changes in the metodology of data collection, only data on units reaching farm threshold are included from 2020.
.