Name Level 2022 2023 2024 2025 2026
of territorial units Q1 Q1–2 Q1–3 Q1–4 Q1 Q1–2 Q1–3 Q1–4 Q1 Q1–2 Q1–3 Q1–4 Q1 Q1–2 Q1–3 Q1–4 Q1 Q1–2 Q1–3 Q1–4
Floor area of non-residential buildings to be constructed, thousand m²
Budapest capital, region 161.1 389.5 509.0 721.1 344.4 559.2 623.6 744.7 131.9 178.3 210.7 305.6 171.0 215.1 245.7 351.4 245.3
Pest county, region 215.8 566.4 921.4 1,103.1 430.2 684.1 896.0 1,146.2 78.9 192.2 342.5 513.3 118.5 304.7 407.6 670.6 98.8
Central Hungary large region 376.9 955.9 1,430.3 1,824.3 774.6 1,243.2 1,519.5 1,890.8 210.8 370.5 553.2 819.0 289.5 519.7 653.3 1,022.0 344.1
Fejér county 38.8 186.0 256.9 307.5 41.1 107.0 165.7 190.7 37.3 81.0 97.9 195.6 23.7 65.9 166.2 229.3 25.6
Komárom-Esztergom county 57.0 95.2 124.2 138.6 40.5 95.9 124.8 158.1 96.1 256.7 274.4 312.3 27.6 123.0 152.0 170.2 37.8
Veszprém county 40.4 80.2 119.7 134.0 22.7 67.8 84.6 97.9 6.9 16.3 33.0 58.2 19.8 27.6 49.9 57.1 7.3
Central Transdanubia region 136.1 361.4 500.8 580.1 104.2 270.7 375.2 446.7 140.3 354.0 405.3 566.1 71.0 216.5 368.1 456.6 70.7
Győr-Moson-Sopron county 36.6 58.9 87.0 114.9 21.4 34.1 53.5 86.1 59.7 73.2 91.2 146.5 24.9 41.3 72.7 91.4 53.3
Vas county 11.9 28.3 44.5 50.6 17.5 62.3 74.0 126.2 6.0 16.8 18.3 22.5 0.8 1.6 26.5 44.2 10.2
Zala county 30.0 38.9 55.7 67.8 6.3 25.1 34.4 56.2 4.5 39.1 45.4 57.8 2.3 23.8 29.2 61.3 23.6
Western Transdanubia region 78.5 126.1 187.2 233.3 45.2 121.4 161.9 268.5 70.2 129.1 154.8 226.9 27.9 66.8 128.4 196.9 87.1
Baranya county 16.4 55.5 74.1 99.5 13.9 28.2 42.4 50.3 13.3 37.9 58.9 87.3 6.5 13.3 25.5 72.2 38.4
Somogy county 11.1 49.3 200.4 210.8 10.5 49.8 59.7 71.8 42.8 53.6 63.2 69.9 15.6 53.7 62.5 69.6 19.4
Tolna county 27.2 52.7 74.6 88.6 8.4 30.4 39.6 99.3 3.8 15.2 21.9 28.7 4.4 31.7 45.1 100.7 8.1
Southern Transdanubia region 54.7 157.5 349.2 398.9 32.8 108.4 141.6 221.3 59.9 106.7 143.9 185.8 26.5 98.6 133.1 242.4 65.9
Transdanubia large region 269.4 645.0 1,037.1 1,212.3 182.2 500.5 678.7 936.5 270.4 589.7 704.0 978.8 125.5 381.8 629.6 895.8 223.7
Borsod-Abaúj-Zemplén county 108.0 132.9 196.6 217.6 84.0 103.1 113.7 128.1 23.0 38.6 68.4 87.0 18.9 39.5 51.4 99.5 12.4
Heves county 45.2 51.7 82.5 91.0 6.1 14.8 22.4 29.5 9.1 11.2 16.4 36.0 6.9 28.1 36.5 65.9 44.1
Nógrád county 11.5 30.7 39.9 45.4 3.4 19.2 43.3 62.0 5.0 8.6 16.7 32.3 2.0 7.8 15.6 19.0 2.8
Northern Hungary region 164.7 215.3 319.0 354.0 93.5 137.1 179.4 219.5 37.2 58.4 101.5 155.3 27.8 75.3 103.5 184.4 59.2
Hajdú-Bihar county 65.2 93.5 298.7 379.3 31.2 143.3 277.0 428.1 37.0 56.9 74.0 119.3 7.4 62.9 92.4 191.6 96.8
Jász-Nagykun-Szolnok county 42.0 114.2 177.6 219.7 26.9 52.5 81.0 117.2 87.1 127.1 153.1 180.7 18.9 24.3 42.2 63.4 14.3
Szabolcs-Szatmár-Bereg county 51.4 99.1 147.2 232.5 120.7 213.8 253.4 273.0 46.3 120.7 176.9 234.4 40.6 69.7 159.5 174.1 41.3
Northern Great Plain region 158.6 306.8 623.4 831.5 178.7 409.6 611.4 818.3 170.4 304.6 404.0 534.4 66.9 157.0 294.1 429.0 152.4
Bács-Kiskun county 51.0 201.8 322.7 426.6 257.6 348.2 427.6 469.9 49.7 97.1 176.3 246.3 38.2 106.0 172.3 232.9 42.6
Békés county 25.6 66.1 100.5 110.8 33.3 53.3 61.1 81.7 14.0 24.8 41.2 67.3 21.0 29.0 37.4 51.7 8.9
Csongrád-Csanád county 38.8 83.2 150.2 168.3 19.3 44.4 59.4 70.4 28.4 78.9 100.0 113.5 11.5 33.0 76.3 94.2 12.2
Southern Great Plain region 115.5 351.1 573.4 705.7 310.3 445.9 548.1 622.0 92.1 200.8 317.5 427.1 70.7 167.9 286.0 378.9 63.7
Great Plain and North large region 438.8 873.1 1,515.7 1,891.1 582.5 992.6 1,338.9 1,659.8 299.7 563.7 823.0 1,116.8 165.4 400.2 683.5 992.3 275.2
Total country 1,085.1 2,474.1 3,983.1 4,927.7 1,539.3 2,736.3 3,537.1 4,487.1 780.8 1,523.9 2,080.2 2,914.6 580.4 1,301.7 1,966.5 2,910.1 843.0
Corresponding period of the previous year= 100.0%
Budapest capital, region 138.4 136.8 89.7 102.6 213.7 143.6 122.5 103.3 38.3 31.9 33.8 41.0 129.7 120.6 116.6 115.0 143.5
Pest county, region 186.1 172.0 205.3 137.2 199.4 120.8 97.2 103.9 18.3 28.1 38.2 44.8 150.2 158.5 119.0 130.6 83.3
Central Hungary large region 162.2 155.7 140.7 121.1 205.5 130.1 106.2 103.6 27.2 29.8 36.4 43.3 137.3 140.3 118.1 124.8 118.8
Fejér county 270.0 150.2 137.9 116.6 105.9 57.5 64.5 62.0 90.7 75.7 59.1 102.5 63.5 81.4 169.8 117.2 108.1
Komárom-Esztergom county 180.3 150.1 64.5 56.4 71.1 100.7 100.5 114.0 237.5 267.7 219.8 197.6 28.7 47.9 55.4 54.5 136.9
Veszprém county 93.6 83.1 102.9 96.1 56.2 84.5 70.7 73.1 30.3 24.1 38.9 59.5 287.8 169.1 151.5 98.1 37.0
Central Transdanubia region 152.8 127.4 101.2 89.4 76.6 74.9 74.9 77.0 134.6 130.8 108.0 126.7 50.6 61.1 90.8 80.6 99.5
Győr-Moson-Sopron county 163.5 84.5 75.7 77.5 58.5 57.9 61.6 74.9 278.8 214.8 170.3 170.2 41.7 56.5 79.8 62.4 214.1
Vas county 495.4 142.0 132.3 75.8 147.1 219.7 166.3 249.3 34.4 26.9 24.7 17.8 12.5 9.7 145.1 196.2 1,358.7
Zala county 86.8 67.6 66.9 60.4 20.8 64.4 61.7 82.9 71.4 156.0 132.1 103.0 50.7 60.8 64.3 106.0 1,045.6
Western Transdanubia region 132.2 85.7 80.7 71.3 57.5 96.3 86.5 115.1 155.4 106.3 95.6 84.5 39.7 51.7 82.9 86.8 312.2
Baranya county 53.6 102.2 70.0 64.9 85.0 50.8 57.2 50.5 95.8 134.5 138.8 173.6 48.8 34.9 43.4 82.7 590.3
Somogy county 40.6 66.4 167.4 124.1 94.2 101.1 29.8 34.1 408.4 107.5 105.9 97.3 36.5 100.2 98.9 99.6 124.6
Tolna county 220.4 138.1 105.1 84.3 30.8 57.7 53.0 112.1 45.3 50.0 55.4 28.9 116.8 208.6 205.8 351.3 183.1
Southern Transdanubia region 77.8 94.5 117.7 93.1 59.9 68.8 40.6 55.5 182.8 98.4 101.6 83.9 44.3 92.4 92.5 130.5 248.5
Transdanubia large region 123.1 107.9 101.3 86.3 67.6 77.6 65.4 77.2 148.4 117.8 103.7 104.5 46.4 64.7 89.4 91.5 178.3
Borsod-Abaúj-Zemplén county 195.5 146.3 175.1 141.0 77.7 77.6 57.8 58.9 27.4 37.4 60.2 68.0 82.2 102.3 75.1 114.4 65.5
Heves county 103.1 78.5 113.6 109.3 13.5 28.6 27.1 32.4 149.3 75.7 73.2 122.1 75.1 250.5 223.0 182.7 642.1
Nógrád county 102.3 193.2 161.7 77.4 30.0 62.5 108.5 136.5 146.5 44.8 38.5 52.1 40.1 90.5 93.6 58.9 136.6
Northern Hungary region 149.3 124.8 152.2 119.5 56.8 63.7 56.2 62.0 39.8 42.6 56.6 70.7 74.7 129.0 102.0 118.7 213.0
Hajdú-Bihar county 105.1 35.5 80.4 92.5 47.8 153.3 92.8 112.9 118.8 39.7 26.7 27.9 20.0 110.6 124.9 160.6 1,310.0
Jász-Nagykun-Szolnok county 67.4 110.2 118.6 106.9 63.9 46.0 45.6 53.3 324.2 242.1 189.0 154.3 21.7 19.2 27.5 35.1 75.5
Szabolcs-Szatmár-Bereg county 99.9 63.7 62.1 64.4 234.7 215.8 172.2 117.4 38.4 56.5 69.8 85.9 87.7 57.8 90.2 74.3 101.6
Northern Great Plain region 90.2 58.7 82.2 85.1 112.7 133.5 98.1 98.4 95.4 74.4 66.1 65.3 39.3 51.5 72.8 80.3 227.8
Bács-Kiskun county 58.1 138.6 153.9 142.9 504.8 172.6 132.5 110.2 19.3 27.9 41.2 52.4 76.9 109.1 97.7 94.6 111.4
Békés county 158.4 165.5 89.2 66.4 130.0 80.6 60.8 73.7 41.9 46.6 67.4 82.4 150.5 116.8 90.8 76.9 42.5
Csongrád-Csanád county 247.1 226.9 163.9 110.0 49.7 53.4 39.5 41.8 146.8 177.5 168.4 161.1 40.5 41.8 76.3 83.0 105.9
Southern Great Plain region 96.5 158.0 138.5 114.2 268.6 127.0 95.6 88.1 29.7 45.0 57.9 68.7 76.8 83.6 90.1 88.7 90.0
Great Plain and North large region 108.2 95.2 109.7 100.0 132.7 113.7 88.3 87.8 51.4 56.8 61.5 67.3 55.2 71.0 83.1 88.8 166.4
Total country 126.6 116.2 116.4 102.6 141.9 110.6 88.8 91.1 50.7 55.7 58.8 65.0 74.3 85.4 94.5 99.8 145.2
.