Name Level 2022 2023 2024 2025 2026
of territorial units Q1 Q1–2 Q1–3 Q1–4 Q1 Q1–2 Q1–3 Q1–4 Q1 Q1–2 Q1–3 Q1–4 Q1 Q1–2 Q1–3 Q1–4 Q1 Q1–2 Q1–3 Q1–4
Floor area of residential buildings to be constructed, thousand m²
Budapest capital, region 247.4 534.9 899.2 1,489.9 196.0 478.8 570.8 836.1 99.0 175.2 317.2 732.1 275.0 592.7 810.9 1,128.9 371.4
Pest county, region 202.1 435.0 608.0 727.5 105.9 207.9 315.3 419.9 88.5 195.5 322.2 383.9 80.2 175.4 298.7 427.6 140.5
Central Hungary large region 449.5 970.0 1,507.2 2,217.4 301.9 686.7 886.1 1,256.1 187.6 370.7 639.4 1,116.0 355.2 768.1 1,109.6 1,556.5 511.9
Fejér county 52.6 111.8 149.9 199.4 33.0 67.8 109.6 141.3 23.0 54.0 88.8 115.5 23.9 79.1 124.5 170.7 41.2
Komárom-Esztergom county 30.1 49.8 65.8 77.9 9.7 22.8 33.1 49.1 10.1 24.2 33.1 44.5 9.8 20.9 35.1 56.6 21.4
Veszprém county 42.5 81.0 113.7 136.8 19.9 45.5 61.5 88.5 17.1 38.7 58.7 70.3 27.3 48.6 86.9 112.8 35.4
Central Transdanubia region 125.2 242.6 329.5 414.0 62.6 136.1 204.2 278.8 50.2 117.0 180.6 230.3 61.0 148.6 246.5 340.2 98.1
Győr-Moson-Sopron county 73.5 166.1 236.9 292.1 38.2 81.5 109.3 150.1 29.1 88.0 133.2 158.0 35.4 80.3 136.0 196.5 89.8
Vas county 22.8 31.2 48.4 68.0 7.3 13.0 19.7 29.6 8.9 22.3 38.0 42.4 8.6 25.1 40.3 65.6 15.7
Zala county 55.2 79.5 109.6 146.0 25.0 41.1 72.8 93.2 25.0 42.6 67.6 74.3 12.7 24.4 42.0 58.1 10.0
Western Transdanubia region 151.5 276.8 394.8 506.1 70.4 135.6 201.7 272.9 62.9 152.8 238.8 274.7 56.6 129.8 218.3 320.2 115.5
Baranya county 19.3 83.0 92.8 102.2 13.0 26.9 36.9 49.1 9.3 30.3 44.6 56.1 8.7 28.1 50.5 62.8 11.5
Somogy county 41.9 89.9 132.2 153.6 23.7 52.7 70.0 104.9 19.0 35.4 64.1 73.9 12.0 35.9 65.8 99.3 20.6
Tolna county 4.6 11.4 14.7 18.3 5.3 10.6 14.7 16.8 22.5 53.7 58.3 59.8 3.1 3.9 16.1 26.0 3.5
Southern Transdanubia region 65.7 184.2 239.7 274.1 42.0 90.2 121.5 170.9 50.8 119.3 167.0 189.8 23.8 67.8 132.4 188.0 35.6
Transdanubia large region 342.4 703.6 964.0 1,194.1 175.0 361.9 527.4 722.6 163.9 389.2 586.4 694.8 141.4 346.2 597.1 848.4 249.2
Borsod-Abaúj-Zemplén county 10.2 23.9 37.3 53.5 7.5 18.3 25.7 36.8 8.9 16.8 23.7 31.8 3.5 14.2 26.4 49.7 22.2
Heves county 9.6 23.6 31.8 38.1 7.2 14.0 21.0 28.0 6.9 16.3 24.7 27.1 3.1 9.7 24.4 34.9 10.5
Nógrád county 4.4 11.1 12.6 15.4 3.4 5.1 8.2 12.7 2.1 6.0 10.5 11.5 2.3 5.6 11.4 14.7 4.8
Northern Hungary region 24.2 58.5 81.6 107.0 18.1 37.4 54.8 77.5 17.9 39.1 59.0 70.3 9.0 29.5 62.1 99.3 37.5
Hajdú-Bihar county 35.3 69.6 121.7 156.3 50.5 72.6 98.4 142.1 117.6 150.8 176.0 205.5 13.1 49.9 132.2 171.0 51.3
Jász-Nagykun-Szolnok county 10.2 21.8 32.5 41.6 5.5 14.9 20.8 30.9 6.4 16.1 23.3 30.4 8.9 16.9 24.6 33.2 8.3
Szabolcs-Szatmár-Bereg county 44.3 89.6 125.5 148.8 13.9 38.7 54.4 75.5 15.5 33.9 57.8 67.0 16.5 44.1 74.5 109.9 47.8
Northern Great Plain region 89.8 181.0 279.7 346.8 69.9 126.1 173.6 248.5 139.4 200.8 257.1 302.9 38.5 110.9 231.3 314.1 107.4
Bács-Kiskun county 20.2 49.7 74.8 88.5 14.9 35.9 60.0 84.5 14.7 32.3 61.3 80.5 18.3 48.3 90.3 112.8 57.7
Békés county 7.3 17.8 22.5 27.8 3.5 9.0 13.6 20.3 4.1 5.6 9.4 13.3 3.1 6.4 10.6 15.5 9.6
Csongrád-Csanád county 18.4 45.6 63.0 77.7 22.7 36.5 54.5 76.2 14.4 26.4 41.5 55.0 48.8 71.3 106.3 184.7 22.5
Southern Great Plain region 45.9 113.0 160.3 194.0 41.1 81.4 128.1 180.9 33.3 64.2 112.2 148.8 70.2 126.0 207.2 313.1 89.8
Great Plain and North large region 159.9 352.5 521.6 647.7 129.2 244.9 356.5 506.9 190.6 304.1 428.2 522.0 117.7 266.4 500.7 726.4 234.6
Total country 951.8 2,026.1 2,992.8 4,059.2 606.1 1,293.6 1,769.9 2,485.5 542.1 1,063.9 1,654.0 2,332.7 614.2 1,380.7 2,207.4 3,131.4 995.7
Corresponding period of the previous year= 100.0%
Budapest capital, region 210.1 154.0 182.9 230.0 79.2 89.5 63.5 56.1 50.5 36.6 55.6 87.6 277.6 338.4 255.6 154.2 135.1
Pest county, region 85.7 84.4 82.5 76.8 52.4 47.8 51.9 57.7 83.6 94.0 102.2 91.4 90.6 89.7 92.7 111.4 175.1
Central Hungary large region 127.1 112.4 122.7 139.1 67.2 70.8 58.8 56.6 62.1 54.0 72.2 88.8 189.3 207.2 173.5 139.5 144.1
Fejér county 80.6 93.7 91.6 88.5 62.7 60.6 73.1 70.9 69.8 79.7 81.0 81.8 103.6 146.4 140.2 147.8 172.7
Komárom-Esztergom county 185.5 101.1 104.0 95.1 32.4 45.8 50.2 63.0 103.9 106.2 100.2 90.7 97.2 86.4 106.0 127.3 217.7
Veszprém county 104.0 97.8 99.4 91.5 46.8 56.2 54.0 64.7 85.8 85.2 95.6 79.5 159.7 125.4 148.0 160.5 129.9
Central Transdanubia region 102.3 96.5 96.5 90.7 50.0 56.1 62.0 67.3 80.2 86.0 88.5 82.6 121.4 127.0 136.5 147.7 160.8
Győr-Moson-Sopron county 125.6 126.7 122.9 111.7 51.9 49.1 46.1 51.4 76.1 108.0 121.9 105.3 121.7 91.2 102.1 124.4 254.0
Vas county 72.0 67.8 79.8 89.8 32.0 41.7 40.6 43.6 121.8 170.9 193.2 143.1 96.3 112.8 106.1 154.7 183.6
Zala county 296.5 157.7 125.8 112.0 45.2 51.7 66.4 63.8 100.2 103.7 92.9 79.7 50.9 57.4 62.0 78.2 78.6
Western Transdanubia region 139.2 121.6 115.9 108.2 46.5 49.0 51.1 53.9 89.4 112.7 118.4 100.6 90.0 85.0 91.4 116.6 204.0
Baranya county 116.1 239.7 191.0 152.8 67.0 32.5 39.7 48.1 71.4 112.4 121.0 114.2 93.6 92.8 113.2 111.8 133.0
Somogy county 63.7 84.8 88.0 72.9 56.6 58.6 53.0 68.3 80.2 67.3 91.6 70.4 63.2 101.2 102.6 134.3 171.7
Tolna county 59.2 71.8 43.7 46.9 117.4 93.5 99.6 92.0 421.7 504.3 397.4 354.9 13.9 7.2 27.6 43.5 111.5
Southern Transdanubia region 73.0 117.7 103.1 86.6 63.9 49.0 50.7 62.4 120.9 132.3 137.4 111.1 46.9 56.8 79.3 99.1 149.7
Transdanubia large region 106.6 110.7 105.4 96.2 51.1 51.4 54.7 60.5 93.7 107.5 111.2 96.1 86.3 89.0 101.8 122.1 176.2
Borsod-Abaúj-Zemplén county 110.7 112.9 127.7 101.8 73.8 76.5 68.9 68.9 118.5 92.2 92.4 86.4 39.6 84.5 111.1 156.3 629.5
Heves county 91.9 106.5 88.4 85.4 75.1 59.3 66.1 73.4 95.7 116.2 117.7 96.8 45.2 59.4 98.9 128.9 334.9
Nógrád county 112.2 131.2 91.3 81.4 77.3 46.2 65.0 82.4 61.3 117.6 128.8 90.2 111.5 93.0 107.9 128.2 207.7
Northern Hungary region 102.5 113.1 103.4 92.2 74.9 63.8 67.2 72.4 98.7 104.7 107.5 90.8 50.1 75.3 105.4 141.2 417.5
Hajdú-Bihar county 47.5 52.2 70.4 73.5 143.0 104.2 80.8 90.9 232.9 207.8 178.9 144.6 11.1 33.1 75.1 83.2 393.2
Jász-Nagykun-Szolnok county 86.6 81.9 82.9 84.2 54.0 68.2 64.0 74.1 115.2 108.4 112.1 98.6 139.7 104.9 105.7 108.9 93.2
Szabolcs-Szatmár-Bereg county 143.0 129.9 126.3 123.9 31.5 43.2 43.4 50.7 111.5 87.6 106.2 88.7 106.4 130.1 128.9 164.1 289.0
Northern Great Plain region 76.7 79.0 89.8 90.7 77.9 69.7 62.1 71.6 199.4 159.2 148.1 121.9 27.6 55.2 90.0 103.7 279.1
Bács-Kiskun county 71.5 76.2 72.3 59.1 74.0 72.2 80.2 95.5 98.6 89.9 102.3 95.3 124.3 149.8 147.3 140.1 315.2
Békés county 95.1 128.8 107.9 101.3 47.5 50.8 60.6 72.9 119.0 61.6 68.6 65.5 75.5 115.8 112.7 117.0 308.0
Csongrád-Csanád county 114.1 103.6 94.6 83.8 123.4 80.1 86.4 98.0 63.4 72.2 76.2 72.2 339.3 270.2 256.4 336.0 46.1
Southern Great Plain region 88.2 91.9 83.9 71.9 89.6 72.0 79.9 93.3 80.9 78.9 87.6 82.2 211.2 196.3 184.8 210.4 127.8
Great Plain and North large region 82.9 87.3 89.7 84.3 80.8 69.5 68.3 78.3 147.5 124.2 120.1 103.0 61.7 87.6 116.9 139.2 199.4
Total country 109.7 106.5 109.8 112.6 63.7 63.8 59.1 61.2 89.4 82.2 93.5 93.9 113.3 129.8 133.5 134.2 162.1
Of which: floor area of residential buildings with one dwelling, thousand m²
Budapest capital, region 24.4 53.5 70.9 96.5 11.8 29.3 44.1 60.5 12.9 30.1 47.7 60.8 18.4 34.3 45.7 61.8 14.6
Pest county, region 112.4 239.3 347.5 409.9 65.6 129.5 199.3 265.0 55.2 117.6 202.0 236.9 48.9 107.8 183.7 248.6 79.7
Central Hungary large region 136.7 292.9 418.3 506.3 77.4 158.8 243.4 325.5 68.1 147.7 249.7 297.7 67.3 142.1 229.4 310.4 94.3
Fejér county 38.6 77.4 102.2 128.4 13.5 29.3 47.8 72.8 16.5 38.2 66.5 86.1 17.7 50.7 79.1 112.9 29.8
Komárom-Esztergom county 11.9 27.0 38.2 48.1 8.2 17.4 25.3 34.1 5.6 13.6 19.8 25.8 6.5 13.1 23.1 30.7 11.2
Veszprém county 29.5 53.7 75.7 94.8 14.2 29.6 42.9 61.9 12.0 29.6 43.8 49.4 6.0 20.2 37.5 54.6 15.2
Central Transdanubia region 80.1 158.1 216.1 271.3 35.9 76.3 115.9 168.9 34.1 81.4 130.1 161.3 30.1 83.9 139.7 198.2 56.2
Győr-Moson-Sopron county 49.0 100.5 145.2 186.6 22.5 50.4 73.8 106.3 19.7 50.7 88.6 102.6 24.7 52.5 79.6 114.4 46.9
Vas county 10.3 16.8 26.6 33.6 4.3 8.3 13.2 18.8 5.8 12.5 22.3 25.2 5.9 14.0 22.4 32.0 8.3
Zala county 22.1 41.9 58.3 77.9 17.0 28.6 40.5 56.8 9.2 25.6 42.1 46.6 11.1 20.1 33.1 45.3 8.2
Western Transdanubia region 81.5 159.2 230.0 298.1 43.8 87.4 127.6 181.9 34.8 88.9 153.0 174.4 41.6 86.6 135.1 191.7 63.4
Baranya county 13.5 27.3 34.8 40.0 6.7 14.5 22.3 30.0 7.4 14.4 24.5 31.0 4.9 9.4 15.7 20.8 4.4
Somogy county 20.8 39.8 53.7 63.7 10.6 20.3 28.8 39.2 7.3 18.1 29.6 36.5 6.2 22.9 32.5 44.4 8.5
Tolna county 4.4 9.7 12.4 16.0 2.0 7.0 10.4 12.4 4.3 7.0 10.9 11.8 1.7 2.4 5.0 8.1 2.3
Southern Transdanubia region 38.6 76.8 100.9 119.8 19.3 41.8 61.5 81.6 18.9 39.5 65.0 79.4 12.8 34.8 53.2 73.3 15.2
Transdanubia large region 200.2 394.1 547.0 689.2 99.0 205.4 305.0 432.4 87.8 209.8 348.1 415.0 84.6 205.3 328.0 463.1 134.8
Borsod-Abaúj-Zemplén county 9.6 22.4 31.1 43.2 7.2 16.6 24.0 32.3 8.4 15.6 21.1 28.0 2.4 9.2 19.6 30.9 10.8
Heves county 6.7 12.7 18.5 23.3 3.6 9.8 13.6 19.6 5.3 11.7 17.9 19.7 2.8 7.1 15.1 20.7 6.9
Nógrád county 4.1 10.3 11.8 13.4 3.0 4.7 7.2 9.7 2.1 5.2 9.4 10.4 2.1 5.3 9.7 12.5 3.8
Northern Hungary region 20.3 45.4 61.4 79.9 13.8 31.1 44.8 61.7 15.8 32.6 48.4 58.0 7.2 21.6 44.4 64.1 21.5
Hajdú-Bihar county 21.2 44.4 63.4 84.6 12.5 29.9 43.7 64.2 13.7 33.7 53.1 69.3 8.0 27.6 49.1 69.2 29.0
Jász-Nagykun-Szolnok county 9.0 18.3 26.3 29.9 4.6 9.7 12.6 18.5 3.0 20.6 12.7 18.5 5.1 10.3 15.3 20.5 4.4
Szabolcs-Szatmár-Bereg county 13.3 31.9 44.0 55.2 7.3 18.8 31.0 41.7 8.6 7.1 36.4 40.0 6.4 21.4 32.9 44.0 15.6
Northern Great Plain region 43.4 94.6 133.8 169.7 24.4 58.5 87.3 124.4 25.3 61.4 102.2 127.8 19.5 59.3 97.2 133.7 48.9
Bács-Kiskun county 16.8 39.7 57.7 69.1 10.5 23.5 37.5 51.0 10.1 23.6 44.6 52.6 11.9 30.3 54.8 72.4 25.8
Békés county 5.7 12.7 16.7 18.8 2.6 5.7 9.5 15.1 3.5 4.8 8.1 10.8 2.1 5.1 9.2 12.3 6.2
Csongrád-Csanád county 14.9 32.9 42.2 51.6 12.6 20.8 35.3 50.0 8.9 17.5 27.0 33.7 10.4 24.0 40.9 52.8 17.6
Southern Great Plain region 37.4 85.3 116.7 139.6 25.7 50.0 82.3 116.0 22.4 45.8 79.7 97.1 24.4 59.3 104.9 137.4 49.6
Great Plain and North large region 101.1 225.3 311.8 389.2 63.9 139.5 214.3 302.1 63.6 139.7 230.3 282.9 51.2 140.2 246.5 335.2 120.1
Total country 438.1 912.2 1,277.1 1,584.7 240.2 503.8 762.8 1,060.1 219.4 497.2 828.1 995.6 203.0 487.6 803.9 1,108.7 349.1
Floor area of residential buildings with one dwelling, corresponding period of the previous year= 100.0%
Budapest capital, region 89.8 84.8 76.4 77.0 48.3 54.8 62.3 62.8 109.4 102.5 108.2 100.3 142.7 114.1 95.8 101.7 79.6
Pest county, region 87.2 80.1 81.5 75.8 58.4 54.1 57.4 64.7 84.2 90.8 101.3 89.4 88.5 91.6 91.0 104.9 163.1
Central Hungary large region 87.6 80.9 80.6 76.1 56.6 54.2 58.2 64.3 88.0 93.0 102.6 91.4 98.8 96.2 91.9 104.3 140.2
Fejér county 85.3 90.8 85.5 78.2 35.0 37.8 46.8 56.7 121.8 130.6 139.2 118.2 107.4 132.5 118.9 131.1 168.6
Komárom-Esztergom county 98.2 94.6 96.5 91.1 68.7 64.6 66.1 70.9 68.8 77.9 78.3 75.6 114.7 96.5 116.6 118.9 173.8
Veszprém county 92.2 79.2 82.1 82.3 48.0 55.1 56.6 65.3 84.9 100.0 102.1 79.8 49.8 68.1 85.6 110.5 252.5
Central Transdanubia region 89.5 87.1 86.0 81.7 44.8 48.2 53.6 62.2 95.1 106.7 112.2 95.5 88.3 103.1 107.4 122.8 186.4
Győr-Moson-Sopron county 113.6 102.4 99.8 98.8 45.8 50.2 50.8 57.0 87.8 100.5 120.1 96.5 124.9 103.6 89.9 111.5 190.1
Vas county 89.7 73.4 79.9 81.1 42.0 49.3 49.8 56.1 134.4 151.3 168.4 133.8 100.9 112.0 100.2 126.8 141.9
Zala county 130.2 99.5 89.1 91.8 76.8 68.3 69.6 72.9 54.1 89.5 103.8 82.0 120.3 78.5 78.7 97.3 74.3
Western Transdanubia region 113.7 97.6 94.2 94.6 53.8 54.9 55.5 61.0 79.3 101.7 119.9 95.8 119.7 97.5 88.3 109.9 152.4
Baranya county 105.6 110.1 97.6 82.4 49.9 53.0 64.2 75.0 109.5 99.4 109.8 103.3 66.9 65.5 64.0 67.1 89.0
Somogy county 118.8 108.7 91.5 82.8 51.0 51.1 53.7 61.5 68.5 89.0 102.8 93.2 86.1 126.6 109.7 121.5 135.6
Tolna county 72.4 80.2 73.8 74.4 44.9 71.7 83.8 77.2 219.4 100.0 104.6 95.5 38.8 34.5 46.1 68.6 138.9
Southern Transdanubia region 106.4 104.5 90.8 81.4 49.9 54.4 61.0 68.1 98.1 94.5 105.7 97.3 67.8 88.0 81.8 92.3 118.2
Transdanubia large region 101.4 94.2 90.2 86.8 49.4 52.1 55.8 62.7 88.7 102.1 114.1 96.0 96.3 97.9 94.2 111.6 159.4
Borsod-Abaúj-Zemplén county 103.8 109.6 110.8 112.9 75.1 74.0 77.3 74.8 116.9 93.8 87.7 86.7 28.6 58.9 93.2 110.3 450.4
Heves county 91.5 70.2 66.1 67.0 54.5 76.8 73.2 84.1 147.1 120.4 132.2 100.1 52.1 60.7 84.2 105.3 247.5
Nógrád county 111.4 125.3 98.4 78.1 73.9 46.0 61.0 72.5 69.0 111.0 131.1 106.6 98.1 101.1 102.8 120.8 186.8
Northern Hungary region 100.7 97.1 90.2 88.6 68.1 68.5 73.0 77.2 114.4 104.8 108.1 94.1 45.7 66.4 91.7 110.5 297.6
Hajdú-Bihar county 84.0 80.1 79.5 80.4 58.9 67.3 68.9 75.8 109.7 112.8 121.7 108.0 58.5 81.8 92.4 99.8 361.1
Jász-Nagykun-Szolnok county 149.8 115.1 108.0 93.8 51.5 53.2 47.7 61.8 65.3 211.0 101.4 99.9 168.8 49.9 119.8 111.1 85.8
Szabolcs-Szatmár-Bereg county 65.6 74.3 74.0 75.7 54.7 58.9 70.5 75.7 118.3 37.5 117.1 95.9 74.9 302.7 90.5 109.8 242.1
Northern Great Plain region 84.4 82.8 81.7 80.8 56.1 61.8 65.2 73.3 103.9 104.9 117.1 102.7 77.2 96.6 95.1 104.6 250.3
Bács-Kiskun county 66.7 67.0 64.4 52.6 62.4 59.3 64.9 73.7 95.7 100.2 118.9 103.2 118.8 128.3 123.0 137.7 216.3
Békés county 99.0 112.2 104.0 82.8 45.6 44.5 56.5 80.1 135.3 84.6 85.6 71.8 59.3 106.9 113.6 113.4 297.1
Csongrád-Csanád county 115.0 106.1 83.8 80.2 84.8 63.2 83.7 96.8 70.3 84.0 76.5 67.3 117.1 137.2 151.4 156.8 169.6
Southern Great Plain region 85.1 84.0 74.8 63.9 68.8 58.6 70.5 83.1 87.2 91.7 96.9 83.7 108.9 129.5 131.7 141.6 203.3
Great Plain and North large region 87.5 85.8 80.4 75.0 63.2 61.9 68.7 77.6 99.4 100.2 107.5 93.6 80.5 100.3 107.0 118.5 234.6
Total country 93.4 87.5 84.4 80.1 54.8 55.2 59.7 66.9 91.3 98.7 108.6 93.9 92.5 98.1 97.1 111.4 172.0
.