Indicators 2018 2019 2020 2021 2022 2023 2024
reference year
Region
Budapest 4.2 4.4 4.9 4.7 3.5 3.0 2.8
Pest 1.6 2.6 6.0 6.2 3.0 3.9 2.7
Central Transdanubia 3.7 1.9 2.3 3.8 2.4 1.6 2.3
Western Transdanubia 2.5 7.1 4.7 5.7 2.3 3.1 2.4
Southern Transdanubia 9.1 8.9 12.8 9.8 10.2 6.2 6.5
Northern Hungary 7.0 6.7 8.3 8.8 8.4 6.9 5.7
Northern Great Plain 6.8 4.5 6.4 7.1 6.8 7.2 6.5
Southern Great Plain 3.0 3.2 5.2 5.6 4.1 6.0 4.7
Settlement type
Capital 4.2 4.4 4.9 4.7 3.5 3.0 2.8
County seats, town of county rank 5.0 4.5 5.1 4.3 3.9 3.4 2.8
Other towns 3.8 3.8 5.5 6.5 4.8 4.8 4.4
Villages 5.2 5.8 7.7 8.3 6.0 5.8 5.0
.