Name Level 2024 2025
of territorial units Q1 Q1–Q2 Q1–Q3 Q1–Q4 Q1 Q1–Q2 Q1–Q3 Q1–Q4
Accidents total
Budapest capital, regiona 710 1,782 2,807 3,645 658 1,602 2,602 3,428
Pest county, regionb 451 1,112 1,786 2,284 476 1,099 1,737 2,307
Central Hungary large regionc 1,161 2,894 4,593 5,929 1,134 2,701 4,339 5,735
Fejér county 154 337 570 749 154 360 602 746
Komárom-Esztergom county 155 338 555 724 129 315 495 650
Veszprém county 141 351 644 821 125 339 738 953
Central Transdanubia region 450 1,026 1,769 2,294 408 1,014 1,835 2,349
Győr-Moson-Sopron county 182 435 761 985 183 467 754 971
Vas county 104 270 466 635 129 313 506 692
Zala county 104 233 404 592 102 295 505 635
Western Transdanubia region 390 938 1,631 2,212 414 1,075 1,765 2,298
Baranya county 140 340 557 742 142 301 486 697
Somogy county 122 260 504 654 105 274 479 613
Tolna county 86 187 301 418 60 182 289 388
Southern Transdanubia region 348 787 1,362 1,814 307 757 1,254 1,698
Transdanubia large region 1,188 2,751 4,762 6,320 1,129 2,846 4,854 6,345
Borsod-Abaúj-Zemplén county 173 397 667 896 156 371 661 865
Heves county 145 361 563 722 141 313 486 671
Nógrád county 81 194 290 405 75 173 307 447
Northern Hungary region 399 952 1,520 2,023 372 857 1,454 1,983
Hajdú-Bihar county 290 584 883 1,218 250 546 869 1,161
Jász-Nagykun-Szolnok county 149 299 480 683 118 300 528 735
Szabolcs-Szatmár-Bereg county 273 550 891 1,217 212 551 950 1,252
Northern Great Plain region 712 1,433 2,254 3,118 580 1,397 2,347 3,148
Bács-Kiskun county 250 509 833 1,118 198 463 774 1,070
Békés county 146 331 531 693 136 294 483 684
Csongrád-Csanád county 137 306 521 661 115 293 484 649
Southern Great Plain region 533 1,146 1,885 2,472 449 1,050 1,741 2,403
Great Plain and North large region 1,644 3,531 5,659 7,613 1,401 3,304 5,542 7,534
Total country 3,993 9,176 15,014 19,862 3,664 8,851 14,735 19,614
Of which: Fatal accidents
Budapest capital, regiona 9 24 37 42 5 11 17 25
Pest county, regionb 11 16 37 48 30 54 65 90
Central Hungary large regionc 20 40 74 90 35 65 82 115
Fejér county 4 10 13 18 3 6 17 23
Komárom-Esztergom county 5 7 17 30 7 10 13 16
Veszprém county 4 7 11 17 3 7 14 19
Central Transdanubia region 13 24 41 65 13 23 44 58
Győr-Moson-Sopron county 6 13 21 30 7 15 22 26
Vas county 2 6 6 3 5 8 12
Zala county 7 12 16 22 3 6 8
Western Transdanubia region 13 27 43 58 10 23 36 46
Baranya county 5 14 17 21 8 16 19
Somogy county 3 6 12 18 4 4 10 13
Tolna county 4 8 15 18 1 2 2 5
Southern Transdanubia region 12 28 44 57 5 14 28 37
Transdanubia large region 38 79 128 180 28 60 108 141
Borsod-Abaúj-Zemplén county 6 13 24 28 6 11 18 23
Heves county 3 13 19 22 7 9 14 19
Nógrád county 2 4 6 2 5 5 7
Northern Hungary region 9 28 47 56 15 25 37 49
Hajdú-Bihar county 8 15 20 28 4 7 15 21
Jász-Nagykun-Szolnok county 4 9 19 26 10 16 25 34
Szabolcs-Szatmár-Bereg county 6 14 23 30 10 16 25 37
Northern Great Plain region 18 38 62 84 24 39 65 92
Bács-Kiskun county 7 20 36 47 8 14 24 36
Békés county 4 5 9 16 2 4 5 6
Csongrád-Csanád county 4 9 19 24 3 8 14 17
Southern Great Plain region 15 34 64 87 13 26 43 59
Great Plain and North large region 42 100 173 227 52 90 145 200
Total country 100 219 375 497 115 215 335 456
Of which: Accidents with serious injuries
Budapest capital, regiona 146 377 584 753 111 257 502 672
Pest county, regionb 92 238 387 492 94 238 366 460
Central Hungary large regionc 238 615 971 1,245 205 495 868 1,132
Fejér county 52 118 185 238 44 111 190 243
Komárom-Esztergom county 57 111 173 219 35 81 133 168
Veszprém county 33 78 158 195 22 77 160 202
Central Transdanubia region 142 307 516 652 101 269 483 613
Győr-Moson-Sopron county 42 113 195 239 41 124 201 271
Vas county 21 51 94 132 23 60 101 144
Zala county 27 60 115 160 26 77 138 164
Western Transdanubia region 90 224 404 531 90 261 440 579
Baranya county 28 74 119 161 39 70 121 159
Somogy county 27 60 128 163 32 87 141 181
Tolna county 28 56 100 136 12 49 83 112
Southern Transdanubia region 83 190 347 460 83 206 345 452
Transdanubia large region 315 721 1,267 1,643 274 736 1,268 1,644
Borsod-Abaúj-Zemplén county 47 107 180 238 38 93 166 216
Heves county 34 87 132 161 37 80 115 162
Nógrád county 21 48 65 85 14 35 58 76
Northern Hungary region 102 242 377 484 89 208 339 454
Hajdú-Bihar county 55 114 180 235 41 107 170 216
Jász-Nagykun-Szolnok county 34 74 127 181 29 70 137 195
Szabolcs-Szatmár-Bereg county 56 116 187 246 39 119 217 297
Northern Great Plain region 145 304 494 662 109 296 524 708
Bács-Kiskun county 68 135 211 276 51 134 231 287
Békés county 35 86 134 179 33 68 101 139
Csongrád-Csanád county 50 109 181 232 43 97 165 221
Southern Great Plain region 153 330 526 687 127 299 497 647
Great Plain and North large region 400 876 1,397 1,833 325 803 1,360 1,809
Total country 953 2,212 3,635 4,721 804 2,034 3,496 4,585

Footnotes

aPlanning and statistical region and capital according to the territorial code system in force since 1 January 2018, formerly capital.
bPlanning and statistical region and county according to the territorial code system in force since 1 January 2018, formerly county.
cStatistical large region according to the territorial code system in force since 1 January 2018, formerly planning and statistical region and statistical large region.
.