Name Level 2024 2025
of territorial units Q1 Q1–Q2 Q1–Q3 Q1–Q4 Q1 Q1–Q2 Q1–Q3 Q1–Q4
Accidents occured by driver's faults
Budapest capital, regiona 515 1,283 2,052 2,641 480 1,177 1,939 2,519
Pest county, regionb 316 784 1,262 1,632 331 762 1,223 1,608
Central Hungary large regionc 831 2,067 3,314 4,273 811 1,939 3,162 4,127
Fejér county 109 237 397 518 96 228 372 479
Komárom-Esztergom county 95 220 366 471 92 225 356 460
Veszprém county 86 227 426 542 96 260 514 657
Central Transdanubia region 290 684 1,189 1,531 284 713 1,242 1,596
Győr-Moson-Sopron county 129 320 534 684 134 326 534 693
Vas county 76 200 330 438 89 213 353 484
Zala county 75 177 315 434 78 215 375 471
Western Transdanubia region 280 697 1,179 1,556 301 754 1,262 1,648
Baranya county 104 248 412 539 103 235 370 516
Somogy county 87 201 358 464 78 209 360 452
Tolna county 59 132 211 282 45 138 205 276
Southern Transdanubia region 250 581 981 1,285 226 582 935 1,244
Transdanubia large region 820 1,962 3,349 4,372 811 2,049 3,439 4,488
Borsod-Abaúj-Zemplén county 128 283 466 617 112 257 436 594
Heves county 104 246 376 494 92 208 327 450
Nógrád county 53 141 209 286 48 110 210 293
Northern Hungary region 285 670 1,051 1,397 252 575 973 1,337
Hajdú-Bihar county 179 378 597 819 158 350 549 748
Jász-Nagykun-Szolnok county 98 210 340 466 88 218 357 479
Szabolcs-Szatmár-Bereg county 179 389 631 854 142 370 636 838
Northern Great Plain region 456 977 1,568 2,139 388 938 1,542 2,065
Bács-Kiskun county 177 358 558 751 135 324 530 733
Békés county 103 237 365 477 98 215 359 489
Csongrád-Csanád county 94 213 357 450 86 214 347 462
Southern Great Plain region 374 808 1,280 1,678 319 753 1,236 1,684
Great Plain and North large region 1,115 2,455 3,899 5,214 959 2,266 3,751 5,086
Total country 2,766 6,484 10,562 13,859 2,581 6,254 10,352 13,701
Accidents occured by pedestrian's faults
Budapest capital, regiona 63 132 209 276 58 129 196 268
Pest county, regionb 12 23 33 45 14 23 29 42
Central Hungary large regionc 75 155 242 321 72 152 225 310
Fejér county 4 9 11 15 3 5 8 13
Komárom-Esztergom county 7 13 17 19 1 3 5 13
Veszprém county 5 5 7 10 2 6 10 13
Central Transdanubia region 16 27 35 44 6 14 23 39
Győr-Moson-Sopron county 3 5 6 9 2 10 14 21
Vas county 2 4 5 6 3 8 8 10
Zala county 2 4 7 8 4 5 8
Western Transdanubia region 7 13 18 23 5 22 27 39
Baranya county 5 11 14 19 5 6 9 18
Somogy county 3 6 8 11 1 4 9 11
Tolna county 1 1 4 4 1 1 1 3
Southern Transdanubia region 9 18 26 34 7 11 19 32
Transdanubia large region 32 58 79 101 18 47 69 110
Borsod-Abaúj-Zemplén county 8 12 18 24 4 9 16 26
Heves county 3 6 7 10 3 9 12 15
Nógrád county 3 4 8 9 2 4 6 11
Northern Hungary region 14 22 33 43 9 22 34 52
Hajdú-Bihar county 4 7 11 17 7 19 24 28
Jász-Nagykun-Szolnok county 4 5 9 20 4 9 9 15
Szabolcs-Szatmár-Bereg county 6 14 20 25 6 10 15 23
Northern Great Plain region 14 26 40 62 17 38 48 66
Bács-Kiskun county 3 6 9 15 6 12 16 30
Békés county 4 7 12 19 1 2 4 7
Csongrád-Csanád county 6 10 11 16 3 3 7 11
Southern Great Plain region 13 23 32 50 10 17 27 48
Great Plain and North large region 41 71 105 155 36 77 109 166
Total country 148 284 426 577 126 276 403 586

Footnotes

aPlanning and statistical region and capital according to the territorial code system in force since 1 January 2018, formerly capital.
bPlanning and statistical region and county according to the territorial code system in force since 1 January 2018, formerly county.
cStatistical large region according to the territorial code system in force since 1 January 2018, formerly planning and statistical region and statistical large region.
.