Name Level 2021 2022 2023 2024 2025
of territorial units 30 June 31 December 30 June 31 December 30 June 31 December 30 June 31 December 30 June 31 December
Catering units total
Budapest capital, region 10,243 9,781 9,749 9,564 9,339 9,115 9,014 8,987 8,790 8,786
Pest county, region 4,846 4,660 4,713 4,625 4,522 4,409 4,235 4,224 4,097 4,110
Central Hungary large region 15,089 14,441 14,462 14,189 13,861 13,524 13,249 13,211 12,887 12,896
Fejér county 1,827 1,791 1,769 1,761 1,690 1,676 1,617 1,603 1,575 1,560
Komárom-Esztergom county 1,455 1,461 1,446 1,407 1,376 1,342 1,312 1,282 1,216 1,155
Veszprém county 2,592 2,535 2,529 2,460 2,455 2,387 2,396 2,329 2,253 2,244
Central Transdanubia region 5,874 5,787 5,744 5,628 5,521 5,405 5,325 5,214 5,044 4,959
Győr-Moson-Sopron county 2,491 2,476 2,467 2,433 2,388 2,310 2,263 2,226 2,183 2,167
Vas county 1,441 1,451 1,445 1,415 1,362 1,340 1,292 1,273 1,247 1,215
Zala county 1,766 1,724 1,764 1,749 1,710 1,654 1,619 1,612 1,593 1,558
Western Transdanubia region 5,698 5,651 5,676 5,597 5,460 5,304 5,174 5,111 5,023 4,940
Baranya county 1,795 1,763 1,771 1,769 1,716 1,693 1,660 1,661 1,562 1,563
Somogy county 2,426 2,351 2,368 2,290 2,218 2,159 2,128 2,115 2,068 2,037
Tolna county 975 968 968 955 920 920 888 878 850 827
Southern Transdanubia region 5,196 5,082 5,107 5,014 4,854 4,772 4,676 4,654 4,480 4,427
Transdanubia large region 16,768 16,520 16,527 16,239 15,835 15,481 15,175 14,979 14,547 14,326
Borsod-Abaúj-Zemplén county 3,004 2,986 2,955 2,889 2,788 2,721 2,648 2,601 2,481 2,445
Heves county 1,571 1,528 1,546 1,529 1,515 1,493 1,485 1,492 1,459 1,447
Nógrád county 800 800 807 795 785 769 754 757 746 736
Northern Hungary region 5,375 5,314 5,308 5,213 5,088 4,983 4,887 4,850 4,686 4,628
Hajdú-Bihar county 2,089 2,076 2,060 2,009 1,968 1,976 1,934 1,905 1,827 1,791
Jász-Nagykun-Szolnok county 1,553 1,523 1,537 1,518 1,519 1,492 1,463 1,423 1,384 1,339
Szabolcs-Szatmár-Bereg county 2,206 2,143 2,130 2,071 2,035 1,990 1,957 1,919 1,869 1,798
Northern Great Plain region 5,848 5,742 5,727 5,598 5,522 5,458 5,354 5,247 5,080 4,928
Bács-Kiskun county 2,343 2,299 2,229 2,194 2,177 2,120 2,075 2,067 2,023 2,009
Békés county 1,623 1,572 1,546 1,511 1,479 1,424 1,379 1,358 1,320 1,316
Csongrád-Csanád county 2,013 2,036 2,029 2,003 1,952 1,914 1,878 1,863 1,789 1,749
Southern Great Plain region 5,979 5,907 5,804 5,708 5,608 5,458 5,332 5,288 5,132 5,074
Great Plain and North large region 17,202 16,963 16,839 16,519 16,218 15,899 15,573 15,385 14,898 14,630
Total country 49,059 47,924 47,828 46,947 45,914 44,904 43,997 43,575 42,332 41,852
Of which: operated by entrepreneurs
Budapest capital, region 984 919 908 877 841 823 795 775 768 769
Pest county, region 1,452 1,369 1,367 1,298 1,246 1,197 1,146 1,149 1,112 1,101
Central Hungary large region 2,436 2,288 2,275 2,175 2,087 2,020 1,941 1,924 1,880 1,870
Fejér county 566 570 558 526 501 487 473 465 464 470
Komárom-Esztergom county 515 511 491 465 447 445 425 407 398 388
Veszprém county 914 882 880 845 821 784 778 744 698 693
Central Transdanubia region 1,995 1,963 1,929 1,836 1,769 1,716 1,676 1,616 1,560 1,551
Győr-Moson-Sopron county 825 824 815 780 745 712 705 677 670 657
Vas county 505 509 508 486 459 452 424 406 402 406
Zala county 688 675 702 676 651 628 603 592 594 583
Western Transdanubia region 2,018 2,008 2,025 1,942 1,855 1,792 1,732 1,675 1,666 1,646
Baranya county 573 562 560 559 528 505 494 491 474 462
Somogy county 991 951 974 922 845 819 805 804 788 770
Tolna county 400 397 397 390 361 356 346 346 326 317
Southern Transdanubia region 1,964 1,910 1,931 1,871 1,734 1,680 1,645 1,641 1,588 1,549
Transdanubia large region 5,977 5,881 5,885 5,649 5,358 5,188 5,053 4,932 4,814 4,746
Borsod-Abaúj-Zemplén county 1,023 993 983 950 921 875 856 832 807 781
Heves county 604 577 575 544 526 514 499 491 493 478
Nógrád county 314 295 301 290 273 264 252 251 248 240
Northern Hungary region 1,941 1,865 1,859 1,784 1,720 1,653 1,607 1,574 1,548 1,499
Hajdú-Bihar county 744 723 714 677 673 654 631 612 583 581
Jász-Nagykun-Szolnok county 699 687 692 670 657 641 611 578 566 550
Szabolcs-Szatmár-Bereg county 1,180 1,144 1,132 1,075 1,025 988 971 932 905 881
Northern Great Plain region 2,623 2,554 2,538 2,422 2,355 2,283 2,213 2,122 2,054 2,012
Bács-Kiskun county 904 876 841 814 801 771 760 742 707 697
Békés county 855 819 809 780 763 726 704 689 668 648
Csongrád-Csanád county 754 759 757 720 678 665 651 646 629 613
Southern Great Plain region 2,513 2,454 2,407 2,314 2,242 2,162 2,115 2,077 2,004 1,958
Great Plain and North large region 7,077 6,873 6,804 6,520 6,317 6,098 5,935 5,773 5,606 5,469
Total country 15,490 15,042 14,964 14,344 13,762 13,306 12,929 12,629 12,300 12,085
.