Period Transported goods Freight ton-kilometres
total, thousand tonnea of which: total, millionsa of which:
rail transport road transport waterway transport transport by pipeline rail transport road transport waterway transport transport by pipeline
2021 Q1 25,420 10,112 9,312 2,213 3,766 9,861 2,486 6,039 504 812
Q2 24,802 10,008 9,313 2,051 3,420 9,481 2,459 5,762 490 757
Q3 24,197 10,097 8,743 2,066 3,286 8,921 2,472 5,244 494 704
Q4 23,787 10,620 8,333 1,619 3,213 8,702 2,651 5,046 382 620
2022 Q1 25,635 9,694 9,642 1,792 4,503 9,861 2,385 6,219 454 783
Q2 25,926 10,379 9,615 1,891 4,034 9,916 2,479 6,150 492 781
Q3 24,554 10,090 9,477 952 4,032 9,064 2,454 5,676 249 665
Q4 23,770 10,385 8,492 1,198 3,688 8,637 2,439 5,284 310 579
2023 Q1 22,844 9,380 8,391 1,232 3,822 8,666 2,263 5,370 327 690
Q2 23,263 9,267 8,114 1,288 4,589 8,496 2,283 4,971 343 888
Q3 23,467 8,965 7,883 1,414 5,201 8,140 2,216 4,671 343 898
Q4 21,778 9,336 7,167 1,178 4,079 7,582 2,371 4,268 300 622
2024 Q1 24,253 9,457 9,023 1,698 4,068 9,432 2,480 5,886 428 615
Q2 25,252 8,944 9,102 1,536 5,662 9,135 2,231 5,692 403 789
Q3 22,728 8,245 8,320 1,330 4,830 8,242 1,991 5,248 338 658
Q4 23,384 8,581 8,153 1,440 5,204 8,260 2,136 4,974 368 769
2025 Q1 23,089 8,336 8,833 1,461 4,457 8,737 2,024 5,662 364 686
Q2
Q3
Q4

Footnotes

*See Methodology.
aThe total figures include the air freight transport data as well.
.