Name Level 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
of territorial units
Budapest capital, regiona 369,182 351,343 335,537 323,417 313,559 309,009 304,470 303,154 302,401 305,085 309,254 308,578 310,167 310,188 310,631 310,566 307,874 307,012 306,033 304,923 300,981 298,309 300,649 304,042
Pest county, regionb 274,588 273,460 271,864 272,879 273,421 275,242 277,907 280,498 282,501 285,144 285,167 280,875 280,066 277,663 275,291 274,079 274,450 275,831 277,768 280,646 284,454 289,318 293,506 295,829
Central Hungary large regionc 643,770 624,803 607,401 596,296 586,980 584,251 582,377 583,652 584,902 590,229 594,421 589,453 590,233 587,851 585,922 584,645 582,324 582,843 583,801 585,569 585,435 587,627 594,155 599,871
Fejér county 111,880 109,203 106,119 103,795 101,641 99,773 98,451 97,385 95,624 94,306 92,782 91,521 89,991 87,821 85,550 84,335 82,535 81,622 80,890 80,839 81,056 81,438 82,529 82,930
Komárom-Esztergom county 80,193 78,333 76,178 74,749 73,362 72,401 71,395 70,492 69,317 67,937 66,953 65,181 64,179 62,833 61,305 60,536 59,798 59,346 59,212 59,267 58,981 59,124 59,630 59,671
Veszprém county 96,810 94,156 90,493 88,230 85,464 83,513 81,826 79,967 78,285 76,782 75,140 74,596 73,257 71,456 69,269 67,413 66,075 65,235 64,492 63,967 63,993 63,849 64,440 64,331
Central Transdanubia region 288,883 281,692 272,790 266,774 260,467 255,687 251,672 247,844 243,226 239,025 234,875 231,298 227,427 222,110 216,124 212,284 208,408 206,203 204,594 204,073 204,030 204,411 206,599 206,932
Győr-Moson-Sopron county 109,942 106,981 105,331 102,576 100,278 98,899 97,375 96,568 96,177 95,693 94,984 94,206 93,673 92,479 91,087 90,218 89,248 89,050 89,092 89,609 90,922 91,457 93,993 94,696
Vas county 65,810 64,015 62,129 60,597 59,142 57,937 56,936 55,730 54,675 53,654 52,477 51,805 50,903 49,931 48,618 47,854 46,986 46,365 45,698 45,501 45,229 45,397 45,973 45,785
Zala county 73,050 70,960 68,763 67,149 65,570 63,679 62,260 60,546 58,990 57,743 56,367 54,838 53,955 52,618 51,414 50,132 49,141 48,160 47,197 46,540 45,986 45,895 45,668 45,292
Western Transdanubia region 248,802 241,956 236,223 230,322 224,990 220,515 216,571 212,844 209,842 207,090 203,828 200,849 198,531 195,028 191,119 188,204 185,375 183,575 181,987 181,650 182,137 182,749 185,634 185,773
Baranya county 101,995 98,948 95,965 93,286 91,036 89,499 88,430 86,799 84,987 84,263 82,798 80,819 79,420 77,478 75,765 74,229 72,836 71,944 70,666 69,451 68,860 68,681 69,274 68,849
Somogy county 84,179 82,208 80,525 78,921 77,196 75,424 73,909 72,235 70,344 69,274 68,044 68,420 67,019 64,823 62,700 60,669 58,911 57,484 55,965 54,936 54,819 54,600 55,336 54,723
Tolna county 62,647 61,011 59,662 58,620 57,226 55,908 54,503 53,107 51,528 49,992 48,773 48,674 47,706 46,070 44,620 43,344 42,301 41,482 40,510 39,706 39,224 39,090 39,439 39,190
Southern Transdanubia region 248,821 242,167 236,152 230,827 225,458 220,831 216,842 212,141 206,859 203,529 199,615 197,913 194,145 188,371 183,085 178,242 174,048 170,910 167,141 164,093 162,903 162,371 164,049 162,762
Transdanubia large region 786,506 765,815 745,165 727,923 710,915 697,033 685,085 672,829 659,927 649,644 638,318 630,060 620,103 605,509 590,328 578,730 567,831 560,688 553,722 549,816 549,070 549,531 556,282 555,467
Borsod-Abaúj-Zemplén county 204,934 200,715 196,557 192,881 189,378 186,169 182,132 177,471 172,588 168,464 164,728 165,840 162,305 157,728 153,004 149,317 146,289 143,112 140,359 138,263 136,766 135,639 136,008 134,779
Heves county 80,268 78,385 76,449 75,056 73,963 72,881 71,826 70,799 69,559 68,352 67,127 67,239 65,986 64,426 62,859 61,619 60,443 59,484 58,656 58,032 57,508 57,342 57,926 57,440
Nógrád county 53,753 52,618 51,481 50,730 49,559 48,812 47,898 46,930 45,688 44,611 43,571 43,740 42,584 41,188 39,804 38,598 37,807 36,864 36,004 35,613 35,499 35,349 35,916 35,701
Northern Hungary region 338,955 331,718 324,487 318,667 312,900 307,862 301,856 295,200 287,835 281,427 275,426 276,819 270,875 263,342 255,667 249,534 244,539 239,460 235,019 231,908 229,773 228,330 229,850 227,920
Hajdú-Bihar county 150,860 147,825 144,804 141,969 139,940 137,846 135,880 133,932 131,469 130,146 128,402 128,952 126,435 123,379 120,418 117,770 115,509 114,236 112,519 111,597 111,535 111,579 112,258 111,946
Jász-Nagykun-Szolnok county 109,002 106,229 103,558 101,124 99,082 96,812 94,683 92,852 90,322 88,109 86,276 87,143 85,111 82,803 80,132 78,180 76,352 74,918 73,717 72,872 72,398 72,103 72,706 72,322
Szabolcs-Szatmár-Bereg county 170,754 168,254 165,312 162,371 160,008 157,585 154,900 151,716 147,327 144,188 140,957 143,430 140,870 137,107 134,580 132,084 129,359 125,984 122,870 120,351 118,318 116,524 117,120 116,415
Northern Great Plain region 430,616 422,308 413,674 405,464 399,030 392,243 385,463 378,500 369,118 362,443 355,635 359,525 352,416 343,289 335,130 328,034 321,220 315,138 309,106 304,820 302,251 300,206 302,084 300,683
Bács-Kiskun county 139,271 135,941 132,642 130,062 127,370 125,126 122,768 120,838 118,063 116,271 114,058 113,678 111,727 108,893 105,941 103,522 101,186 99,223 97,883 97,056 96,918 97,132 97,986 97,633
Békés county 98,968 96,570 94,245 92,123 90,090 88,385 86,437 83,841 81,195 78,816 76,687 77,071 74,960 72,386 69,649 67,390 65,029 62,901 61,038 59,373 58,441 57,730 58,420 57,791
Csongrád-Csanád county 106,732 103,570 100,645 98,022 96,384 94,926 93,513 92,654 91,302 90,432 88,913 88,200 86,298 84,002 81,989 80,630 78,996 78,080 76,986 76,307 75,587 74,708 75,609 75,020
Southern Great Plain region 344,971 336,081 327,532 320,207 313,844 308,437 302,718 297,333 290,560 285,519 279,658 278,949 272,985 265,281 257,579 251,542 245,211 240,204 235,907 232,736 230,946 229,570 232,015 230,444
Great Plain and North large region 1,114,542 1,090,107 1,065,693 1,044,338 1,025,774 1,008,542 990,037 971,033 947,513 929,389 910,719 915,293 896,276 871,912 848,376 829,110 810,970 794,802 780,032 769,464 762,970 758,106 763,949 759,047
Total country 2,544,818 2,480,725 2,418,259 2,368,557 2,323,669 2,289,826 2,257,499 2,227,514 2,192,342 2,169,262 2,143,458 2,134,806 2,106,612 2,065,272 2,024,626 1,992,485 1,961,125 1,938,333 1,917,555 1,904,849 1,897,475 1,895,264 1,914,386 1,914,385

Footnotes

*Source: Population Cenzus. Population aged 3–22 on 1 January.
aPlanning and statistical region and capital according to the territorial code system in force since 1 January 2018, formerly capital.
bPlanning and statistical region and county according to the territorial code system in force since 1 January 2018, formerly county.
cStatistical large region according to the territorial code system in force since 1 January 2018, formerly planning and statistical region and statistical large region.
.