Year Agriculture, forestry and fishing Mining and quarrying Manufacturing Electricity, gas, steam and air conditioning supply Water supply, sewerage, waste management and remediation activities Construction Wholesale and retail trade; repair of motor vehicles and motorcycles Of which: retail trade Transportation and storage Accommodation and food service activities Information and communication Financial and insurance activities Real estate activities Professional, scientific and technical activities Administrative and support service activities Public administration and defence; compulsory social security Education Human health and social work activities Arts, entertainment and recreation Other activities Of which: Total Not classifieda Employed persons together
sector of industry services
A B C D E F G 471–479 H I J K L M N O P Q R S–U (B+C+D+E+F) (G–U) A–U
Total
2009 176.3 8.7 817.5 39.6 47.0 290.9 568.7 373.0 257.4 157.2 92.4 103.1 21.0 143.4 118.7 313.8 330.1 252.2 58.7 90.8 1,203.8 2,507.5 3,887.6 6.9 3,894.5
2010 174.7 11.3 806.4 37.8 47.9 275.3 557.3 374.8 260.0 154.2 99.4 95.4 21.6 143.1 111.8 327.2 332.9 261.3 60.3 90.0 1,178.7 2,514.4 3,867.8 6.0 3,873.8
2011 186.5 11.1 828.7 38.8 51.8 263.5 562.0 374.2 259.4 165.2 94.8 96.0 22.1 143.5 113.8 317.3 332.5 261.9 61.3 87.7 1,193.9 2,517.3 3,897.7 5.3 3,903.0
2012 194.7 9.1 811.1 36.9 64.4 246.6 566.8 374.7 263.3 168.0 105.9 96.3 24.2 139.5 134.9 333.1 328.7 273.0 64.6 93.0 1,168.2 2,591.3 3,954.2 4.6 3,958.7
2013 186.4 7.5 841.8 32.8 61.8 247.5 553.6 365.7 263.4 164.7 114.6 101.8 21.4 159.1 140.3 377.7 325.7 272.2 57.3 95.2 1,191.3 2,647.1 4,024.8 4.4 4,029.3
2014 191.1 9.3 908.8 37.5 56.7 259.4 571.0 379.6 264.1 173.2 106.9 100.9 21.4 159.2 149.9 414.4 334.8 278.0 64.7 102.9 1,271.7 2,741.4 4,204.2 18.4 4,222.6
2015 205.3 9.2 921.6 34.7 57.3 273.8 562.0 386.8 272.0 189.0 108.1 93.5 19.0 163.5 159.1 456.0 331.6 280.7 81.3 107.6 1,296.5 2,823.3 4,325.1 10.0 4,335.1
2016 219.6 9.0 958.6 34.5 60.1 279.5 570.5 390.5 279.8 200.8 123.8 101.9 22.1 156.9 166.3 482.8 335.4 289.4 80.8 103.5 1,341.6 2,914.0 4,475.3 7.0 4,482.2
2017 222.4 9.4 1,012.9 35.8 55.7 304.4 572.7 386.9 296.1 195.5 112.3 97.2 26.8 162.9 158.1 474.8 336.6 298.0 71.9 102.5 1,418.2 2,905.5 4,546.1 4,548.4
2018 221.3 12.9 1,032.7 39.9 60.3 334.1 567.9 375.2 292.4 188.4 117.0 93.4 26.1 161.7 156.0 421.9 357.9 318.8 83.1 104.3 1,479.9 2,888.9 4,590.1 3.3 4,593.4
2019 214.9 12.8 1,019.5 33.2 60.1 345.5 591.3 372.5 304.9 195.3 133.6 79.4 23.7 172.2 148.6 401.6 360.0 332.6 85.0 105.2 1,471.0 2,933.4 4,619.3 5.1 4,624.4
2020 212.7 10.0 984.2 33.0 54.5 360.8 589.6 367.1 281.7 176.7 146.9 89.0 25.2 192.3 147.4 393.9 344.7 332.5 85.4 104.3 1,442.6 2,909.6 4,564.9 3.9 4,568.8
2021 202.0 7.4 974.8 38.3 52.5 375.1 573.8 354.6 284.7 172.0 168.9 94.7 31.3 212.9 145.2 405.0 365.0 315.7 83.8 106.8 1,448.1 2,959.7 4,609.7 4,609.7
2022 202.3 8.1 979.4 39.3 55.0 381.5 593.7 362.0 288.2 182.8 168.1 99.2 35.7 225.4 135.5 409.0 358.3 310.4 81.6 116.2 1,463.2 3,004.1 4,669.7 4,669.7
2023 207.5 7.3 978.3 37.5 45.6 390.8 601.8 361.5 293.5 184.0 179.4 103.7 33.4 218.6 145.1 392.7 366.7 311.1 81.3 119.1 1,459.5 3,030.4 4,697.5 4,697.5
2024 198.9 9.1 962.0 37.3 52.5 388.4 566.6 337.7 289.0 180.6 179.0 112.1 34.5 223.5 173.8 380.4 365.6 336.0 89.5 120.4 1,449.3 3,051.1 4,699.3 4,699.3
Male
2009 129.6 7.9 489.6 29.3 36.7 268.0 253.2 122.5 186.9 67.7 61.6 30.2 9.6 63.3 66.1 145.1 72.0 51.7 28.9 28.5 831.5 1,064.9 2,026.0 2,026.0
2010 131.6 10.2 474.1 26.4 38.3 251.4 241.5 117.7 191.4 65.1 64.0 28.3 10.3 65.9 60.2 153.8 74.9 51.5 28.1 27.0 800.5 1,061.8 1,993.9 1,993.9
2011 137.9 9.5 495.2 28.2 38.7 242.7 248.6 122.0 187.0 63.8 64.2 31.9 10.8 65.1 60.3 154.0 75.6 55.3 29.2 24.7 814.3 1,070.5 2,022.7 2,022.7
2012 143.4 7.9 492.7 27.4 48.2 223.5 243.2 115.1 194.3 67.7 74.0 31.0 13.3 56.4 77.5 162.4 74.3 53.4 29.6 29.3 799.7 1,106.3 2,049.4 2,049.4
2013 137.7 6.4 516.8 23.4 48.7 227.0 239.3 112.6 194.8 66.0 75.9 37.4 11.5 67.4 86.5 184.4 72.4 51.6 25.7 31.7 822.3 1,144.5 2,104.6 2,104.6
2014 140.5 7.1 570.0 27.4 43.8 239.6 251.0 120.3 192.0 70.5 69.3 37.1 10.3 68.5 87.7 201.9 75.5 52.7 33.2 34.8 887.8 1,184.5 2,212.9 8.0 2,220.9
2015 153.8 7.8 575.3 26.7 43.3 254.5 241.7 117.1 199.6 81.7 72.2 29.3 9.7 69.2 96.3 217.0 74.3 54.5 39.7 34.0 907.5 1,219.1 2,280.5 3.6 2,284.1
2016 161.5 7.1 599.4 25.1 48.1 258.8 245.7 118.6 210.5 91.3 82.1 36.1 10.7 69.3 97.1 224.6 68.9 53.6 37.3 33.8 938.5 1,261.2 2,361.1 2,362.7
2017 164.5 8.3 635.3 25.3 44.9 276.9 256.0 123.5 224.0 83.3 80.3 41.5 12.0 65.0 90.4 219.6 75.4 50.2 34.3 30.2 990.7 1,262.3 2,417.4 2,417.4
2018 163.8 11.2 651.5 29.5 48.5 307.3 246.1 114.1 220.2 81.8 87.8 34.0 10.6 65.0 87.6 196.9 80.9 63.7 37.6 29.2 1,047.9 1,241.3 2,453.0 2,453.1
2019 155.4 10.5 642.8 24.3 48.2 319.4 268.2 115.9 233.2 82.6 97.2 31.8 11.8 71.3 76.4 181.7 84.2 66.1 44.1 33.9 1,045.1 1,282.7 2,483.2 2,483.2
2020 154.1 8.2 619.8 25.8 43.3 332.5 275.1 120.9 213.3 76.3 107.0 35.9 13.0 90.0 78.8 169.1 78.8 60.3 43.7 29.7 1,029.6 1,271.0 2,454.8 2,454.8
2021 145.5 6.6 602.8 28.9 40.1 345.7 269.4 112.4 214.7 76.0 121.1 38.1 16.8 98.0 79.4 175.3 84.8 61.5 39.5 27.2 1,024.0 1,301.8 2,471.3 2,471.3
2022 147.1 7.0 598.4 28.2 43.4 355.0 280.3 116.0 217.7 77.9 122.3 37.0 17.5 104.0 72.2 178.4 77.5 58.2 39.0 30.6 1,032.0 1,312.7 2,491.8 2,491.8
2023 151.4 5.9 610.2 26.5 32.8 359.5 277.9 109.1 222.9 78.1 124.7 41.1 19.0 98.4 72.7 173.9 85.8 56.3 40.5 31.0 1,034.9 1,322.2 2,508.5 2,508.5
2024 144.5 7.7 609.0 24.3 37.8 353.3 270.5 107.4 212.9 76.4 117.2 40.9 21.7 100.2 89.3 160.9 79.1 64.6 41.6 36.4 1,032.2 1,311.7 2,488.5 2,488.5
Female
2009 46.7 327.9 10.3 10.4 22.9 315.5 250.5 70.4 89.6 30.8 72.9 11.4 80.0 52.6 168.7 258.1 200.5 29.8 62.3 372.3 1,442.6 1,861.7 6.8 1,868.5
2010 43.1 332.3 11.4 9.6 23.9 315.8 257.2 68.6 89.2 35.4 67.1 11.2 77.2 51.6 173.4 258.0 209.8 32.3 63.0 378.2 1,452.6 1,874.0 5.9 1,879.9
2011 48.6 333.5 10.6 13.1 20.9 313.4 252.2 72.4 101.4 30.5 64.1 11.3 78.5 53.5 163.2 256.9 206.5 32.1 63.0 379.6 1,446.8 1,875.0 5.3 1,880.3
2012 51.3 318.4 9.4 16.3 23.2 323.5 259.7 69.0 100.3 32.0 65.3 10.9 83.2 57.4 170.7 254.4 219.5 35.0 63.7 368.4 1,485.0 1,904.8 4.5 1,909.3
2013 48.7 324.9 9.4 13.0 20.5 314.3 253.1 68.6 98.6 38.7 64.3 9.9 91.8 53.9 193.4 253.2 220.6 31.6 63.6 369.0 1,502.6 1,920.3 4.4 1,924.7
2014 50.6 338.8 10.1 12.9 19.8 320.0 259.3 72.1 102.7 37.6 63.8 11.2 90.7 62.2 212.5 259.4 225.3 31.5 68.1 383.9 1,556.9 1,991.3 10.4 2,001.7
2015 51.5 346.3 8.0 14.0 19.3 320.3 269.7 72.4 107.3 35.9 64.2 9.4 94.3 62.8 239.0 257.4 226.2 41.6 73.6 388.9 1,604.2 2,044.7 6.4 2,051.0
2016 58.1 359.2 9.4 12.0 20.6 324.8 271.9 69.3 109.5 41.7 65.7 11.4 87.6 69.2 258.3 266.5 235.8 43.5 69.7 403.2 1,652.9 2,114.1 5.4 2,119.5
2017 57.9 377.6 10.5 10.8 27.6 316.8 263.4 72.1 112.2 32.0 55.7 14.8 97.9 67.7 255.2 261.1 247.8 37.6 72.3 427.5 1,643.2 2,128.6 2,130.9
2018 57.5 381.2 10.5 11.8 26.8 321.9 261.0 72.2 106.6 29.2 59.3 15.5 96.8 68.5 225.0 277.0 255.1 45.4 75.1 432.0 1,647.6 2,137.0 3.3 2,140.3
2019 59.4 376.7 8.9 11.9 26.2 323.1 256.6 71.7 112.6 36.4 47.6 11.9 100.9 72.2 219.9 275.8 266.5 40.9 71.3 425.9 1,650.7 2,136.0 5.1 2,141.1
2020 58.6 364.4 7.3 11.2 28.3 314.6 246.1 68.4 100.4 39.9 53.1 12.2 102.3 68.6 224.7 265.9 272.2 41.7 74.6 413.0 1,638.6 2,110.1 3.9 2,114.0
2021 56.5 371.9 9.4 12.5 29.5 304.4 242.2 70.0 96.0 47.7 56.7 14.4 114.9 65.8 229.7 280.2 254.2 44.2 79.6 424.0 1,657.9 2,138.4 2,138.4
2022 55.3 381.0 11.0 11.6 26.5 313.4 246.0 70.5 104.8 45.8 62.2 18.2 121.4 63.3 230.6 280.9 252.2 42.6 85.5 431.2 1,691.4 2,177.9 2,177.9
2023 56.1 368.1 11.0 12.8 31.4 323.9 252.5 70.7 105.8 54.7 62.6 14.4 120.2 72.4 218.8 280.9 254.9 40.8 88.1 424.6 1,708.3 2,189.0 2,189.0
2024 54.4 353.0 13.0 14.8 35.0 296.2 230.3 76.1 104.2 61.7 71.2 12.9 123.3 84.5 219.4 286.5 271.3 47.9 84.1 417.2 1,739.3 2,210.9 2,210.9

Footnotes

*From 25 October 2024 onwards, the Labour Force Survey estimates are produced using population projections based on the 2022 Census. The data has been extrapolated back to 2018 using the new base. From 1 January 2025, the NACE Rev.2. classification is based on the economic activity of the local unit of the employer enterprise or business, instead of the economic activity of the employer enterprise or business. The time series have been revised back to 2018, so the data for the period 1992–2017 and for the period 2018 and beyond are not directly comparable. Data of labour force survey refer to the population aged 15–74. Source: labour force survey, HCSO.
aSince January 1, 2021, persons who are recipients of child care benefits during their absence from work are also considered employed. From those who worked longer then 7 years ago, they employment characteristics are not available until the end of 2020. Those who are participant of public work supplementary training programs are previously considered empolyed, there employment characteristics have not been classified between 2014. I. and 2016. IV. quarter.
.